Transit / Diesel Engine / Hydraulic or Mechanical Transmission / 36 passenger / Model 10
Manufactured from 1946 to 1948
| Serial # | Model | Notes | Property | Fleet Number | Delivery Date |
| 0001-0027 | TDH3610 | 3 | Connecticut Railway & Lighting Co (Bridgeport CT) | 228-254 | 11/46 |
| 0028-0031 | TDH3610 | - | The Connecticut Co (New Haven CT) | 1100,1114,1101,1118 | 12/46 |
| 0032-0035 | TDH3610 | - | The Connecticut Co (New Haven CT) | 1103,1121,1112,1104 | 12/46 |
| 0036-0039 | TDH3610 | - | The Connecticut Co (New Haven CT) | 1122,1105,1123,1102 | 12/46 |
| 0040-0043 | TDH3610 | - | The Connecticut Co (New Haven CT) | 1119,1126,1120,1106 | 12/46 |
| 0044-0047 | TDH3610 | - | The Connecticut Co (New Haven CT) | 1115,1108,1125,1109 | 12/46 |
| 0048-0051 | TDH3610 | - | The Connecticut Co (New Haven CT) | 1113,1111,1127,1124 | 12/46 |
| 0052-0055 | TDH3610 | - | The Connecticut Co (New Haven CT) | 1128,1107,1116,1129 | 12/46 |
| 0056-0057 | TDH3610 | - | The Connecticut Co (New Haven CT) | 1117,1110 | 12/46 |
| 0058-0067 | TDH3610 | - | County Transportation Co (New Haven CT) | 131-140 | 12/46 |
| 0068-0079 | TDH3610 | - | Toronto Transit Commission (ON) | 985-996 | 12/46 |
| 0080-0094 | TDH3610 | - | Spokane City Lines Inc (WA) | 701-715 | 12/46 |
| 0095-0129 | TDH3610 | - | Westchester Street Transportation Co (NY) | 50-84 | 12/46 |
| 0130-0132 | TDH3610 | - | Pittsburgh & Weirton Bus Co (WV) | 65-67 | 12/46 |
| 0133-0142 | TDH3610 | - | King Brothers Co (Cincinnati OH) | 315-324 | 12/46 |
| 0143-0157 | TDH3610 | - | Charleston Transit Co (WV) | 131-145 | 12/46 |
| 0158-0159 | TDH3610 | - | Maumee Valley Transportation Co (Toledo OH) | 941-942 | 12/46 |
| 0160-0172 | TDH3610 | - | Community Traction Co (Toledo OH) | 2211-2223 | 12/46 |
| 0173-0182 | TDH3610 | - | Evanston Bus Co (IL) | 61-70 | 12/46 |
| 0183-0185 | TDH3610 | - | Cities Transit Co (Tallahassee FL) | 501-503 | 12/46 |
| 0186-0200 | TDH3610 | - | Bee Line Inc (Rockville Center NY) | 400-414 | 01/47 |
| 0201-0203 | TDH3610 | - | Pittsburgh & Weirton Bus Co (WV) | 68-70 | 04/47 |
| 0204-0283 | TDH3610 | - | Los Angeles Transit Lines (CA) | 6601-6680 | 05/47 |
| 0284-0303 | TDH3610 | - | Long Beach City Lines Inc/Long Beach Motor Bus Co (CA) | 401-420 | 05/47 |
| 0304-0313 | TDH3610 | - | GMOO to Argentina | - | 05/47 |
| 0314-0317 | TDH3610 | - | Key System Transit Lines (Oakland CA) | 1407,1409,1404,1411 | 05/47 |
| 0318-0321 | TDH3610 | - | City Service Transit Co (Newark NJ) | 31-34 | 05/47 |
| 0322-0333 | TDH3610 | - | Knoxville Transit Lines (TN) | 167-178 | 05/47 |
| 0334 | TDH3610 | 1 | Rodney W. Bing/White Oak Transit Co (Mt Hope WV) | - | 04/48 |
| 0335-0349 | TDH3610 | - | Grand Rapids Motor Coach Co (MI) | 405-419 | 05/47 |
| 0350-0351 | TDH3610 | - | Industrial Bus Lines/Caseyville Bus Line (IL) | 38-39 | 06/47 |
| 0352-0357 | TDH3610 | - | Portland Stages Inc (OR) | 91-96 | 05/47 |
| 0358-0367 | TDH3610 | - | General Supplies Ltd/Calgary Transit System (AB) | 318-327 | 05/47 |
| 0368-0377 | TDH3610 | - | Pittsburgh & Weirton Bus Co (WV) | 76-85 | 05/47 |
| 0378-0383 | TDH3610 | - | Community Traction Co (Toledo OH) | 2231-2236 | 05/47 |
| 0384-0388 | TDH3610 | - | Fresno City Lines Inc (CA) | 4701-4705 | 05/47 |
| 0389-0392 | TDH3610 | - | Key System Transit Lines (Oakland CA) | 1403,1406,1408,1410 | 05/47 |
| 0393-0396 | TDH3610 | - | Key System Transit Lines (Oakland CA) | 1405,1401,1412,1402 | 05/47 |
| 0397-0400 | TDH3610 | - | Stockton City Lines Inc (CA) | 1616-1619 | 05/47 |
| 0401-0415 | TDH3610 | - | Spokane City Lines Inc (WA) | 2646-2660 | 06/47 |
| 0416-0425 | TDH3610 | - | San Jose City Lines Inc (CA) | 4776-4785 | 06/47 |
| 0426-0446 | TDH3610 | - | Community Traction Co (Toledo OH) | 2237-2257 | 06/47 |
| 0447-0452 | TDH3610 | - | City Service Transit Co (Trenton NJ) | 35-40 | 07/47 |
| 0453-0458 | TDH3610 | - | White Transit Co (Wilkes-Barre PA) | 5-10 | 07/47 |
| 0459 | TDH3610 | - | Bee Line Transit Corp (Danville IL) | 19 | 07/47 |
| 0460-0461 | TDH3610 | - | Blue Motor Coach Lines (Louisville KY) | 31-32 | 07/47 |
| 0462-0465 | TDH3610 | - | Youngstown Municipal Railway (OH) | 45,47,48,46 | 06/47 |
| 0466-0468 | TDH3610 | - | Edwards Motor Transit Co (Williamsport PA) | 142-144 | 07/47 |
| 0469-0480 | TDH3610 | - | Knoxville Transit Lines (TN) | 179-190 | 06/47 |
| 0481 | TDH3610 | - | Bee Line Transit Corp (Danville IL) | 20 | 06/47 |
| 0482-0515 | TDH3610 | - | El Paso City Lines Inc (TX) | 2547-2580 | 07/47 |
| 0516-0535 | TDH3610 | - | Mobile City Lines Inc (AL) | 2581-2600 | 07/47 |
| 0536-0540 | TDH3610 | - | Mobile City Lines Inc (AL) | 2605-2609 | 07/47 |
| 0541-0543 | TDH3610 | - | Montgomery City Lines Inc (AL) | 2610-2612 | 07/47 |
| 0544-0560 | TDH3610 | - | Montgomery City Lines Inc (AL) | 2614-2630 | 07/47 |
| 0561-0575 | TDH3610 | - | Jackson City Lines Inc (MS) | 2631-2645 | 07/47 |
| 0576-0590 | TDH3610 | - | Lincoln City Lines Inc (NE) | 2646-2660 | 07/47 |
| 0591-0615 | TDH3610 | - | Canton City Lines Inc (OH) | 2661-2685 | 07/47 |
| 0616-0620 | TDH3610 | - | Mobile City Lines Inc (AL) | 2686-2690 | 07/47 |
| 0621-0629 | TDH3610 | - | Philadelphia Suburban Transportation Co (PA) | 45-56 | 08/47 |
| 0630-0659 | TDH3610 | - | Quebec Railway, Light & Power Co (QB) | 1700-1729 | 08/47 |
| 0660-0682 | TDH3610 | - | Joliet City Lines Inc (IL) | 2714-2736 | 08/47 |
| 0683-0704 | TDH3610 | - | Aurora City Lines Inc (IL) | 2691-2712 | 08/47 |
| 0705-0720 | TDH3610 | - | Kalamazoo City Lines Inc (MI) | 2737-2752 | 08/47 |
| 0721-0726 | TDH3610 | - | Norfolk Southern Bus Co (VA) | 174-179 | 10/47 |
| 0727-0728 | TDH3610 | - | Community Traction Co (Toledo OH) | 2226-2227 | 10/47 |
| 0729 | TDH3610 | - | Bovinae Charter Service (Linden NJ) | 30 | 10/47 |
| 0730-0732 | TDH3610 | 4 | Dayton Suburban Bus Lines (OH) | 120,125,130 | 10/47 |
| 0733-0735 | TDH3610 | - | Dayton Suburban Bus Lines (OH) | 135,140,145 | 10/47 |
| 0736 | TDH3610 | - | Peoria Transportation Co (IL) | 407 | 10/47 |
| 0737-0740 | TDH3610 | - | Chicago & Calumet District Transit Co (IN) | 439,451,453,402 | 10/47 |
| 0741-0742 | TDH3610 | - | Chicago & Calumet District Transit Co (IN) | 415-416 | 10/47 |
| 0743 | TDH3610 | - | Peoria Transportation Co (IL) | 401 | 10/47 |
| 0744-0748 | TDH3610 | - | Chicago & Calumet District Transit Co (IN) | 417,403,460,404,405 | 10/47 |
| 0749-0753 | TDH3610 | - | Chicago & Calumet District Transit Co (IN) | 406,447,414,419,418 | 10/47 |
| 0754 | TDH3610 | - | Peoria Transportation Co (IL) | 410 | 10/47 |
| 0755-0759 | TDH3610 | - | Chicago & Calumet District Transit Co (IN) | 420,452,435,459,421 | 10/47 |
| 0760-0764 | TDH3610 | - | Chicago & Calumet District Transit Co (IN) | 444,422,441,436,423 | 10/47 |
| 0765-0766 | TDH3610 | - | Chicago & Calumet District Transit Co (IN) | 442,410 | 10/47 |
| 0767 | TDH3610 | - | Peoria Transportation Co (IL) | 402 | 10/47 |
| 0768-0770 | TDH3610 | - | Chicago & Calumet District Transit Co (IN) | 424,443,407 | 10/47 |
| 0771 | TDH3610 | - | Peoria Transportation Co (IL) | 409 | 10/47 |
| 0772-0776 | TDH3610 | - | Chicago & Calumet District Transit Co (IN) | 455,408,438,458,433 | 10/47 |
| 0777 | TDH3610 | - | Peoria Transportation Co (IL) | 406 | 10/47 |
| 0778-0780 | TDH3610 | - | Chicago & Calumet District Transit Co (IN) | 413,412,437 | 10/47 |
| 0781 | TDH3610 | - | Peoria Transportation Co (IL) | 405 | 10/47 |
| 0782 | TDH3610 | - | Chicago & Calumet District Transit Co (IN) | 445 | 10/47 |
| 0783 | TDH3610 | - | Peoria Transportation Co (IL) | 403 | 10/47 |
| 0784-0787 | TDH3610 | - | Chicago & Calumet District Transit Co (IN) | 454,409,425,401 | 10/47 |
| 0788 | TDH3610 | - | Peoria Transportation Co (IL) | 414 | 10/47 |
| 0789-0792 | TDH3610 | - | Chicago & Calumet District Transit Co (IN) | 426,427,431,411 | 10/47 |
| 0793 | TDH3610 | - | Peoria Transportation Co (IL) | 413 | 10/47 |
| 0794-0798 | TDH3610 | - | Chicago & Calumet District Transit Co (IN) | 449,432,457,450,434 | 10/47 |
| 0799 | TDH3610 | - | Peoria Transportation Co (IL) | 408 | 10/47 |
| 0800-0801 | TDH3610 | - | Chicago & Calumet District Transit Co (IN) | 440,448 | 10/47 |
| 0802 | TDH3610 | - | Peoria Transportation Co (IL) | 411 | 10/47 |
| 0803-0805 | TDH3610 | - | Chicago & Calumet District Transit Co (IN) | 446,430,428 | 10/47 |
| 0806 | TDH3610 | - | Peoria Transportation Co (IL) | 404 | 10/47 |
| 0807-0808 | TDH3610 | - | Chicago & Calumet District Transit Co (IN) | 456,429 | 10/47 |
| 0809-0810 | TDH3610 | - | Peoria Transportation Co (IL) | 415,412 | 10/47 |
| 0811-0821 | TDH3610 | - | Youngstown Municipal Railway (OH) | 49-59 | 10/47 |
| 0822-0823 | TDH3610 | - | Blue Motor Coach Lines (Louisville KY) | 33-34 | 10/47 |
| 0824-0831 | TDH3610 | - | Dearborn Coach Co (MI) | 101-108 | 10/47 |
| 0832-0838 | TDH3610 | - | Buffalo Transit Co (NY) | 171-177 | 10/47 |
| 0839-0841 | TDH3610 | - | Jamestown Motor Bus Transportation Co (NY) | 178-180 | 10/47 |
| 0842-0851 | TDH3610 | - | Savannah Transit Co (GA) | 401-410 | 10/47 |
| 0852-0864 | TDH3610 | - | Southern Colorado Power Co (CO) | 115-127 | 10/47 |
| 0865-0872 | TDH3610 | - | The Connecticut Co (New Haven CT) | 1130-1137 | 10/47 |
| 0873-0877 | TDH3610 | - | The Connecticut Co (New Haven CT) | 1145,1138-1141 | 10/47 |
| 0878-0881 | TDH3610 | - | The Connecticut Co (New Haven CT) | 1146,1142,1143,1147 | 10/47 |
| 0882-0883 | TDH3610 | - | The Connecticut Co (New Haven CT) | 1144,1148 | 10/47 |
| 0884-0886 | TDH3610 | - | Bellingham City Lines Inc (WA) | 4710-4712 | 10/47 |
| 0887-0889 | TDH3610 | - | Western Transit System/Everett City Lines Inc (WA) | 4700-4702 | 10/47 |
| 0890-0894 | TDH3610 | - | Panama City Transit Co (FL) | 142-146 | 10/47 |
| 0895-0896 | TDH3610 | - | Altoona & Logan Valley Electric Railway (PA) | 73,72 | 10/47 |
| 0897-0898 | TDM3610 | - | Evergreen Trailways (Seattle WA) | 45-46 | 10/47 |
| 0899-0900 | TDM3610 | - | Great Lakes Greyhound (Detroit MI) | - | 10/47 |
| 0901-0905 | TDH3610 | - | Joliet City Lines Inc (IL) | 2763-2767 | 01/48 |
| 0906-0935 | TDH3610 | - | Tulsa City Lines Inc (OK) | 2768-2797 | 01/48 |
| 0936-0950 | TDH3610 | - | GMOO to Buenos Aires Argentina | - | 01/48 |
| 0951-0954 | TDH3610 | - | Fresno City Lines Inc (CA) | 4801-4804 | 02/48 |
| 0955 | TDH3610 | - | Bellingham City Lines Inc (WA) | 4809 | 02/48 |
| 0956-0963 | TDH3610 | - | City of Phoenix/Phoenix Transit System (AZ) | 800-807 | 01/48 |
| 0964-0967 | TDH3610 | - | Suburban Transit System (Oak Lawn IL) | 92-95 | 01/48 |
| 0968-0973 | TDH3610 | - | Tri-State Coach Corp (VA) | 124-129 | 01/48 |
| 0974-1023 | TDH3610 | - | City of Cleveland Equipment Trust/Cleveland Transit System (OH) | 3150-3199 | 01/48 |
| 1024-1033 | TDH3610 | - | Lake Shore Coach Lines (Detroit MI) | 311-320 | 01/48 |
| 1034-1039 | TDH3610 | - | Suburban Transit System (Oak Lawn IL) | 96-99,101-102 | 02/48 |
| 1040-1041 | TDH3610 | - | Dearborn Coach Co (MI) | 109-110 | 02/48 |
| 1042-1043 | TDH3610 | - | Wheeling Public Service Co (WV) | 61-62 | 02/48 |
| 1044-1051 | TDH3610 | - | Altoona & Logan Valley Electric Railway (PA) | 74-81 | 02/48 |
| 1052-1056 | TDH3610 | - | Dayton Suburban Bus Lines (OH) | 160,165,170,175,180 | 02/48 |
| 1057-1058 | TDH3610 | - | Dayton Suburban Bus Lines (OH) | 150,155 | 02/48 |
| 1059-1067 | TDH3610 | - | Joliet City Lines Inc (IL) | 2798-2806 | 02/48 |
| 1068-1069 | TDH3610 | - | Aurora-Elgin Bus Lines Inc (IL) | 2807-2808 | 02/48 |
| 1070-1073 | TDH3610 | - | Kalamazoo City Lines Inc (MI) | 2809-2812 | 02/48 |
| 1074-1083 | TDH3610 | - | Canton City Lines Inc (OH) | 2814-2823 | 02/48 |
| 1084-1093 | TDH3610 | - | Mobile City Lines Inc (AL) | 2824-2833 | 02/48 |
| 1094-1095 | TDH3610 | - | Montgomery City Lines Inc (AL) | 2834-2835 | 02/48 |
| 1096-1100 | TDH3610 | - | Blue Ribbon Lines Corp (Ashland KY) | 234,236,238,240,242 | 02/48 |
| 1101-1110 | TDH3610 | - | Peoples Transportation Corp (Muskegon MI) | 158-167 | 02/48 |
| 1111-1123 | TDH3610 | - | Montgomery City Lines Inc (AL) | 2836-2848 | 03/48 |
| 1124-1148 | TDH3610 | - | Terre Haute City Lines Inc (IN) | 2849-2873 | 03/48 |
| 1149-1151 | TDH3610 | - | GMOO to Cuba | - | 03/48 |
| 1152-1163 | TDH3610 | - | Sioux City Transit Co (IA) | 801-812 | 03/48 |
| 1164-1167 | TDH3610 | - | Danbury Power & Transportation Co (CT) | 32,34,36,38 | 03/48 |
| 1168-1171 | TDH3610 | - | Sacramento City Lines Inc (CA) | 5646,5653,5654,5655 | 02/48 |
| 1172-1175 | TDH3610 | - | Sacramento City Lines Inc (CA) | 5651,5652,5647,5648 | 02/48 |
| 1176-1179 | TDH3610 | - | Sacramento City Lines Inc (CA) | 5649,5657,5650,5656 | 02/48 |
| 1180-1183 | TDH3610 | - | Stockton City Lines Inc (CA) | 1626,1624,1621,1623 | 02/48 |
| 1184-1187 | TDH3610 | - | Stockton City Lines Inc (CA) | 1620,1622,1627,1625 | 02/48 |
| 1188-1189 | TDH3610 | - | Stockton City Lines Inc (CA) | 1628-1629 | 02/48 |
| 1190 | TDH3610 | - | Dayton Suburban Bus Lines (OH) | 185 | 02/48 |
| 1191-1200 | TDH3610 | - | Delaware Coach Co (Wilmington DE) | 151-160 | 03/48 |
| 1201-1203 | TDH3610 | - | Portland Stages Inc (OR) | 100-102 | 03-05/48 |
| 1204-1207 | TDH3610 | - | Fresno City Lines Inc (CA) | 4805-4808 | 03/48 |
| 1208 | TDH3610 | - | Hafford Bus Co/South Hudson County Blvd IBOA (NJ) | B1 | 04/48 |
| 1209 | TDH3610 | - | Paean Bus Co/South Hudson County Blvd IBOA (NJ) | B38 | 04/48 |
| 1210 | TDH3610 | - | Palmar Transportation Co/South Hudson County Blvd IBOA (NJ) | B30 | 04/48 |
| 1211 | TDH3610 | - | Iran Bus Co/South Hudson County Blvd IBOA (NJ) | B10 | 04/48 |
| 1212 | TDH3610 | - | Benjamin & Stephen Kowalski/South Hudson County Blvd IBOA (NJ) | B24 | 04/48 |
| 1213-1214 | TDH3610 | - | Blue Motor Coach Lines (Louisville KY) | 35-36 | 03/48 |
| 1215-1221 | TDH3610 | - | Triple Cities Traction Co (Binghamton NY) | 300-306 | 03/48 |
| 1222-1236 | TDH3610 | - | GMOO to Montevideo Uruguay | - | 03-04/48 |
| 1237-1241 | TDH3610 | - | Gibson Lines (Sacramento CA) | 301-305 | 04/48 |
| 1242-1245 | TDH3610 | - | Short Line of Pennsylvania (West Chester PA) | 196-199 | 03/48 |
| 1246-1247 | TDH3610 | - | Neibaur Bus Co (Bristol PA) | 41-42 | 03/48 |
| 1248-1267 | TDH3610 | - | Community Traction Co (Toledo OH) | 2261-2280 | 03/48 |
| 1268-1271 | TDH3610 | - | White Transit Co (Wilkes-Barre PA) | 1-4 | 05/48 |
| 1272-1273 | TDH3610 | - | White Transit Co (Wilkes-Barre PA) | 11-12 | 09/48 |
| 1274-1275 | TDH3610 | - | White Transit Co (Wilkes-Barre PA) | 14-15 | 09/48 |
| 1276 | TDH3610 | - | Benke Motor Co (Tarentum PA) | 24 | 06/48 |
| 1277-1278 | TDH3610 | - | Service Bus Lines Inc (Revere MA) | 61-62 | 06/48 |
| 1279 | TDH3610 | - | Council Bluffs Transit Co (IA) | 200 | 07/48 |
| 1280-1282 | TDH3610 | - | Western Transit System/Great Falls City Lines Inc (MT) | 4816-4818 | 03/48 |
| 1283-1288 | TDH3610 | - | Western Transit System/Butte City Lines Inc (MT) | 4810-4815 | 04/48 |
| 1289-1290 | TDH3610 | - | Wheeling Public Service Co (WV) | 63-64 | 03/48 |
| 1291-1295 | TDH3610 | - | Gray Line Bus Co (Bridgeport CT) | 74-78 | 04/48 |
| 1296-1299 | TDH3610 | - | Service Bus Lines Inc (Revere MA) | 57-60 | 06/48 |
| 1300 | TDH3610 | - | Co-operative Transit Co (Wheeling WV) | 38 | 07/48 |
| 1301-1302 | TDH3610 | - | Warwick Coach Lines (MA) | 106-107 | 04/48 |
| 1303-1308 | TDH3610 | - | Pittsburgh & Weirton Bus Co (WV) | 86-91 | 04/48 |
| 1309 | TDH3610 | - | Industrial Bus Lines/Caseyville Bus Line (IL) | 40 | 04/48 |
| 1310-1314 | TDH3610 | - | Southern Colorado Power Co (CO) | 128-132 | 03/48 |
| 1315-1323 | TDH3610 | - | Savannah Transit Co (GA) | 411-419 | 04/48 |
| 1324 | TDH3610 | - | Air Line Service (Evansville IN) | - | 04/48 |
| 1325 | TDH3610 | - | Air Line Service (Evansville IN) | 106 | 04/48 |
| 1326 | TDH3610 | - | John J Haddock & Anthony Silawski/South Hudson County Blvd IBOA (NJ) | B18 | 04/48 |
| 1327-1331 | TDH3610 | - | Cumberland Coach Lines (KY) | - | 04/48 |
| 1332-1343 | TDH3610 | - | Noble J Dick Lines (Pittsburgh PA) | 1-12 | 03/48 |
| 1344-1348 | TDH3610 | - | Delaware Coach Co (Wilmington DE) | 161-165 | 04/48 |
| 1349-1350 | TDH3610 | - | Noble J Dick Lines (Pittsburgh PA) | 13-14 | 03/48 |
| 1351-1352 | TDH3610 | - | W.E. Penley/Yellow Coach Co/Yellow Cab & Coach Co (VA) | 138-139 | 05/48 |
| 1353-1354 | TDH3610 | - | Carrollton-Milwaukee Transit Line (Saginaw MI) | - | 05/48 |
| 1355-1358 | TDH3610 | - | Suburban Transit Co (Columbia SC) | 122-125 | 05/48 |
| 1359 | TDH3610 | - | Council Bluffs Transit Co (IA) | 201 | 07/48 |
| 1360-1363 | TDH3610 | - | Marathon Bus Line (South Amboy NJ) | 57-60 | 04/48 |
| 1364-1368 | TDH3610 | - | Rankin Johnson, Receiver/Trenton Transit (NJ) | 800,802,804,806,808 | 04/48 |
| 1369-1372 | TDH3610 | - | Rankin Johnson, Receiver/Trenton Transit (NJ) | 810,812,814,816 | 04/48 |
| 1373 | TDH3610 | - | Car Leasing Co (Maywood IL) | - | 05/48 |
| 1374-1384 | TDH3610 | - | Savannah Transit Co (GA) | 420-430 | 04/48 |
| 1385-1388 | TDH3610 | - | Sioux Transit Co (SD) | 63-66 | 04/48 |
| 1389-1393 | TDH3610 | - | Sioux City Transit Co (IA) | 813-817 | 05/48 |
| 1394-1407 | TDH3610 | - | Bus Leasing Corp/Waco Transit Co (TX) | 143-156 | 05/48 |
| 1408-1412 | TDH3610 | - | Car Leasing Co (Maywood IL) | - | 05/48 |
| 1413-1427 | TDH3610 | - | GMOO to Viacao Nacional Brazil | - | 04/48 |
| 1428-1434 | TDH3610 | - | SMT (Eastern) Ltd (NB) | 809-815 | 06/48 |
| 1435-1447 | TDH3610 | - | Sioux City Transit Co (IA) | 818-830 | 05/48 |
| 1448 | TDH3610 | - | Council Bluffs Transit Co (IA) | 202 | 08/48 |
| 1449-1450 | TDH3610 | - | Village of North Olmstead/North Olmstead Municipal Transit (OH) | 100-101 | 05/48 |
| 1451 | TDH3610 | - | Dryer & Heileman Bus Co/South Hudson County Blvd IBOA (NJ) | B12 | 06/48 |
| 1452 | TDH3610 | - | R.S. & ALL Bus Corp/South Hudson County Blvd IBOA (NJ) | B46 | 06/48 |
| 1453-1525 | TDH3610 | - | The Connecticut Co (New Haven CT) | 1149-1221 | 06/48 |
| 1526 | TDH3610 | - | Bee Five Bus Co/South Hudson County Blvd IBOA (NJ) | B5 | 07/48 |
| 1527-1529 | TDH3610 | - | SMT (Eastern) Ltd (NB) | 801-803 | 06/48 |
| 1530-1532 | TDH3610 | - | Blue Ribbon Lines Corp (Ashland KY) | 244,246,248 | 09/48 |
| 1533-1539 | TDH3610 | - | Maumee Valley Transportation Co (Toledo OH) | 981-987 | 06/48 |
| 1540 | TDH3610 | - | Bloom Bus Co/Montgomery & West Side IBOA (NJ) | 264 | 06/48 |
| 1541-1542 | TDH3610 | 2 | Evergreen Trailways (Seattle WA) | 47-48 | 09/48 |
| 1543-1547 | TDH3610 | - | SMT (Eastern) Ltd (NB) | 804-808 | 06/48 |
| 1548-1550 | TDH3610 | - | Council Bluffs Transit Co (IA) | 203-205 | 08/48 |
| 1551-1552 | TDH3610 | - | San Bernardino Valley Transit Co (CA) | 500-501 | 07/48 |
| 1553 | TDH3610 | - | James & Caetano Dominic/South Hudson County Blvd IBOA (NJ) | B13 | 09/48 |
| 1554 | TDH3610 | - | B M Bus Co/South Hudson County Blvd IBOA (NJ) | B59 | 09/48 |
| 1555 | TDH3610 | - | Atlantic Bus Corp/South Hudson County Blvd IBOA (NJ) | B36 | 09/48 |
| 1556-1565 | TDH3610 | - | Albuquerque Bus Co (NM) | 306-315 | 07/48 |
| 1566-1575 | TDH3610 | - | Coast Cities Coaches (Opa Locka FL) | 101-110 | 10/48 |
| 1576-1580 | TDH3610 | - | Council Bluffs Transit Co (IA) | 206-210 | 09-10/48 |
| 1581-1595 | TDH3610 | - | Pontiac City Lines Inc (MI) | 2874-2888 | 07/48 |
| 1596-1600 | TDH3610 | - | Jackson City Lines Inc (MS) | 2889-2893 | 09/48 |
| 1601-1605 | TDH3610 | - | East St Louis City Lines Inc (IL) | 2894-2898 | 09/48 |
| 1606 | TDH3610 | - | Darby Bus Co/South Hudson County Blvd IBOA (NJ) | B19 | 09/48 |
| 1607 | TDH3610 | - | Terry Bus Co/South Hudson County Blvd IBOA (NJ) | B47 | 09/48 |
| 1608 | TDH3610 | - | Council Bluffs Transit Co (IA) | 211 | 09/48 |
| 1609-1610 | TDH3610 | - | Lake Shore Coach Lines (Detroit MI) | 321-322 | 08/48 |
| 1611-1612 |