40 foot / 96 inch wide
Model | Serial | Notes | Property | Fleet # | Delivered |
111CD-D4-1 | 53209-53233 | - | Bi State Development Agency (St Louis MO) | 4010-4034 | ?/67 |
111CD-C1 | 53234-53243 | - | Citizens Rapid Transit (Hampton VA) | 211-220 | ?/67 |
111CD-C1 | 53571-53580 | - | Citizens Rapid Transit (Hampton VA) | 221-230 | ?/68 |
111CD-D5-1 | 53581-53665 | - | D C Transit (Washington DC) | 6800-6884 | ?/68-?/69 |
111CD-D5-1 | 53666-53680 | - | Washington Virginia & Maryland Coach Co (Arlington VA) | 641-655 | ?/68 |
111CD-C1 | 53857-53862 | - | Citizens Rapid Transit (Hampton VA) | 231-236 | ?/69 |
111CD-D5-1 | 53964-54015 | - | Bi State Development Agency (St Louis MO) | 4035-4086 | ?/69 |
111CD-D5 | 54016-54025 | - | Tacoma Transit System (Tacoma WA) | 101-110 | ?/69 |
111CD-D5-1 | 54399-54438 | - | Massachusetts Bay Transportation Authority (Boston MA) | 7000-7039 | ?/70 |
111CD-D5-1 | 54483-54502 | - | Nassau County NY/Hempstead Bus Corp (NY) | 432-451 | ?/70 |
111CD-D5-1 | 54503-54508 | - | Nassau County NY/Semke Bus Lines (NY) | 110-115 | ?/70 |
111CD-D5-1 | 54509-54514 | 3 | Nassau County NY/Mid Island Transit (NY) | 663-668 | ?/70 |
111CD-D5-1 | 54515-54517 | - | Nassau County NY/Universal Auto Bus (NY) | 34-36 | ?/70 |
111CD-D5-1 | 54695-54700 | - | Regional Transit Service (Rochester NY) | 501-506 | ?/70 |
111CD-D5 | 54701-54771 | - | Regional Transit Service (Rochester NY) | 507-577 | ?/70 |
111CD-D5 | 55002-55004 | - | Ohio State University (OH) | 30-238 - 30-240 | ?/71 |
111CD-D05-1 | 55147-55163 | - | Bi State Development Agency (St Louis MO) | 4087-4103 | ?/71 |
111CD-D05-1 | 55522-55596 | - | Southeastern Pensylvania Transit Auth (Philadelphia PA) | 6000-6074 | ?/71-?/72 |
111CD-D05-1 | 55597-55621 | - | SEPTA - Red Arrow Division (Philadelphia PA) | 300-324 | ?/71-?/72 |
111CD-D05-1 | 55837-56001 | - | Massachusetts Bay Transportation Authority (Boston MA) | 7200-7364 | ?/72 |
111CD-D06-1 | 56002-56051 | - | Massachusetts Bay Transportation Authority (Boston MA) | 7050-7099 | ?/72 |
111CD-D05-1 | 56337-56346 | - | Roberta Ilima Tours (Honolulu HI) | 39-48 | ?/72 |
111CD-D06-1 | 56666-56790 | - | Metropolitan Atlanta Rapid Transit Authority (Atlanta GA) | 1101-1225 | ?/72 |
111CD-D06-1 | 56851-56880 | 1 | Southeastern Pensylvania Transit Auth (Philadelphia PA) | 6284-6313 | ?/73 |
111CD-D06-1 | 56881-56929 | 1 | Southeastern Pensylvania Transit Auth (Philadelphia PA) | 6125-6273 | ?/73 |
111CD-D06-1 | 56930-56939 | 1 | SEPTA - Red Arrow Division (Philadelphia PA) | 325-334 | ?/73 |
111CD-D06-1 | 56940-56949 | 1 | Southeastern Pensylvania Transit Auth (Philadelphia PA) | 6274-6283 | ?/73 |
111CD-D06-1 | 56950-57099 | 1 | Southeastern Pensylvania Transit Auth (Philadelphia PA) | 6075-6124 | ?/73 |
111CD-D06-1 | 57372-57445 | - | Metro Dade County Transit Authority (Miami FL) | 501-574 | ?/73 |
111CD-D06-1 | 57564-57583 | 2 | Jacksonville Transportation Authority (Jacksonville FL) | 1026-1045 | ?/73 |
Notes:
(1) Records indicate that serials 57090-57099 were ordered for the Red Arrow Division however these went to SEPTA City Division and Red Arrow Division received serials 56930-56939.
(2) This order was produced after the new model numbers went into effect. The records show both the old model of 111CD-D06-1 as well as the new model number of 53096-8-1.
(3) Coach 666 (serial 54512) of this order is preserved by Joe Saitta (NY). Coach was renumbered later as 699 by Nassau County.
Page updated on March 22, 2007