30 foot / 96 inch wide
Model | Serial | Notes | Property | Fleet # | Delivered |
35096-6-1 | 59541 | - | Demo to New Orleans Tours (New Orleans LA) | - | ?/74 |
35096-6-1 | 59639-59652 | - | Joliet Mass Transit District (Joliet IL) | 200-213 | ?/75 |
35096-6-1 | 59913-59917 | - | Greater Lafayette Public Transit Corp (Lafayette IN) | 218-222 | ?/75 |
35096-6-0 | 60378-60397 | - | Sheboygan Transit System (Sheboygan WI) | 101-110,112-121 | ?/75 |
35096-6-1 | 60460-60465 | - | Central West Virginia Transit Authority (Clarksburg WV) | 105-110 | ?/75 |
35096-6-1 | 61038-61052 | - | Utah Transit Authority (Salt Lake City UT) | 3001-3015 | ?/75 |
35096-6-0 | 61053-61060 | - | Mankato Urban System of Transportation (Mankato MN) | 822-829 | ?/75 |
35096-6-1 | 61061-61065 | - | Southeastern Pennsylvania Transportation Auth (Philadelphia PA) | 1157-1161 | ?/75 |
35096-6-1 | 61066-61071 | - | Village of Wilmette (Wilmette IL) | 761-766 | ?/76 |
35096-6-1 | 61072-61082 | 8 | Old Pueblo Transit (Tucson AZ) | 5050-5060 | ?/76 |
35096-6-1 | 61126-61139 | - | Jacksonville Transportation Authority (Jacksonville FL) | 7601-7614 | ?/76 |
35096-6-1 | 61217-61226 | - | Old Pueblo Transit (Tucson AZ) | 5061-5070 | ?/76 |
35096-6-1 | 62237-62246 | - | New Jersey DOT/Coast Cities Coaches (NJ) (Blue) | 7779-7788 | ?/77 |
35096-6-1 | 62247-62249 | - | New Jersey DOT/Elizabeth-Union-Hillside-Irvington Bus Line (NJ)(Blue) | 7789-7791 | ?/77 |
35096-6-1 | 62250 | - | New Jersey DOT/Middlesex Bus Co (NJ) (Blue) | 7792 | ?/77 |
35096-6-1 | 62251-62253 | - | New Jersey DOT/Passaic-Athenia Bus Co (NJ) (Blue) | 7793-7795 | ?/77 |
35096-6-1 | 62254-62255 | - | New Jersey DOT/Boro Busses Co (NJ) (Blue) | 7796-7797 | ?/77 |
35096-6-1 | 62256-62257 | - | New Jersey DOT/Blue & White Bus Co (NJ) (Blue) | 7798-7799 | ?/77 |
35096-6-1 | 62258 | - | New Jersey DOT/Bayview Bus Lines (NJ) (Blue) | 7800 | ?/77 |
35096-6-1 | 62259 | - | New Jersey DOT/Starr Transit Co (NJ) (Blue) | 7801 | ?/77 |
35096-6-1 | 62260 | - | New Jersey DOT/Watchung Mountain Transit (NJ) (Blue) | 7802 | ?/77 |
35096-6-1 | 62261-62265 | 7 | New Jersey DOT/Unassigned At Delivery (NJ) (Red) | 7803-7807 | ?/77 |
35096-6-1 | 62266-62271 | - | New Jersey DOT/Jersey Bus Inc (NJ) (Red) | 7808-7813 | ?/77 |
35096-6-1 | 62272 | - | New Jersey DOT/Plainfield Transit Co (NJ) (Red) | 7814 | ?/77 |
35096-6-1 | 62273-62274 | - | New Jersey DOT/Atlantic City Transportation Co (NJ) (Red) | 7815-7816 | ?/77 |
35096-6-1 | 62275-62276 | - | New Jersey DOT/A&C Bus Co (NJ) (Red) | 7817-7818 | ?/77 |
35096-6-1 | 62277-62278 | - | New Jersey DOT/City of Hoboken (NJ) (Red) | 7819-7820 | ?/77 |
35096-6-1 | 62279-62280 | - | New Jersey DOT/Unassigned At Delivery (NJ) (Red) | 7821-7822 | ?/77 |
35096-6-1 | 62281-62282 | - | New Jersey DOT/Lincoln Transit Co (NJ) (Red) | 7823-7824 | ?/77 |
35096-6-1 | 62283-62296 | - | New Jersey DOT/Atlantic City Transportation Co (NJ) (Green) | 7825-7838 | ?/77 |
35096-6-1 | 62297-62302 | - | New Jersey DOT/Trackless Transit Co (NJ) (Green) | 7839-7844 | ?/77 |
35096-6-1 | 62303 | - | New Jersey DOT/A&C Bus Co (NJ) (Red) | 7845 | ?/77 |
35096-6-1 | 62304-62316 | - | New Jersey DOT/Mercer Metro (NJ) (Orange) | 7846-7858 | ?/77 |
35096-6-1 | 62317-62319 | - | New Jersey DOT/Plainfield Transit Co (NJ) (Orange) | 7859-7861 | ?/77 |
35096-6-1 | 62320-62322 | - | New Jersey DOT/Salem County (NJ) (Orange) | 7862-7864 | ?/77 |
35096-6-1 | 62323 | - | New Jersey DOT/Unassigned At Delivery (NJ) (Orange) | 7865 | ?/77 |
35096-6-1 | 62324-62328 | 3-4-5 | Port Authority of Allegheny County (Pittsburgh PA) (Y-W-Y) | 1500-1504 | ?/77 |
35096-6-1 | 62629-62336 | 3 | Port Authority of Allegheny County (Pittsburgh PA) (R-W-R) | 1505-1512 | ?/77 |
35096-6-0 | 62337-62341 | 10 | City of Longview (Longview WA) | 4201-4205 | ?/77 |
35096-6-1 | 62366-62371 | - | Pottstown Transit Inc (Pottstown PA) | 31-36 | ?/77 |
35096-6-1 | 62372-62376 | - | CNY Centro Inc (Syracuse NY) | 500-504 | ?/77 |
35096-6-1 | 62377-62379 | - | Community Transit System (Ithica NY) | 264,300,119 | ?/77 |
35096-6-1 | 62380-62382 | - | Springfield Bus Co (Springfield OH) | 5429,5430,5428 | ?/77 |
35096-6-1 | 62383-62386 | - | Saginaw Transit System (Saginaw MI) | 27,25,24,26 | ?/77 |
35096-6-1 | 62387-32388 | - | Westport Transit District (Westport CT) | 2-3 | ?/77 |
35096-6-1 | 62389-62393 | - | Salinas Transit System (CA) | 805-809 | ?/77 |
35096-6-1 | 62394-62400 | - | City of Jamestown NY (Jamestown NY) | 394-400 | ?/77 |
35096-6-1 | 62402-62412 | - | Huntington Area Rapid Transit (Huntington NY) | 201-211 | ?/77 |
35096-6-1 | 62413-62415 | - | Gateway Regional Transit Authority (Bluefield WV) | 7701-7703 | ?/77 |
35096-6-1 | 62416-62423 | - | City of Long Beach (Long Beach NY) | 148,150-155,149 | ?/77 |
35096-6-1 | 62424-62435 | - | Anchorage Public Transit System (Anchorage AK) | 6019-6030 | ?/77 |
35096-6-1 | 62436-62437 | - | Springfield Bus Co (Springfield OH) | 5432,5431 | ?/77 |
35096-6-1 | 62438-62449 | 6 | Sun Line Transit Agency (Palm Springs CA) | 1438-1449 | ?/77 |
35096-6-1 | 62452-62454 | - | Miami Valley Regional Transit Authority (Dayton OH) | 201-203 | ?/77 |
35096-6-1 | 62455-62458 | 1,9 | City of Wooster Transit Division (Wooster OH) | 5-8 | ?/77 |
35096-6-1 | 62741-62810 | - | Bi State Development Agency (St Louis MO) | 7201-7270 | ?/77 |
35096-6-1 | 62811-62814 | - | City of Burlington (Burlington IA) | 715-718 | ?/77 |
35096-6-1 | 63416-63470 | 2 | Regional Transportation District (Denver CO) | 101-155 | ?/77 |
35096-6-0 | 63471-63475 | - | Pitkin County Bus System (CO) | 71-75 | ?/77 |
35096-6-1 | 63557-63559 | - | Marquette Transit Authority (Marquette MI) | 1-3 | ?/78 |
35096-6-1 | 63571-63580 | - | Berkshire Regional Transit Authority (Pittsfield MA) | 7801-7810 | ?/78 |
35096-6-1 | 63581-63585 | 3 | Port Authority of Allegheny County (Pittsburgh PA) (Y-W-Y) | 1513-1517 | ?/78 |
35096-6-1 | 63586-63590 | 3 | Port Authority of Allegheny County (Pittsburgh PA) (R-W-R) | 1518-1522 | ?/78 |
35096-6-0 | 63591-63594 | - | Manitowac Transit System (Manitowac WI) | 1001-1004 | ?/78 |
35096-6-1 | 63625-63649 | - | Connecticut Dept of Transportation / NE Transportation Co (CT) | 4001-4025 | ?/78 |
35096-6-1 | 63650-63658 | - | Lake Charles Transit System (Lake Charles LA) | 171-179 | ?/78 |
35096-6-1 | 64073-64092 | - | Washington Metropolitan Area Transit Auth (Washington DC) | 5551-5570 | ?/78 |
Notes:
(1) Coach 6 (serial 62456) of this order is preserved by the Ohio Museum of Transportation.
(2) This order was renumbered after delivery to fleet numbers 2301-2355.
(3) This order was painted in a MOD paint scheme (Y-W-Y is yellow/white/yellow) (R-W-R is red/white/red)
(4) Coach 1500 (serial 62324) of this order is preserved by a Private Owner (MD).
(5) Coach 1503 (serial 62327) of this order is preserved as a motor home by a Private Owner (KY).
(6) Coach 1439 (serial 62439) of this order is preserved by the Pacific Bus Museum (CA).
(7) Coaches 7803-7813 (serial 62261-62265) were not initially assigned to any operator on delivery however records show they did carry a Trans-Bridge sign curtain.
(8) Coach 5060 (serial 61082) of this order is preserved by the Old Pueblo Trolley Museum (Tucson AZ) as Sun Tran 7660.
(9) Coach 5 (serial 62455) of this order is preserved by Tim Logan (TX).
(10) Coach 4205 (serial 62341) of this order is preserved as Kitsap Transit #738 by Les Bagley (WA).
Page updated on March 22, 2007