Model | Serial | Notes | Property | Fleet # | Delivered |
FT-35 | 50311-50330 | - | Unknown Company (Puerto Rico) | AT300-AT319 | 12/53-01/54 |
FT2P40 | 50331-50340 | - | Asbury Rapid Transit (CA) | 126-135 | 04/54 |
FT2P35 | 50341 | 1 | Demo to City Utilities of Springfield (Springfield MO) | 171 | 05/56 |
FT-35-D | 50342 | - | Demo to Surface Transportation Corp (New York City NY) | 6000 | ?/56 |
FT2D35 | 50343 | - | Terminal Island Transit (CA) | 600 | ?/56 |
FT-35 | 50344 | - | Unknown Company (Puerto Rico) | AT320 | 01/55 |
FT2P40 | 50345-50350 | - | Calgary Transit System (Calgary AB) | 358-363 | 05/54 |
FT2P40 | 50351-50450 | - | Chicago Transit Authority (Chicago IL) | 5800-5899 | ?/54 |
FT-2-40 | 50451 | - | Ohio Civil Defense (Special Order) (OH) | - | ?/54 |
FT2D40 | 50452-50476 | - | Greater Winnipeg Transit Commission (Winnipeg MB) | 401-449 (odd) | ?/54 |
FT2D40 | 50477-50481 | - | Seattle Transit System (Seattle WA) | 400-404 | 11/54 |
FT-33 | 50482-50483 | - | Chicago Civil Defense (Special Order) (Chicago IL) | 1-2 | 01/55 |
FT2P40 | 50502-50601 | - | Chicago Transit Authority (Chicago IL) | 5900-5999 | 12/54-01/55 |
FT2D40 | 50602-50651 | - | Greater Winnipeg Transit Commission (Winnipeg MB) | 450-499 | ?/55 |
FT2P40 | 50652-50800 | - | Chicago Transit Authority (Chicago IL) | 8000-8148 | ?/56 |
FT2D40 | 50801 | - | Chicago Transit Authority (Chicago IL) | 8149 | ?/57 |
FT2P40 | 50802-50951 | - | Chicago Transit Authority (Chicago IL) | 8200-8349 | ?/57 |
? | 50952 | 2 | De Ridder (Buenos Aires) | - | ?/?? |
FT2P35 | 50953-51051 | - | Chicago Transit Authority (Chicago IL) | 8400-8498 | ?/59 |
Notes:
(1) Coach 171 (serial 50341) of this order has been preserved by Via Transit (San Antonio TX).
(2) Model unknown.
Page updated on March 22, 2007