All 30096 Production from 1983 through 1996
Towards the end of this list, the information becomes less detailed due to problems at Flxible at the time. If you can help with filling in the blanks on the list, please contact us.
Serial | Model | Notes | Property | Fleet # | Delivery Date |
ED096345 | 30096-6N | - | Demo to Maryland MTA Towson Shuttle (Baltimore MD) | 8581 | 00/84 |
FD096912 | 30096-6T | - | Folsom Stage Lines (Folsom CA) | 45 | 00/85 |
FD097219-FD097224 | 30096-6T | - | Central West Virginia Transit Authority (Clarksburg WV) | 850-855 | 00/85 |
GD097752-GD097791 | 30096-6 | - | Santa Clara County Transit District (San Jose CA) | 8601-8640 | 00/86 |
HD098072-HD098078 | 30096-6T | - | Decatur Public Transit System (Decatur IL) | 9732-9738 | 01/87 |
HD098329-HD098348 | 30096-6T | - | Maryland Mass Transit Administration (Baltimore MD) | 8741-8760 | 00/87 |
HD098526-HD098533 | 30096-6T | - | University of Maryland (College Park MD) | 30-37 | 07/87 |
HD098614-HD098628 | 30096-6C | - | Metro Area Transit (Omaha NE) | 7001-7015 | 10/87 |
JD099307-JD099308 | 30096-6T | - | University of Maryland (College Park MD) | 38-39 | 04/88 |
JD099388-JD099389 | 30096-6T | - | University of Maryland (College Park MD) | 40-41 | 00/88 |
JD099550-JD099574 | 30096-6T | - | Toledo Area Regional Transit Authority (Toledo OH) | 800-824 | 00/88 |
KD100660-KD100693 | 30096-6T | - | Washington Metropolitan Area Transit Auth (Washington DC) | 5151-5184 | 09/89 |
KD100746 | 30096-6T | - | Kansas City Airport (Kansas City MO) | 8 | 00/89 |
KD100747 | 30096-6T | - | Washington Metropolitan Area Transit Auth (Washington DC) | 5185 | 09/89 |
KD100748-KD100751 | 30096-6T | - | Ohio Valley Regional Transit Authority (Wheeling WV) | 40-42 | 00/89 |
LD101028-LD101029 | 30096-6T | - | South Coast Area Transit (Oxnard CA) | 3001-3002 | 03/90 |
LD101048-LD101049 | 30096-6T | - | Ohio Valley Regional Transit Authority (Wheeling WV) | 51-52 | 03/90 |
LD101269-LD101306 | 30096-6T | - | Palm Beach County Transportation Authority (Palm Beach FL) | 1000-1037 | 04/90 |
LD101395 | 30096-6T | - | Grand Forks City Bus (Grand Forks ND) | 903 | 06/90 |
LD101396 | 30096-6T | - | Kansas City Airport (Kansas City MO) | 9 | 06/90 |
LD101505-LD101506 | 30096-6C | - | Folsom Stage Lines (Folsom CA) | 60,130 | 02/90 |
LD101993-LD101996 | 30096-6T | - | Metropolitan Bus Authority (Hato Rey PR) | 90001-90004 | 10/90 |
MD102069-MD102071 | 30096-6C | - | University of Maryland (College Park MD) | 4291,4391,4491 | 01/91 |
MD102072-MD102074 | 30096-6C | - | University of Maryland (College Park MD) | 4591,4691,4791 | 01/91 |
MD102577-MD102580 | 30096-6C | - | Columbia Transit System (Columbia MD) | 91001-91042 | 07/91 |
ND103882-ND103884 | 30096-6T | - | Transit Authority of Northern Kentucky (Ft Wright KY) | ? | 12/92 |
PD103999-PD104005 | 30096-6C | - | Knoxville Transit System (Knoxville TN) | 881-887 | 02/93 |
PD104010-PD104012 | 30096-6C8 | - | Oshkosh Transit System (Oshkosh WI) | 9301-9303 | 02/93 |
PD104112-PD104118 | 30096-6T | - | Gastonia Transit Department (Gastonia NC) | 801-807 | 06/93 |
PD104122-PD104123 | 30096-6C8 | - | Beloit Urban System (Beloit WI) | 4315-4316 | 06/93 |
PD104138-PD104145 | 30096-6C8 | - | Oshkosh Transit System (Oshkosh WI) | 9304-9311 | 06/93 |
PD104156-PD104182 | 30096- | - | Suffolk County Transit (Hauppauge NY) | See Note: 1 | 07/93 |
PD104445-PD104447 | 30096-4D | - | Kanahwa Valley Regional Transit Authority (Charleston WV) | 601-603 | 10/93 |
PD104449-PD104455 | 30096-4D | - | Tri-State Transit Authority (Huntington WV) | 6188-6192 | 10/93 |
PD104456 | 30096-6C | - | Central West Virginia Transit Authority (Clarksburg WV) | 930 | 10/93 |
PD104457 | 30096-4D | - | Ohio Valley Regional Transit Authority (Wheeling WV) | 93 | 10/93 |
RD104818 | 30096-4D | - | Folsom Stage Lines (Folsom CA) | 258 | 10/93 |
RD104871-RD104872 | 30096-6C8 | - | Knoxville Transit System (Knoxville TN) | 888-889 | 11/93 |
PD104925-PD104929 | 30096-6VTA | - | Cambria County Transit Authority (Johnstown PA) | 220-224 | 12/93 |
RD105016 | 30096-6T | - | City of Ashland Transit (Ashland OH) | ? | 04/94 |
SD105186-SD105188 | 30096-6C8 | - | Cape Ann Transit Authority (Gloucester MA) | ? | 02/95 |
TD106625-TD106631 | 30096- | - | Metropolitan Transit Authority (Tulsa OK) | ? | 08/96 |
Notes:
1.) Fleet numbers: 9301-9303, 9311-9316, 9321-9326, & 9331-9342 (Information courtesy of Mark Strong)
Page Updated on April 04, 2013