All 35096 Production from 1983 through 1996
Towards the end of this list, the information becomes less detailed due to problems at Flxible at the time. If you can help with filling in the blanks on the list, please contact us.
Serial | Model | Notes | Property | Fleet # | Delivery Date |
DD095400-DD095419 | 35096-6T | - | Central Ohio Transit Authority (Columbus OH) | 8301-8320 | 07/83 |
DD095421-DD095428 | 35096-6T | - | North San Diego County Transit District (Oceanside CA) | 501-508 | 09/83 |
DD095524-DD095526 | 35096-6T | - | Hillsborough Area Transit Authority (Tampa FL) | 113-115 | 11/83 |
DD095527-DD095535 | 35096-6T | - | Hillsborough Area Transit Authority (Tampa FL) | 171-179 | 11/83 |
DD095536-DD095544 | 35096-6T | - | Hillsborough Area Transit Authority (Tampa FL) | 181-189 | 11/83 |
DD095545-DD095553 | 35096-6T | - | Hillsborough Area Transit Authority (Tampa FL) | 191-199 | 11/83 |
DD095554-DD095578 | 35096-6T | - | Volusia County Transit (Daytona Beach FL) | 401-425 | 11/83 |
DD095579-DD095601 | 35096-6T | - | Fort Wayne Public Transportation Corporation (Ft Wayne IN) | 129-151 | 11/83 |
DD095602-DD095610 | 35096-6T | - | Orange-Seminole-Osceola Transit Authority (Orlando FL) | 701-709 | 12/83 |
ED095611-ED095622 | 35096-6T | - | Fresno Transit (Fresno CA) | 8401-8412 | 01/84 |
ED095713-ED095722 | 35096-6T | - | Columbus Transit System (Columbus GA) | 1121-1130 | 00/84 |
ED095858-ED095872 | 35096-6T | - | Champaign-Urbana Mass Transit District (Champaign IL) | 3701-3715 | 00/84 |
ED095873-ED095877 | 35096-6T | - | Champaign-Urbana Mass Transit District (Champaign IL) | 3751-3755 | 00/84 |
ED096116-ED096120 | 35096-6T | - | Monroe Transit System (Monroe LA) | 301-305 | 00/84 |
ED096247-ED096264 | 35096-6T | - | Central Ohio Transit Authority (Columbus OH) | 8433-8450 | 00/84 |
ED096346-ED096349 | 35096-6T | - | Sheboygan Transit System (Sheboygan WI) | 145-148 | 00/84 |
FD096365-FD096379 | 35096-6T | - | Central Pinellas Transit Authority (Clearwater FL) | ? | 00/85 |
FD096380-FD096406 | 35096-6T | - | Hillsborough Area Transit Authority (Tampa FL) | ? | 00/85 |
FD097217-FD097218 | 35096-6T | - | Greater Layfayette Public Transit Corporation (Layfayette IN) | 501-502 | 00/85 |
FD097225-FD097226 | 35096-6T | - | Kansas City Airport (Kansas City MO) | 6-7 | 01/86 |
GD097227-GD097256 | 35096-6T | - | North San Diego County Transit District (Oceanside CA) | 509-538 | 01/86 |
GD097297-GD097315 | 35096-6T | - | Metropolitan Transit Authority (Tulsa OK) | 8601-8619 | 01/86 |
GD097333 | 35096-6T | - | Jefferson City Transit Authority (Jefferson City MO) | 607 | 00/86 |
GD097570-GD097575 | 35096-6T | - | Green Bay Transit (Green Bay WI) | 881-886 | 04/86 |
GD097576-GD097585 | 35096-6T | - | Chattanooga Area Regional Transportation Authority (Chattanooga TN) | 1001-1010 | 06/86 |
GD097792-GD097796 | 35096-6T | - | Greater Layfayette Public Transit Corporation (Layfayette IN) | 503-507 | 07/86 |
GD097797-GD097831 | 35096-6T | - | Fort Worth Transportation Authority (Ft Worth TX) | 801-835 | 06/86 |
GD097844 | 35096-6T | - | Metropolitan Transit Authority (Tulsa OK) | 8626 | 09/86 |
HD098085-HD098092 | 35096-6T | - | Chattanooga Area Regional Transportation Authority (Chattanooga TN) | 1011-1018 | 00/87 |
HD098093-HD098104 | 35096-6T | - | Winston-Salem Transit Authority (Winston-Salem NC) | 1701-1712 | 02/87 |
HD098105-HD098119 | 35096-6T | - | Orange-Seminole-Osceola Transit Authority (Orlando FL) | 721-735 | 00/87 |
HD098135-HD098141 | 35096- | - | Kanahwa Valley Regional Transit Authority (Charleston WV) | 801-807 | 00/87 |
HD098197-HD098206 | 35096-6C | - | South Bend Public Transit Corporation (South Bend IN) | 4411-4420 | 00/87 |
HD098211-HD098223 | 35096-6C | - | Metropolitan Transit Authority (Topeka KS) | 101-113 | 03/87 |
HD098249-HD098277 | 35096-6C | - | South Bend Public Transit Corporation (South Bend IN) | 4421-4449 | 00/87 |
HD098278-HD098288 | 35096-6T | - | Metropolitan Transit Authority (Tulsa OK) | 8701-8711 | 00/87 |
HD098594 | 35096-6T | - | Kanahwa Valley Regional Transit Authority (Charleston WV) | 808 | 11/87 |
HD098607-HD098611 | 35096-6T | - | Greater Layfayette Public Transit Corporation (Layfayette IN) | 601-605 | 08/87 |
HD098613 | 35096-6T | - | Grand Forks City Bus (Grand Forks ND) | 871 | 08/87 |
HD098629-HD098647 | 35096-6C | - | Metro Area Transit (Omaha NE) | 8001-8019 | 10/87 |
HD098670-HD098679 | 35096-6T | - | Orange-Seminole-Osceola Transit Authority (Orlando FL) | 736-745 | 10/87 |
HD098783-HD098797 | 35096-6T | - | North San Diego County Transit District (Oceanside CA) | 539-553 | 10/87 |
JD098891-JD098894 | 35096-6T | - | Kanahwa Valley Regional Transit Authority (Charleston WV) | 809-812 | 11/87 |
JD099206-JD099212 | 35096-6C | - | Topeka Metropolitan Transit Authority (Topeka KS) | 114-120 | 04/88 |
JD099305-JD099306 | 35096-6T | - | National City Transit (National City CA) | 38-39 | 04/88 |
JD099366-JD099387 | 35096-6T | - | Winston-Salem Transit Authority (Winston-Salem NC) | 1800-1821 | 05/88 |
JD099540-JD099549 | 35096-6T | - | Luzerne County Transit Authority (Kingston PA) | 880-889 | 00/88 |
JD099651-JD099657 | 35096- | - | Chattanooga Area Regional Transportation Authority (Chattanooga TN) | 1019-1025 | 00/88 |
KD099919-KD099923 | 35096-6C | - | Chattanooga Area Regional Transportation Authority (Chattanooga TN) | 1026-1030 | 00/89 |
KD099991-KD099992 | 35096-6T | - | Kanahwa Valley Regional Transit Authority (Charleston WV) | 813-814 | 00/89 |
KD100555-KD100564 | 35096-6T | - | Duluth Transit Authority (Duluth MN) | 201-210 | 00/89 |
KD100565-KD100579 | 35096-6T | - | Central Pinellas Transit Authority (Clearwater FL) | 8901-8915 | 00/89 |
KD100752-KD100761 | 35096-6C | - | Luzerne County Transit Authority (Wilkes-Barre PA) | 890-899 | 09/89 |
KD100767-KD100771 | 35096-6C | - | Topeka Metropolitan Transit Authority (Topeka KS) | 121-125 | 12/89 |
KD100847-KD100859 | 35096-6T | - | Springfield Mass Transit District (Springfield IL) | 8972-8984 | 12/89 |
LD101010-LD101012 | 35096-6T | - | Volusia County Transit (Daytona Beach FL) | ? | 00/90 |
LD101013-LD101027 | 35096-6T | - | Metropolitan Transit Authority (Tulsa OK) | 9001-9015 | 00/90 |
LD101030-LD101032 | 35096-6T | - | Tri-State Transit Authority (Huntington WV) | ? | 03/90 |
LD101073 | 35096-6T | - | Metropolitan Transit Authority (Tulsa OK) | 9016 | 02/90 |
LD101091-LD101094 | 35096-6C | - | Saginaw Transit System (Saginaw MI) | 9001-9004 | 03/90 |
LD101098 | 35096-6C | - | Greater Layfayette Public Transit Corporation (Layfayette IN) | 701 | 03/90 |
LD101375-LD101388 | 35096-6C | - | Metro Area Transit (Omaha NE) | 8020-8039 | 06/90 |
LD101512-LD101517 | 35096-6C | - | National Park Service (Harpers Ferry WV) | 1001-1006 | 06/90 |
LD101911-LD101926 | 35096-6T | 1 | Red Rose Transit Authority (Lancaster PA) | 961-976 | 10/90 |
LD101927-LD101930 | 35096-6T | - | City of Commerce Municipal Bus (City of Commerce CA) | 327-329,326 | 09/90 |
LD101931-LD101957 | 35096-6T | - | Greater Richmond Transit Company (Richmond VA) | 301-327 | 08/90 |
MD102573-MD102576 | 35096-6C | - | South Bend Public Transit Corporation (South Bend IN) | 9150-9153 | 07/91 |
MD102581-MD102622 | 35096-6TL | - | Metropolitan Bus Authority (Hato Rey PR) | 91001-91042 | 07/91 |
MD102684-MD102696 | 35096-6TL | - | Island Transit (Galveston TX) | 9101-9113 | 07/91 |
MD102699-MD102702 | 35096-6T | - | Rockford Mass Transit District (Rockford IL) | 9101-9104 | 07/91 |
MD102796-MD102803 | 35096-6C | - | Metropolitan Transit Authority (Tulsa OK) | 9101-9108 | 12/91 |
MD102839-MD102842 | 35096-6C | - | Metropolitan Transit Authority (Wichita KS) | 9101-9104 | 12/91 |
ND102952-ND102963 | 35096-6T | - | Berkshire Regional Transit Authority (Pittsfield MA) | 9233-9244 | 02/92 |
ND102964-ND102985 | 35096-6TL | - | Lowell Regional Transit Authority (Lowell MA) | 9201-9222 | 03/92 |
ND103001-ND103003 | 35096-6TL | 2 | Kanahwa Valley Regional Transit Authority (Charleston WV) | 401-403 | 04/92 |
ND103364-ND103373 | 35096-6TL | - | Petersburg Area Transit (Petersburg VA) | 101-110 | 04/92 |
ND103505 | 35096-6T | - | Berkshire Regional Transit Authority (Pittsfield MA) | 9246 | 06/92 |
PD103561-PD103562 | 35096-6CG | 3 | Gary Public Transit Corporation (Gary IN) | 9301-9302 | 05/93 |
PD104013-PD104029 | 35096-6T | - | Toledo Area Regional Transit Authority (Toledo OH) | 900-916 | 02/93 |
PD104030-PD104032 | 35096-6T | - | Norwalk Transit District (Norwalk CT) | 143-145 | 03/93 |
PD104124-PD104137 | 35096-6T | - | Pinellas Suncoast Transit Authority (Clearwater FL) | 9301-9314 | 06/93 |
PD104415-PD104421 | 35096-6T | - | Pinellas Suncoast Transit Authority (Clearwater FL) | 9315-9321 | 06/93 |
PD104431-PD104444 | 35096-4D | - | Kanahwa Valley Regional Transit Authority (Charleston WV) | ? | 09/93 |
PD104458-PD104460 | 35096-4D | - | Ohio Valley Regional Transit Authority (Wheeling WV) | ? | 10/93 |
RD105012-RD105014 | 35096-4D | - | Volusia County Transit (Daytona Beach FL) | ? | 08/94 |
RD105072-RD105097 | 35096-8C | - | Metro Area Transit (Omaha NE) | 9401-9426 | 09/94 |
RD105098 | 35096-4D | - | Muskegon Area Transit System (Muskegon MI) | ? | 09/94 |
RD105099-RD105104 | 35096-4D | - | Muncie Transit System (Muncie IN) | 132-137 | 09/94 |
SD105184-SD105185 | 35096-6C8 | - | Cape Ann Transit Authority (Gloucester MA) | ? | 02/95 |
RD105419-RD105424 | 35096-4D | - | Volusia County Transit (Daytona Beach FL) | 901-906 | 09/94 |
SD105731-SD105735 | 35096-4D | - | Corpus Christi Regional Transit Authority (Corpus Christi TX) | 301-305 | 06/95 |
SD106150-SD106154 | 35096- | - | Gary Public Transit Corporation (Gary IN) | 9501-9505 | 05/95 |
SD106155-SD106157 | 35096- | 3 | Gary Public Transit Corporation (Gary IN) | 9506-9508 | 05/95 |
TD106423-TD106444 | 35096- | - | Toledo Area Regional Transit Authority (Toledo OH) | ? | 04/96 |
TD106612 | 35096- | - | Cancelled Order/Prototype for El Metro (Laredo TX) | - | 08/96 |
TD106613-TD106624 | 35096 | - | Cancelled Order for El Metro (Laredo TX) | - | 08/96 |
TD106766-TD106777 | 35096- | - | Western Reserve Transit Authority (Youngstown OH) | - | 08/96 |
Notes:
1. Coaches 961-973 delivered with no wheelchair lifts, coaches 974-976 were delivered with wheelchair lifts.
2. Methanol
3. LNG
Page Updated on March 22, 2007