Model | Serial | Notes | Property | Fleet No. | Delivery Date |
---|---|---|---|---|---|
44-S | 1-50 | 8 | Cleveland Transit System (Cleveland, OH) | 3660-3709 | ?/47 |
44-S | 51-53 | - | Syracuse & Eastern Transit Corporation (Syracuse, NY) | 91-93 | - |
44-S | 54 | - | Portage Lakes Transportation Company | 60 | - |
44-S | 55 | - | Omaha Transit Company (Omaha, NE) | 1201 | - |
44-S | 56-106 | - | New York City Transit System (New York, NY) | 1525-1575 | - |
44-S | 107 | - | [Private] Hannibal Warehouse Company | 21 | - |
44-S | 108-207 | - | Chicago Transit Authority (Chicago, IL) | 1700-1799 | - |
44-S | 208-217 | - | Indianapolis Railways (Indianapolis, IN) | 901-910 | - |
44-S | 218-347 | - | New York City Transit System (New York, NY) | 1700-1829 | - |
44-S | 348 | - | Demo to Garfield Heights Coach Line (Garfield Heights, OH) | 4622 | ?/48 |
44-S | 349 | - | Virginia Transit Company (VA) | 550 | - |
44-S | 350-410 | - | San Antonio Transit System (San Antonio, TX) | 801-861 | - |
44-S | 411 | - | (Caracas, VZ) | !>- | - |
44-S | 412-440 | - | Virginia Transit Company (VA) | 521-549 | - |
44-S | 441-470 | - | Portland Traction Company (Portland OR) | 450-479 | - |
44-S | 471B | - | Syracuse Transit Corporation (Syracuse, NY) | 790 | - |
44-S | 472-477 | - | Omaha Transit Company (Omaha, NE) | 1202-1207 | - |
44-S | 478-480 | - | Metropolitan Lines (Phoenix, AZ) | 510-512 | 9/48 |
44-S | 481-482 | - | Metropolitan Lines (Phoenix, AZ) | 514-515 | 9/48 |
44-S | 483-487 | - | Somerset Bus Company (NJ) | 9016-9020 | ?/48 |
44-S | 488B-492B | - | Somerset Bus Company (NJ) | 9011-9015 | ?/48 |
44-S | 493C-512C | - | Toronto Transportation Commission (Toronto, ON) | 1300-1319 | - |
44-S | 513B-516B | - | Inter City Coach Lines (NY) | 190,195,200,205 | - |
44-S | 517B | - | Syracuse Transit Corporation (Syracuse, NY) | 812 | - |
44-S | 518B-538B | - | Syracuse Transit Corporation (Syracuse, NY) | 791-811 | - |
44-S | 539-540 | - | Bridge Transit Company | 109-110 | - |
44-S | 541C-577C | - | BC Electric Railway (BC) | M253-M289 | - |
44-SP | 578-579 | 1 | Belleville-St. Louis Coach Company (St. Louis, MO) | 106-107 | - |
44-S | 580-589 | - | Indianapolis Railways (Indianapolis, IN) | 911-920 | - |
44-S | 590C-599C | - | Gray Coach Lines (Toronto, ON) | 1480-1489 | - |
44-S | 600C | - | BC Electric Railway (BC) | M290 | - |
44-S | 601C-610C | - | Ottawa Transportation Commission (Ottawa, ON) | 310-319 | - |
44-S | 611-612 | - | Garfield Heights Coach Line (Garfield Heights, OH) | 4723-4724 | ?/49 |
44-S | 613 C-618C | - |
Gray Coach Lines (Toronto, ON) | 1600-1605 | - |
44-S | 619C-628C | 2 | Toronto Transportation Commission (Toronto, ON) | 1320-1329 | - |
44-S | 629C-632C | - | Gray Coach Lines (Toronto, ON) | 1606-1609 | - |
44-S | 633C-637C | - | Gray Coach Lines (Toronto, ON) | 1490-1494 | - |
44-S | 638C-649C | - | BC Electric Railway (BC) | M291-M302 | - |
44-S | 650C-651C | - | BC Electric Railway (BC) | M830-M831 | - |
44-S | 652C-656C | - | Edmonton Transit System (Edmonton, AB ) | 54-58 | - |
44-SP | 657C | 1,7 | Edmonton Transit System (Edmonton, AB) | 59 | ?/50 |
44-S | 658-660 | - | Utica Transit Company (Utica, NY) | 325-327 | - |
44-D | 1 | 3 | Garfield Heights Coach Line (Garfield Heights, OH) | 4506 | ?/46 |
44-D | 2-11 | 3 | Somerset Bus Company (NJ) | 9042-9051 | - |
44-D | 12-21 | 3 | Cleveland Transit System (Cleveland, OH) | 3650-3659 | - |
44-D | 22-26 | 3 | Pacific Electric Railway (Los Angeles, CA) | 2125-2129 | ?/46 |
44-D | 27-56 | 3 | Kansas City Public Service Company (Kansas City, KS) | 901-930 | - |
44-D | 57-86 | 3 | Detroit Department of Street Railways (Detroit, MI) | 4901-4930 | - |
44-D | 87-88 | 3 | 61-62 | - | |
44-D | 89-93 | 3 | Key System Transit Lines (Oakland, CA) | 1201-1205 | - |
44-D | 94-96 | 3 | Garfield Heights Coach Line (Garfield Heights, OH) | 4507-4509 | ?/47 |
44-D | 97-101 | 2,3 | BC Electric Railway (BC) | M815-M819 | - |
44-D | 102-119 | 3 | Chicago Surface Lines (Chicago, IL) | 1800-1817 | - |
44-D | 120-134 | 3 | Key System Transit Lines (Oakland, CA) | 1206-1220 | - |
44-D | 135-139 | 3 | Carolina Coach Company (Charlotte, NC) | 750-754 | ?/47 |
44-D | 140-149 | 3 | San Francisco Municipal Railway (San Francisco, CA) | 0156-0165 | ?/47 |
44-D | 150-151 | 3 | Ohio Greyhound Lines (OH) | 26-27 | ?/47 |
44-D | 152 | 3 | Demo to Portage Lakes Transportation Company | 101 | - |
44-D | 153 | 3 | Carolina Coach Company (Charlotte, NC) | 755 | - |
44-D | 154-163 | 3 | Cincinnati Street Railway Company (Cincinnati, OH) | 523-532 | - |
44-D | 164-174 | 3 | United Electric Railways (Providence, RI) | 650-660 | - |
44-D | 175-176 | 3 | Southeastern Greyhound Lines | - | ?/47 |
44-D!> | 177-178 | 3 | [Private] Reynolds Metals Company | - | - |
44-D | 179-202 | 3 | United Electric Railways (Providence, RI) | 661-684 | - |
44-SDT | 1B-5B | 4 | (Lucerne, CH) | - | - |
44-SM | 1 | 5,6 | US Post Office Department (Washington, DC) | X1001 | 5/49 |
44-SM | 2-3 | 5 | Cleveland Southeastern Bus Company (Cleveland, OH) | 4125-4126 | ?/50 |
Notes:
All buses were manufactured in Kent, Ohio, with the following exceptions:
B series built in Buffalo, New York;
C series built in Fort Erie, Ontario, Canada.
Missing the 1949 44TTW models currently from this listing which ran in San Francisco.
List courtesy of Alan Gryfe
Page updated on April 04, 2013