The Ohio Museum of Transportation
GM S8M5304A U.S. Production List
Suburban Configuration/8 cylinder diesel/Manual transmission
53 passenger/ Model 04/Air Conditioned
40 foot long/96 inch wide
Manufactured from 1971 to 1977
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001-0008 | - | Gray Line Tours (Boston MA) | 7201-7208 | 03/72 |
0009-0013 | - | Suburban Transit Corporation (New Brunswick NJ) | 391-395 | 12/71 |
0014-0015 | - | Eyre's Bus Service (Columbia MD) | 401-402 | 02/72 |
0016 | - | Villani Bus Company (NJ) | 38 | 05/72 |
0017-0018 | - | Limousine Rental Service/Shortline (Mahwah NJ) | H307-H308 | 05/72 |
0019-0020 | - | Great Lakes Transit Corporation (MI) | 1260-1261 | 04/72 |
0021 | - | Westwood Transit Lines/Manhattan Transit Company (NJ) | 262 | 05/72 |
0022-0023 | - | Manhattan Coach Lines/Manhattan Transit Company (NJ) | 452-453 | 05/72 |
0024-0025 | - | Mohawk Coach Lines/Manhattan Transit Company (NJ) | 125-126 | 05/72 |
0026-0029 | - | Manhattan Transit Company (NJ) | 448-451 | 05/72 |
0030 | - | Westwood Transportation Lines/Manhattan Transit Company (NJ) | 263 | 05/72 |
0031-0035 | - | Suburban Transit Corporation (New Brunswick NJ) | 396-400 | 05/72 |
0036-0037 | - | GMD/Canada Coach Lines (Toronto ON) | 2125-2126 | 04/72 |
0038 | - | GMOO/Achors Gray Line (Kauai HI) | 34 | 04/72 |
0039 | - | GMOO/Achors Gray Line (Kauai HI) | 33 | 04/72 |
0040 | - | GMOO/Hawaii Transportation Company (Hilo HI) | 14 | 04/72 |
0041 | - | GMOO/Hawaii Transportation Company (Hilo HI) | 18 | 04/72 |
0042-0043 | - | GMOO/Achors Gray Line (Kauai HI) | 47-48 | 06/72 |
0044 | - | GMOO/Hawaiian Scenic Tours (HI) | 727 | 07/72 |
0045-0050 | - | DeCamp Bus Lines (Montclair NJ) | 414-419 | 06/72 |
0051-0056 | 1 | Clifton Buses/DeCamp Bus Lines (Montclair NJ) | 408-413 | 06/72 |
0057-0058 | - | Shortline Terminal Agency/Shortline (Mahwah NJ) | H309-H310 | 06/72 |
0059 | - | GMOO/Hawaiian Scenic Tours (HI) | 747 | 05/73 |
0060 | - | GMOO/Hawaiian Scenic Tours (HI) | 743 | 05/73 |
0061 | - | GMOO/Hawaiian Scenic Tours (HI) | 748 | 05/73 |
0062 | - | GMOO/Hawaiian Scenic Tours (HI) | 744 | 05/73 |
0063-0064 | - | GMOO/Hawaiian Scenic Tours (HI) | 741-742 | 05/73 |
0065-0066 | - | GMOO/Hawaiian Scenic Tours (HI) | 745-746 | 05/73 |
0067-0070 | - | GMOO/Gray Line Hawaii (HI) | - | 05/73 |
0071 | - | GMOO/Gray Line Maui (HI) | - | 05/73 |
0072-0075 | - | GMOO/Achors Gray Line (Kauai HI) | - | 05/73 |
0076 | - | A T Gary & S P MacKenzie/Gray Line of Atlanta (GA) | 120 | 05/73 |
0077 | - | Lincoln Coach Lines (Hanover PA) | 200 | 05/73 |
0078-0079 | - | Airport Service Inc/Orange Coast Sightseeing (Anaheim CA) | 1340-1341 | 05/73 |
0080-0084 | - | Manhattan Transit Company (NJ) | 457-461 | 05/73 |
0085-0089 | - | Lincoln Transit Company (Atlantic City NJ) | 194-198 | 05/73 |
0090-0094 | - | Clifton Buses/DeCamp Bus Lines (Montclair NJ) | 420-424 | 05/73 |
0095-0101 | - | DeCamp Bus Lines (Montclair NJ) | 425-431 | 05/73 |
0102 | - | Suburban Lines Inc (Washington PA) | 121 | 05/73 |
0103-0104 | - | NYMTA/Metropolitan Suburban Bus Authority (Nassau County NY) | 103-104 | 05/73 |
0105-0109 | - | Suburban Transit Corporation (New Brunswick NJ) | 406-410 | 10/73 |
0110-0114 | - | Suburban Transit Corporation (New Brunswick NJ) | 401-405 | 10/73 |
0115-0116 | - | NYMTA/Metropolitan Suburban Bus Authority (Nassau County NY) | 113-114 | 01/74 |
0117-0118 | - | 88 Transit Lines Inc (Charleroi PA) | 355-356 | 04/74 |
0119-0123 | - | DeCamp Bus Lines (Montclair NJ) | 439-443 | 4-5/74 |
0124-0128 | - | Clifton Buses/DeCamp Bus Lines (Montclair NJ) | 434-438 | 4-5/74 |
0129 | - | GMOO/H R T Ltd (Honolulu HI) | - | 05/74 |
0130-0134 | - | Lincoln Transit Company (Atlantic City NJ) | 199-203 | 4-5/74 |
0135 | - | Somerset Bus Company (PA) | 610 | 05/74 |
0136 | - | A T Gary & S P MacKenzie/Gray Line of Atlanta (GA) | 121 | 05/74 |
0137-0142 | - | Regional Transportation District (Denver CO) | 19-24 | 05/75 |
0143-0144 | - | NOT BUILT | . | . |
0145 | - | Texas Motor Coaches (TX) | 1497 | 04/75 |
0146 | - | Gray Line Sightseeing Tours (Miami FL) | 1498 | 04/75 |
0147-0151 | - | DeCamp Bus Lines (Montclair NJ) | 446-450 | 04/75 |
0152-0156 | - | NOT BUILT | . | . |
0157-0158 | - | Suburban Lines Inc (Washington PA) | 124-125 | 5-6/75 |
0159-0161 | - | NOT BUILT | . | . |
0162-0163 | - | GMOO/Exxon Company (Iran) | - | 05/75 |
0164-0166 | - | 88 Transit Lines Inc (Charleroi PA) | 357-359 | 04/75 |
0167-0168 | - | GMOO/Borinquen Tours (PR) | 1-2 | 04/75 |
0169-0173 | - | NOT BUILT | . | . |
0174 | - | North Jersey Transit/Lakeland Bus Lines (Dover NJ) | 162 | 05/75 |
0175 | - | NOT BUILT | . | . |
0176-0180 | - | North Jersey Transit/Lakeland Bus Lines (Dover NJ) | 163-167 | 05/75 |
0181 | - | German Military Department (DC) | - | 04/75 |
0182-0185 | - | GMD/Metropolitan Provincial (Montreal PQ) | M111-M114 | 03/76 |
0186 | - | GMOO/Amoco International Oil Company (Egypt) | - | 07/76 |
0187 | - | GMOO/Borinquen Tours (PR) | 3 | 08/76 |
Notes:
(1) Coach 408 (serial 0051) of this order is preserved by Loren Joplin/Dreamliner Bus Leasing & Service (Perris CA). This coach was renumbered at one point to 143.
Coaches that were originally delivered to GM Engineering or were demonstrators typically had a fleet number identical to the serial number assigned to them when first built.
Return to the GM Production Index
Page revised on November 15, 2006