The Ohio Museum of Transportation
GM SDH4502 U.S. Production List
Suburban Configuration/Diesel/Hydraulic transmission
45 passenger/ Model 02
35 foot long/96 inch wide
Manufactured from 1963 to 1967
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001 | - | Suburban Lines Inc (IN) | 218 | 04/63 |
0002-0003 | - | Texas Motor Coaches (TX) | 1306-1307 | 05/63 |
0004 | - | Evergreen Equipment Corporation/Associated Bus Company (NJ) | 1636 | 04/63 |
0005-0007 | - | Atlantic City Transportation Company (NJ) | 4504-4506 | 04/63 |
0008 | - | Sunrise Coach Lines (Greenport NY) | 102 | 05/63 |
0009-0010 | - | Great Lakes Transit Corporation (MI) | 1315-1316 | 09/63 |
0011 | - | Ohio River Motor Coach Company (Ambridge PA) | 132 | 09/63 |
0012-0013 | - | Domenico Bus Service (Bayonne NJ) | B18-B19 | 10/63 |
0014-0015 | - | Rossmoor Corporation (Seal Beach CA) | - | 07/64 |
0016-0020 | - | Commercial Credit Industrial Corp/Rapid Transit Lines (Houston TX) | 461-465 | 07/64 |
0021-0030 | - | Commercial Credit Industrial Corp/Rapid Transit Lines (Houston TX) | 451-460 | 07/64 |
0031-0032 | - | Boston-Worcester Corporation (MA) | 76-77 | 07/64 |
0033 | - | Texas Motor Coaches (TX) | 1419 | 07/64 |
0034 | - | State of Illinois/Dixon State School (IL) | - | 11/64 |
0035 | - | Columbus-Marysville Bus Company (OH) | 122 | 02/65 |
0036 | - | Indianapolis Transit Inc (IN) | 365 | 01/66 |
0037 | - | Suburban Lines Inc (IN) | 222 | 01/66 |
0038 | - | West Memphis Transportation Company (TN) | 531 | 06/66 |
0039-0040 | - | Kentucky Bus Lines (KY) | 1616-1617 | 06/66 |
0041-0042 | - | Greyhound Lines/Gray Line Inc (San Francisco CA) | 203-204 | 06/66 |
0043 | - | State of Illinois (IL) | - | 06/67 |
0044-0045 | - | Martin Lines (MI) | 55-56 | 06/67 |
0045-0047 | - | Gary Transit (IN) | 1-2 | 06/67 |
0048-0051 | - | Greyhound Lines/Gray Line Inc (San Francisco CA) | 205-208 | 06/67 |
0052-0053 | - | Kentucky Bus Lines (KY) | 1729-1730 | 10/67 |
Notes:
Return to the GM Production Index
Page revised on November 15, 2006