The Ohio Museum of Transportation
GM SDM4501 U.S. Production List
Suburban Configuration/Diesel/Manual transmission
45 passenger/ Model 01
35 foot long/96 inch wide
Manufactured from 1959 to 1962
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001-0004 | - | Ohio Valley Bus Company (OH) | 6001-6004 | 3,5/60 |
0005-0009 | - | GMD/Gray Coach Lines (Toronto ON) | 1865-1869 | 03/60 |
0010 | - | GMD/Canada Coach Lines (ON) | 1901 | 03/60 |
0011 | - | GMD/Canada Coach Lines (ON) | 1903 | 03/60 |
0012 | - | GMD/Canada Coach Lines (ON) | 1905 | 03/60 |
0013 | - | GMD/Canada Coach Lines (ON) | 1907 | 03/60 |
0014 | - | GMD/Canada Coach Lines (ON) | 1909 | 03/60 |
0015 | - | GMD/Canada Coach Lines (ON) | 1911 | 03/60 |
0016-0019 | - | GMD/Autobus Fournier (PQ) | 301-304 | 03/60 |
0020-0021 | - | Alaska Highway Tours (AK) | 102-103 | 03/60 |
0022 | - | Camden & Burlington Counties Bus Company (NJ) | 302 | 04/60 |
0023 | - | Johnson Bus Line (MA) | 163 | 03/60 |
0024-0026 | - | Plymouth & Brockton Street Railway (MA) | 117-119 | 03/60 |
0027-0029 | - | Brush Hill Transportation Company (MA) | 114-116 | 03/60 |
0030 | - | Western New York Motor Lines (NY) | 190 | 03/60 |
0031 | - | The Arrow Line (East Hartford CT) | 224 | 04/60 |
0032 | - | Somerset Bus Company (PA) | 80 | 04/60 |
0033 | - | Grand Island Transit Corporation (NY) | 66 | 03/60 |
0034 | - | Grand Island Transit Corporation (NY) | 68 | 03/60 |
0035-0039 | 2 | Denver Tramway Corporation (CO) | B601-B605 | 03/60 |
0040-0043 | - | The Connecticut Company (CT) | 2000-2003 | 3,5/60 |
0044 | - | Central New York Coach Lines (NY) | 130 | 05/60 |
0045-0046 | - | Lincoln Coach Lines (PA) | 152-153 | 05/60 |
0047 | - | Syracuse Transit Corporation (NY) | 1000 | 05/60 |
0048 | - | Community Motor Bus Company (Portsmouth VA) | 131 | 05/60 |
0049 | - | Deere Brothers (Pittsburgh PA) | 80 | 12/60 |
0050 | - | Indiana Motor Bus Company (IN) | 172 | 05/61 |
0051-0052 | - | Community Traction Company (Toledo OH) | 103-104 | 12/60 |
0053-0054 | - | Rapid Transit Equipment Company (Wichita KS) | 601-602 | 12/60 |
0055-0058 | - | Queen City Coach Company (Cincinnati OH) | Q1905-Q1908 | 12/60 |
0059 | - | Brunswick Transportation Company (South Portland ME) | 650 | 05/61 |
0060 | - | Rawding Lines (MA) | 49 | 01/61 |
0061 | - | The Gray Line Inc (Boston MA) | 504 | 01/61 |
0062-0063 | - | Mountain View Coach Lines (NY) | 92-93 | 05/61 |
0064-0067 | - | GMD/Carier & Frere (PQ) | 1400-1403 | 12/60 |
0068-0069 | - | Delaware Coach Company (Wilmington DE) | 770-771 | 05/61 |
0070-0074 | 1 | Alameda-Contra Costa Transit District (Oakland CA) | 300-304 | 05/61 |
0075 | - | Cleveland-Lorain Highway Coach Company (OH) | 141 | 05/61 |
0076-0077 | - | Pittsburgh & Weirton Bus Company (WV) | 535-536 | 06/61 |
0078 | - | Short Line of Connecticut (CT) | 29 | 05/61 |
0079-0080 | - | The Gray Line Inc (San Francisco CA) | 201-202 | 05/61 |
0081 | - | Grand Island Transit Corporation (NY) | 72 | 05/61 |
0082 | - | Grans Island Transit Corporation (NY) | 74 | 05/61 |
0083 | - | Zanetti Bus Lines (WY) | D105 | 06/61 |
0084 | - | Las Vegas-Tonopah-Reno Stage Lines (NV) | 101 | 10/61 |
0085-0086 | - | Valey Tours Inc (Batavia NY) | 210-211 | 05/61 |
0087-0088 | - | Lehigh Valley Transit Company (PA) | 6004-6005 | 05/61 |
0089 | - | GMD/Canada Coach Lines (ON) | 1931 | 05/61 |
0090 | - | GMD/Canada Coach Lines (ON) | 1933 | 05/61 |
0091 | - | GMD/Canada Coach Lines (ON) | 1935 | 05/61 |
0092-0093 | - | Soundside Country Day Camp/ Long Island R.R (Huntington NY) | 365-366 | 01/62 |
0094 | - | Gallagher GMC Sales/Newburgh Bus Corporation (NY) | 304 | 05/61 |
0095-0098 | - | Lake Shore Motor Coach Lines Inc (Salt Lake City UT) | 2040-2043 | 02/62 |
0099 | - | White Star Lines (TN) | 99 | 01/62 |
0100-0104 | - | Jacksonville Coach Company (FL) | 2000-2004 | 01/62 |
0105 | - | Seashore Transportation Company (NC) | ST202 | 05/62 |
0106-0107 | - | Lincoln Coach Lines (PA) | 163-164 | 05/62 |
0108 | - | Standby Corporation (St. Louis MO) | 63 | 05/62 |
0109 | - | Soundside Country Day Camp/Long Island R.R (Huntington NY) | 364 | 04/62 |
0110-0111 | - | Southern Massachusetts Bus Lines (MA) | 10-11 | 09/62 |
0112 | - | USGSA/United States Soldiers Home (Dayton OH) | - | 09/62 |
0113-0114 | - | Pittsburgh & Weirton Bus Company (WV) | 120-121 | 10/62 |
0115-0116 | - | Metro Transportation Company (Ogden UT) | 106-107 | 10/62 |
Notes:
(1) Coach 303 (serial 0073) of this order is preserved by a Private Owner (CA), Coach 300 (serial 0070) of this order is preserved by Richard Johnson Jr. of Queen Creek, AZ
(2) The fleet numbers applied and used by the coaches in this order were 601-605. The B prefix was an official company number supplied to GM by the Denver Tramway Corp.
Return to the GM Production Index
Page revised on January 13, 2008