Suburban Configuration/Diesel/Manual transmission
53 passenger/ Model 02
40 foot long/96 inch wide
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001-0005 | - | The Short Line Inc (Providence RI) | 6321-6325 | 03/63 |
0006-0025 | - | Washington Corporation/Inter City Lines (NJ) | 206-225 | 2-3/63 |
0026-0027 | - | Warwick Coaches (NJ) | 407-408 | 03/63 |
0028-0031 | - | Asbury Park-New York Transit Corporation (NJ) | 141-144 | 03/63 |
0032 | - | Hudson Transit Lines/W. Fordham Transportation Co (Bronx NY) | 163 | 03/63 |
0033-0037 | - | Hudson Transit Lines (Mahwah NJ) | 327-331 | 03/63 |
0038-0040 | - | North Jersey Transit/Lakeland Bus Lines (Dover NJ) | 128-130 | 04/63 |
0041-0042 | - | Harran Transportation Company (North Merrick NY) | 300-301 | 03/63 |
0043 | - | Gray Line Inc (Boston MA) | 505 | 03/63 |
0044 | - | Schenck Tours (NY) | 536 | 03/63 |
0045 | - | S & S Bus Service (NY) | 40 | 03/63 |
0046-0047 | - | Cosmopolitan Tourist Company (NY) | 91-92 | 03/63 |
0048-0049 | - | Schenectady Transportation Company (NY) | 107-108 | 03/63 |
0050-0052 | - | Plymouth & Brockton Street Railway (MA) | 6305-6307 | 03/63 |
0053-0055 | - | Brush Hill Transportation Company (MA) | 6308-6310 | 03/63 |
0056 | - | Peter Pan Bus Lines (Springfield MA) | 90 | 03/63 |
0057 | - | Wade Charter Coaches (Schenectady NY) | 35 | 03/63 |
0058-0063 | - | Philadelphia Transportation Company (PA) | 3900-3905 | 03/63 |
0064-0075 | - | Clifton Buses/DeCamp Bus Lines (Montclair NJ) | 310-321 | 03/63 |
0076-0077 | - | New York Bus Tours (Bronx NY) | 243-244 | 03/63 |
0078-0079 | - | Red & Tan Lines/Rockland Coaches Inc (Westwood NJ) | 195-196 | 03/63 |
0080-0083 | - | Red & Tan Lines/Hill Bus Company (NJ) | 259-262 | 03/63 |
0084-0085 | - | Starr Stages (Trenton NJ) | 44,46 | 03/63 |
0086-0087 | - | Boro Busses Company (Red Bank NJ) | 612,614 | 04/63 |
0088-0089 | - | Bridgeton Transit (NJ) | 3163,3263 | 04/63 |
0090-0094 | - | Westwood Transportation Company/Manhattan Transit (NJ) | 379-383 | 03/63 |
0095-0099 | - | Westwood Transportation Company (NJ) | 236-240 | 03/63 |
0100 | - | GMOO/Paschoal's Gray Line (HI) | 3 | 03/63 |
0101-0102 | - | Will's Bus Service (?) | 151-152 | 03/63 |
0103-0106 | 1 | Red & Tan Lines/Hudson Bus Transportation Company (NJ) | 74-77 | 03/63 |
0107-0109 | - | New York-Keansburg-Long Branch Bus Lines (NJ) | 57-59 | 04/63 |
0110-0119 | - | Philadelphia Suburban Transportation Company (PA) | 192-201 | 04/63 |
0120-0124 | - | Lincoln Transit Company (East Patterson NJ) | 141-145 | 05/63 |
0125-0129 | - | LER Transportation/Suburban Transit Corporation (NJ) | 344-348 | 04/63 |
0130 | - | Rossmeyer & Weber/Raritan Valley Bus Service (Edison NJ) | 836 | 04/63 |
0131-0134 | - | Monville Inc/Huntington Coach Corporation-LIRR (NY) | 367-370 | 05/63 |
0135 | - | Mountain View Coach Lines (NY) | 98 | 04/63 |
0136 | - | Blue & Grey Corporation/Coast Cities Coaches (NJ) | 501 | 04/63 |
0137-0138 | - | Gray Line New York Tours Inc (NY) | 630-631 | 05/63 |
0139-0141 | - | Recreation Lines Inc/Orange & Black (NY) | 632-634 | 05/63 |
0142-0144 | - | Walters Transit Corporation (New York NY) | 93-95 | 05/63 |
0145 | - | Suburban Lines Inc (Washington PA) | 101 | 04/63 |
0146-0195 | - | Public Service Coordinated Transport (Newark NJ) | U700-U749 | 4-5/63 |
0196 | - | Merz White Way Tours (PA) | 63 | 04/63 |
0197-0198 | - | Red & Tan Lines/Rockland Coaches Inc (Westwood NJ) | 197-198 | 05/63 |
0199 | - | Werner Bus Lines (Phoenixville PA) | 42 | 04/63 |
0200 | - | Domenico Bus Service (Bayonne NJ) | 89 | 05/63 |
0201 | - | Fort Lauderdale Transit Lines (FL) | 167 | 05/63 |
0202-0203 | - | Suffolk Transportation Service (Bay Shore NY) | 600-601 | 12/63 |
0204 | - | Inter County Motor Coach Inc (Babylon NY) | 148 | 12/63 |
0205-0207 | - | Allied Leasing Corp (NY)/Fort Lauderdale Transit Lines (FL) | 171-173 | 01/64 |
0208 | - | County School Svc Inc (CT)/Fort Lauderdale Transit Lines (FL) | 174 | 01/64 |
0209 | - | Central New York Coach Lines (Yorkville NY) | 152 | 12/63 |
0210-0212 | - | Schenck Tours (NY) | 537-539 | 12/63 |
0213 | - | Aro Coaches Inc (Linden NJ) | 101 | 12/63 |
0214 | - | GMOO/Leeward Bus Company (HI) | - | 01/64 |
0215-0225 | - | Gray Line New York Tours/Orange & Black (NY) | 640-650 | 03/64 |
0226-0233 | 2-3 | Recreation Lines Inc/Orange & Black (NY) | 651-658 | 04/64 |
0234 | - | Royal Blue Tours of New York/Orange & Black (NY) | 659 | 03/64 |
0235-0236 | - | Short Line of Pennsylvania (PA) | 301-302 | 02/64 |
0237-0239 | 7 | New York Bus Tours (Bronx NY) | 249-251 | 02/64 |
0240 | - | Merz White Way Tours (PA) | 64 | 02/64 |
0241 | - | Auch Inter Borough Transit Company (PA) | 641 | 02/64 |
0242-0243 | - | Pioneer Bus Corporation (Brooklyn NY) | 4000,5000 | 03/64 |
0244-0247 | - | Clifton Buses/DeCamp Bus Lines (Montclair NJ) | 322-325 | 02/64 |
0248-0250 | - | New York-Keansburg-Long Branch Bus Lines (NJ) | 63-65 | 04/64 |
0251-0253 | - | North Jersey Transit/Lakeland Bus Lines (Dover NJ) | 131-133 | 03/64 |
0254-0261 | - | Philadelphia Transportation Company (PA) | 3906-3913 | 02/64 |
0262 | - | Yonkers Transit Corporation (NY) | 304 | 03/64 |
0263-0265 | - | Blue & Grey Corp (NJ)/Club Transportation Corporation (NY) | 171-173 | 02/64 |
0266-0268 | - | Conestoga Transportation Company (Lancaster PA) | 221-223 | 02/64 |
0269-0270 | - | Starr Stages (Trenton NJ) | 60,64 | 03/64 |
0271-0272 | - | Wilson Bus Lines (East Templeton MA) | 322-323 | 02/64 |
0273-0292 | - | Washington Corporation/Inter City Lines (NJ) | 226-245 | 3-4/64 |
0293-0294 | - | Mountain View Coach Lines (NY) | 105-106 | 03/64 |
0295-0296 | - | Warwick Coaches (NJ) | 409-410 | 04/64 |
0297-0298 | - | Peter Pan Bus Lines (Springfield MA) | 93-94 | 02/64 |
0299 | - | Gray Line Inc (Boston MA) | 507 | 01/64 |
0300 | - | Rawding Lines (MA) | 52 | 03/64 |
0301-0303 | - | Hudson Transit Corporation/Shortline (Mahwah NJ) | 401-403 | 03/64 |
0304-0305 | - | Limousine Rental Service/Shortline (Mahwah NJ) | 512-513 | 03/64 |
0306-0312 | - | Hudson Transit Corporation/Shortline (Mahwah NJ) | 514-520 | 03/64 |
0313-0314 | - | Trans-Del Equipment/Trans-Bridge Lines (Bethlehem PA) | 151-152 | 03/64 |
0315-0319 | - | Suburban Transit Corporation (New Brunswick NJ) | 351-355 | 03/64 |
0320-0323 | - | Walters Transit Corporation (New York NY) | 490-493 | 02/64 |
0324 | - | Kenneth Hudson Inc/Hudson Bus Lines (MA) | 93 | 02/64 |
0325 | - | CT Lines/Campus Coach (NJ) | 175 | 02/64 |
0326-0329 | - | Fairview Motor Repairs/Orange & Black Bus Lines (NJ) | 660-663 | 03/64 |
0330-0429 | - | Public Service Coordinated Transport (Newark NJ) | V700-V799 | 04/64 |
0430 | - | Bridgeton Transit (NJ) | 3364 | 04/64 |
0431-0433 | 4 | 88 Transit Lines Inc (Charleroi PA) | 334-336 | 04/64 |
0434-0443 | - | D C Transit System (DC) | 25-34 | 04/64 |
0444-0446 | - | Red & Tan Lines/Hudson Bus Transportation Company (NJ) | 81,87-88 | 04/64 |
0447-0450 | - | DeCamp Bus Lines (Montclair NJ) | 326-329 | 04/64 |
0451-0452 | - | Berea Bus Line Company ( Cleveland OH) | 174,176 | 04/64 |
0453-0458 | - | Baltimore & Annapolis Railroad Company (MD) | 1601-1606 | 04/64 |
0459 | - | Ritzenhaler Bus Lines/Central West Motor Stages (IL) | 401 | 04/64 |
0460-0461 | - | Monville Inc/Huntington Coach Corporation-LIRR (NY) | 374-375 | 04/64 |
0462-0464 | - | Soundside County Day Camp/Huntington Coach Corp-LIRR (NY) | 371-373 | 04/64 |
0465-0469 | - | Suburban Transit Corporation (New Brunswick NJ) | 356-360 | 04/64 |
0470-0471 | - | Rossmeyer & Weber/Raritan Valley Bus Service (Edison NJ) | 837-838 | 04/64 |
0472 | - | Kenneth Hudson Inc/Hudson Bus Lines (MA) | 94 | 04/64 |
0473 | - | Evergreen Equipment Corp/Associated Bus Company (NJ) | 164 | 04/64 |
0474-0475 | - | Carl R Beiber Tourways (Kutztown PA) | 173-174 | 04/64 |
0476 | - | Blue & White Lines Inc (Altoona PA) | 140 | 04/64 |
0477-0478 | - | Villani Bus Company (NJ) | 27-28 | 04/64 |
0479 | - | Inter County Motor Coach Inc (Babylon NY) | 157 | 04/64 |
0480 | - | GMOO/Henry Yim Tours (HI) | - | 03/65 |
0481-0487 | - | Clifton Buses/DeCamp Bus Lines (Montclair NJ) | 335-341 | 03/65 |
0488-0489 | - | Yonkers Transit Corporation (NY) | 305-306 | 03/65 |
0490-0491 | - | Ferdinand Arrigoni Inc/New York Bus Tours (Bronx NY) | 253-254 | 03/65 |
0492 | - | Werner Bus Lines (Phoenixville PA) | 54 | 03/65 |
0493-0494 | - | Pioneer Bus Corporation (Brooklyn NY) | 6000,7000 | 03/65 |
0495-0534 | - | Public Service Coordinated Transport (Newark NJ) | W700-W739 | 2-3/65 |
0535-0536 | - | Clifton Buses/DeCamp Bus Lines (Montclair NJ) | 342-343 | 03/65 |
0537 | - | Yellowstone Park Company (WY) | 401 | 04/65 |
0538 | - | S & S Bus Service (NY) | 44 | 04/65 |
0539-0543 | - | Red & Tan Lines/Hill Bus Company (NJ) | 264-268 | 03/65 |
0544-0547 | - | Red & Tan Lines/Rockland Coaches Inc (Westwood NJ) | 430-433 | 03/65 |
0548-0550 | - | Red & Tan Lines/Rockland Coaches Inc (Westwood NJ) | 445-447 | 03/65 |
0551-0553 | - | Red & Tan Lines/Rockland Coaches Inc (Westwood NJ) | 437-439 | 03/65 |
0554-0556 | - | Red & Tan Lines/Hudson Bus Transportation Company (NJ) | 69-70,78 | 03/65 |
0557-0561 | - | Red & Tan Lines/Rockland Coaches Inc (Westwood NJ) | 440-444 | 03/65 |
0562-0569 | - | The Short Line Inc (Providence RI) | 6521-6528 | 03/65 |
0570-0573 | - | A R Bernacchia & G H Bernacchia Jr/Liberty Coaches Inc (NY) | 700,725,750,775 | 04/65 |
0574-0579 | - | Manhattan Coach Lines (East Patterson NJ) | 394-399 | 03/65 |
0580-0582 | - | Suburban Lines Inc (Washington PA) | 107-109 | 04/65 |
0583-0584 | - | G H Kuss/The Valley Transportation Company (Torrington CT) | 318-319 | 03/65 |
0585-0590 | - | Hudson Transit Lines/Shortline (Mahwah NJ) | 521-526 | 03/65 |
0591 | - | Hudson Transit Lines/W Fordham Transportation Co (Bronx NY) | 606 | 03/65 |
0592-0593 | - | Peter Pan Bus Lines (Springfield MA) | 98-99 | 03/65 |
0594-0595 | - | Zephyr Lines (MN) | 36-37 | 03/65 |
0596-0597 | - | Starr Stages (Trenton NJ) | 80,82 | 03/65 |
0598-0599 | - | Carl R Bieber Tourways (Kutztown PA) | 181-182 | 03/65 |
0600 | - | Grove City Bus Lines (PA) | 33 | 03/65 |
0601-0602 | - | Rossmeyer & Weber/Raritan Valley Bus Service (Edison NJ) | 842-843 | 03/65 |
0603-0609 | - | Washington Corporation/Inter City Lines (NJ) | 254-260 | 03/65 |
0610-0618 | - | Washington Corporation/Inter City Lines (NJ) | 246-253,261 | 03/65 |
0619 | - | Blue & White Lines Inc (Altoona PA) | 144 | 03/65 |
0620 | - | Berea Bus Line Company (Cleveland OH) | 182 | 03/65 |
0621-0623 | - | White Bus Company (East Orange NJ) | 214-216 | 03/65 |
0624-0633 | - | Fairview Motor Repairs/Orange & Black Bus Lines (NJ) | 664-673 | 03/65 |
0634-0636 | - | North Jersey Transit/Lakeland Bus Lines (Dover NJ) | 134-136 | 04/65 |
0637 | - | Somerset Bus Company (PA) | 600 | 04/65 |
0638 | - | Great Lakes Transit Corporation (MI) | 1504 | 06/65 |
0639-0641 | - | The Short Line Inc (Providence RI) | 6529-6531 | 03/65 |
0642-0643 | - | Interstate Busses Corporation (?) | 521-522 | 03/65 |
0644 | - | Wisconsin Coach Lines (WI) | 110 | 04/65 |
0645 | - | Singerman Bus Corporation (NY) | 56 | 04/65 |
0646 | - | Yellowstone Park Company (WY) | 402 | 04/65 |
0647-0649 | - | Schenck Tours (NY) | 540-542 | 03/65 |
0650-0651 | - | Asbury Park-New York Transit Corporation (NJ) | 145-146 | 04/65 |
0652 | - | Singerman Bus Corporation (NY) | 57 | 04/65 |
0653-0654 | - | Trans-Del Equipment/Trans-Bridge Lines (Bethlehem PA) | 153-154 | 04/65 |
0655-0657 | - | Public Service Coordinated Transport (Newark NJ) | W740-W742 | 04/65 |
0658-0660 | - | Blue & Grey Corp (NJ)/Club Transportation Corporation (NY) | 174-176 | 04/65 |
0661-0662 | - | 88 Transit Lines Inc (Charleroi PA) | 337-338 | 04/65 |
0663-0664 | - | Domenico Bus Service (Bayonne NJ) | 103,105 | 04/65 |
0665-0674 | - | D C Transit System (DC) | 35-44 | 6-7/65 |
0675-0676 | - | Lincoln Coach Lines (Hanover PA) | 173-174 | 06/65 |
0677 | - | Great Lakes Transit Corporation (MI) | 1505 | 06/65 |
0678 | - | Domenico Bus Service (Bayonne NJ) | 106 | 06/65 |
0679-0688 | - | D C Transit System (DC) | 45-54 | 10/65 |
0689-0695 | - | Clifton Buses/DeCamp Bus Lines (Montclair NJ) | 344-350 | 03/66 |
0696-0704 | - | DeCamp Bus Lines (Montclair NJ) | 351-359 | 03/66 |
0705 | 5 | Conestoga Transportation Company (Lancaster PA) | 225 | 03/66 |
0706 | - | Auch Inter Borough Transit Company (PA) | 66 | 03/66 |
0707-0709 | - | Inter County Motor Coach Inc (Babylon NY) | 181-183 | 03/66 |
0710-0774 | - | Public Service Coordinated Transport (Newark NJ) | X700-X764 | 03/66 |
0775-0776 | - | 88 Transit Lines Inc (Charleroi PA) | 339-340 | 03/66 |
0777-0780 | - | The Short Line Inc (Providence RI) | 6621-6624 | 3-4/66 |
0781 | - | G H Kuss/The Valley Transportation Company (Torrington CT) | 320 | 03/66 |
0782-0783 | - | WMA Transit Company (MD) | 260-261 | 03/66 |
0784-0803 | - | Washington Corporation/Inter City Lines (NJ) | 262-281 | 03/66 |
0804-0806 | - | Fairview Motor Repairs/Orange & Black Bus Lines (NJ) | 674-676 | 03/66 |
0807-0809 | - | Warwick Coaches (NJ) | 411-413 | 03/66 |
0810-0814 | - | Carolina Coach Company (Raleigh NC) | C6601-C6605 | 3-4/66 |
0815-0816 | - | Wisconsin Coach Lines (WI) | 88-89 | 04/66 |
0817 | - | Cleveland-Lorain Highway Coach Company (Cleveland OH) | 144 | 04/66 |
0818-0819 | - | Fullington Auto Bus Company (Clearfield PA) | 194-195 | 03/66 |
0820-0824 | - | Baltimore & Annapolis Railroad Company (MD) | 1801-1805 | 03/66 |
0825 | - | Schenck Tours (NY) | 543 | 03/66 |
0826 | - | Berea Bus Line Company (Cleveland OH) | 192 | 03/66 |
0827 | - | Central West Motor Stages (IL) | 400 | 03/66 |
0828-0829 | - | McMahon Transportation Company (Baltimore MD) | 602-603 | 04/66 |
0830-0833 | - | The Gray Line Inc (DC) | 601-604 | 04/66 |
0834-0836 | - | Asbury Park-New York Transit Corporation (NJ) | 147-149 | 04/66 |
0837-0841 | - | Hudson-Mahwah Realty Corporation/Shortline (NJ) | 527-531 | 05/66 |
0842-0846 | - | LER Transportation/Suburban Transit Corporation (NJ) | 368-372 | 04/66 |
0847-0850 | - | North Jersey Transit/Lakeland Bus Lines (Dover NJ) | 137-140 | 04/66 |
0851 | - | Conover Brothers Bus Service (NJ) | 661 | 04/66 |
0852 | - | Rossmeyer & Weber/Raritan Valley Bus Service (Edison NJ) | 844 | 04/66 |
0853 | - | Lebanon Bus Company (PA) | 106 | 04/66 |
0854-0855 | - | Blue Line Sightseeing Company (DC) | 10-11 | 05/66 |
0856-0857 | - | Harran Transportation Company (North Merrick NY) | 400-401 | 04/66 |
0858 | - | Real Transit Company (NJ) | 166 | 05/66 |
0859-0860 | - | GMOO/Trade Wind Tours (HI) | 10,9 | 04/66 |
0861 | - | Cottrell Bus Service (NY) | 200 | 04/66 |
0862 | - | 88 Transit Lines Inc (Charleroi PA) | 341 | 04/66 |
0863 | - | Pioneer Bus Corporation (Brooklyn NY) | 8000 | 04/67 |
0864 | - | Pioneer Bus Corporation (Brooklyn NY) | 9000 | 06/67 |
0865-0866 | - | Lincoln Coach Lines (Hanover PA) | 178-179 | 12/66 |
0867 | - | Manhattan Coach Line (NJ) | 416 | 12/66 |
0868 | - | Sunrise Busses (Greenport NY) | 105 | 12/66 |
0869-0870 | - | D & F Transit Inc (NY) | 662-663 | 11-12/66 |
0871 | - | Herman & Clara Wagner/Wagner Tours (NJ) | 661 | 12/66 |
0872 | - | Manhattan Coach Line (NJ) | 417 | 12/66 |
0873-0874 | - | 88 Transit Lines Inc (Charleroi PA) | 342-343 | 12/66 |
0875-0878 | - | North Jersey Transit/Lakeland Bus Lines (Dover NJ) | 141-144 | 05/67 |
0879 | - | Werner Bus Lines (Phoenixville PA) | 60 | 04/67 |
0880-0884 | - | Carolina Coach Company (Raleigh NC) | C6716-C6720 | 4-5/67 |
0885-0888 | - | New York Bus Tours (Bronx NY) | 256-259 | 05/67 |
0889-0891 | - | Greyhound Lines/Washington Sightseeing Tours (DC) | 301-303 | 03/67 |
0892-0893 | - | Metropolitan Transit Inc (Detroit MI) | 101-102 | 03/67 |
0894-0898 | - | Lincoln Transit Company (Atlantic City NJ) | 171-175 | 05/67 |
0899-0908 | - | Manhattan Coach Line (NJ) | 418-427 | 05/67 |
0909-0910 | - | Westwood Transportation Lines/Mohawk Coach Lines (NJ) | 123-124 | 05/67 |
0911-0913 | - | Westwood Transportation Lines (NJ) | 253-255 | 05/67 |
0914 | - | Central West Motor Stages (IL) | 399 | 04/67 |
0915-0916 | - | The Gray Line Inc (Boston MA) | 601-602 | 04/67 |
0917-0923 | - | Fairview Motor Repairs/Orange & Black Bus Lines (NJ) | 677-683 | 4-5/67 |
0924-0943 | - | Washington Corporation/Inter City Lines (NJ) | 282-301 | 4-5/67 |
0944-0948 | - | Baltimore & Annapolis Railroad Company (MD) | 1806-1810 | 04/67 |
0949 | - | Cleveland-Lorain Highway Coach Company (Cleveland OH) | 145 | 04/67 |
0950-0951 | - | Hausman Bus Sales/NASA Tours (Cape Canaveral FL) | 21-22 | 05/67 |
0952-0963 | - | Clifton Buses/DeCamp Bus Lines (Montclair NJ) | 360-371 | 04/67 |
0964-0967 | - | Atlanta Airport Transportation Company (GA) | 501-504 | 04/67 |
0968 | - | Bee Line Inc (Rockville Centre NY) | 680 | 05/67 |
0969-0971 | - | Liberty Hudson Corporation/Shortline (Mahwah NJ) | 532-534 | 05/67 |
0972-0975 | - | Wurtzboro Hudson Corporation/Shortline (Mahwah NJ) | 535-538 | 05/67 |
0976-0977 | - | Harriman Hudson Corporation/Shortline (Mahwah NJ) | 539-540 | 05/67 |
0978 | - | Limousine Rental Service/Shortline (Mahwah NJ) | 541 | 05/67 |
0979 | - | West Fordham Transportation Corporation (Bronx NY) | 607 | 05/67 |
0980 | - | Limousine Rental Svc/West Fordham Transportation Corp (NY) | 608 | 05/67 |
0981 | - | Corbin Avenue Bus Service (CT) | 39 | 04/67 |
0982-0983 | - | Bridgeton Transit (NJ) | 3467,3567 | 04/67 |
0984-0986 | - | Asbury Park-New York Transit Corporation (NJ) | 150-152 | 05/67 |
0987 | - | Cheery Hill Associates/Towers of Windsor Park (NJ) | 1 | 04/67 |
0988-0990 | - | Walters Transit Corporation (New York NY) | 790-792 | 04/67 |
0991-0995 | - | Suburban Transit Corporation (New Brunswick NJ) | 373-377 | 05/67 |
0996-0999 | - | The Short Line Inc (Providence RI) | 6721-6724 | 4-5/67 |
1000 | - | Blue Lines Inc/Blue Line Sightseeing (DC) | 12 | 04/67 |
1001-1005 | - | Gray Line Tours Company (Los Angeles CA) | 4910-4914 | 06/67 |
1006 | - | Conover Brothers Bus Service/Passaic Valley Coach Lines (NJ) | 671 | 04/67 |
1007 | - | G H Kuss/The Valley Transportation Company (Torrington CT) | 324 | 05/67 |
1008 | - | Yonkers Transit Corporation (NY) | - | 05/67 |
1009 | - | Grand Island Transit Corporation (NY) | 104 | 04/67 |
1010 | - | George Jiggetts/Jiggetts Transportation Service (NJ) | 1 | 05/67 |
1011-1012 | - | New York-Keansburg-Long Branch Bus Lines (NJ) | 78-79 | 06/67 |
1013 | - | Tedesco Bus Company (NJ) | 2065 | 05/67 |
1014-1015 | - | Michaud Bus Lines (Salem MA) | 153-154 | 04/67 |
1016 | - | The Arrow Line (East Hartford CT) | 258 | 04/67 |
1017-1018 | - | Schenck Tours (NY) | 532-533 | 04/67 |
1019-1038 | 6-8 | Public Service Coordinated Transport (Newark NJ) | Y700-Y719 | 05/67 |
1039-1040 | - | GMOO/Maui Island Tours (HI) | 24-25 | 05/67 |
1041 | - | Transit Charter Service (NJ) | 43 | 04/67 |
1042 | - | Real Transit Company (NJ) | 167 | 05/67 |
1043-1044 | - | The Short Line Inc (Providence RI) | 6725-6726 | 04/67 |
1045-1046 | - | Wisconsin Coach Lines (Waukesha WI) | 111-112 | 05/67 |
1047-1048 | - | 88 Transit Lines Inc (Charleroi PA) | 344-345 | 04/67 |
1049-1050 | - | Atlantic Coast Line/Ocean Drive Tours (NJ) | 65,70 | 05/67 |
1051-1070 | - | Hausman Bus Sales/NASA Tours (Cape Canaveral FL) | 1-20 | 05/67 |
1071-1072 | - | Clyde's Charter Bus Service (MD) | 405-406 | 06/67 |
1073-1074 | - | Great Lakes Transit Corporation (MI) | 1721-1722 | 05/67 |
1075-1076 | - | Garden State Leasing/Hudson Bus Transportation Company (NJ) | 79-80 | 05/67 |
1077-1078 | - | Red & Tan Lines/Rockland Coaches Inc (Westwood NJ) | 274-275 | 05/67 |
1079 | - | W & B Leasing/White Bus Company (East Orange NJ) | 223 | 05/67 |
Notes:
(1) Coach 74 (serial 0103) of this order has been preserved by Double A Transportation (Rocky Hill CT)
(2) Coach 651 (serial 0226) of this order has been preserved by Bryan Cooper (MD)
(3) Coach 653 (serial 0228) of this order has been preserved by Double A Transportation (Rocky Hill CT) as coach 1477
(4) Coach 334 (serial 0431) of this order has been preserved by Double A Transportation (Rocky Hill CT) as coach 1383
(5) Coach 225 (serial 0705) of this order has been preserved by Wayne Trinks (MD)
(6) Coach Y710 (serial 1029) of this order has been preserved by Chet Furmanek (NJ)
(7) Coach 249 (serial 0237) of this order is preserved by Loren Joplin/Dreamliner Bus Leasing & Service (Perris CA). This coach was renumbered later by NYBS to 1249.
(8) Coach Y709 (serial 1028) of this order is preserved by Dave Hart as a motor home (OH).
Return to the GM Production Index
Page revised on November 15, 2006