The Ohio Museum of Transportation
GM T8H5306A U.S. Production List
Transit Configuration/8 cylinder Diesel engine/Hydraulic transmission
53 passenger/ Model 06/Air-conditioned
40 foot long/96 inch wide
Manufactured from 1968 to 1971
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001-0002 | - | City of Columbus (Columbus GA) | 340-341 | 01/69 |
0003-0012 | - | Public Service Coordinated Transport (Newark NJ) | 540A-549A | 4-5/69 |
0013-0022 | - | Red & Tan Lines/Rockland Coaches (Westwood NJ) | 463-472 | 05/69 |
0023-0024 | - | Garden State Leasing/North Hudson County Boulevard (NJ) | B146-B147 | 05/69 |
0025 | - | B-125 Bus Company/North Hudson County Boulevard (NJ) | B125 | 05/69 |
0026-0035 | - | Yonkers Transit Corporation (Yonkers NY) | 237-246 | 09/69 |
0036 | - | Buddy's Transportation Company (Elmsford NY) | 707 | 09/69 |
0037 | - | Kent State University (Kent OH) | 3538 | 11/69 |
0038 | - | Kent State University (Kent OH) | 3638 | 11/69 |
0039 | - | Kent State University (Kent OH) | 3738 | 11/69 |
0040-0043 | - | Metropolitan Atlanta Rapid Transit Authority (Atlanta GA) | 1501-1504 | 05/70 |
0044-0048 | - | Club Transportation Corporation (Yonkers NY) | 463-467 | 06/70 |
0049-0051 | - | NOT BUILT | . | . |
0052-0061 | - | Westchester County/Yonkers Transit Corporation (Yonkers NY) | 247-256 | 08/70 |
0062-0071 | - | Westchester County/Club Transportation Corp (Yonkers NY) | 468-477 | 08/70 |
0072-0098 | - | Westchester County/Liberty Coaches Inc (Yonkers NY) | 300-326 | 08/70 |
0099-0128 | - | Westchester County/Westchester Street Transportation Co (NY) | 400-429 | 08/70 |
0129-0250 | - | NOT BUILT | . | . |
0251-0254 | - | Orlando Transit Company (Orlando FL) | 800-803 | 05/72 |
0255-0257 | - | White Bus Company (NJ) | 116-118 | 4-5/71 |
0258-0259 | - | Utility Lines Inc (Patchoque NY) | 332-333 | 09/71 |
0260-0359 | - | Metro Dade County (Miami FL) | 100-199 | 05/71 |
0360-0363 | - | Garden State Leasing Co/The Hudson Bus Transportation Co (NJ) | 482-485 | 06/71 |
0364-0365 | - | Red & Tan Lines/Rockland Transit Corporation (Westwood NJ) | 532-533 | 05/71 |
0366-0371 | - | Red & Tan Lines/Rockland Coaches (Westwood NJ) | 287-292 | 05/71 |
0372-0375 | - | Red & Tan Lines/Rockland Coaches (Westwood NJ) | 473-476 | 05/71 |
0376-0390 | - | NOT BUILT | . | . |
0391-0392 | - | Rockville Centre Bus Corporation (NY) | 155-156 | 11/71 |
0393-0396 | - | Gray Line Sightseeing Tours (Miami FL) | 1103-1106 | 09/71 |
Notes:
Coaches that were originally delivered to GM Engineering or were demonstrators typically had a fleet number identical to the serial number assigned to them when first built.
Return to the GM Production Index
Page revised on November 15, 2006