The Ohio Museum of Transportation
GM TDH3301 U.S. Production List
Transit Coach / 6 Cylinder Diesel Engine / Hydraulic Transmission
33 Passenger / Model 01
30 foot long / 96 inches wide
Manufactured from 1969 to 1971
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001 | ` | Suburban Express Company (PA) | 23 | 10/69 |
0002 | ` | Stock Job/to Transit Bus Line (Dedham MA) | 7000 | 02/70 |
0003 | ` | Stock Job/to Michigan City Municipal Coach (IN) | 32 | 01/71 |
0004 | ` | Stock Job/to Orange Street Bus Line Company (CT) | 23 | 04/70 |
0005-0006 | ` | Lubbock Transit Corporation (Lubbock TX) | 1945-1946 | 09/69 |
0007-0011 | ` | City of Ann Arbor (Ann Arbor MI) | 1-5 | 03/70 |
0012-0014 | ` | Waukegan North Chicago Transit Company (IL) | 131-133 | 08/70 |
0015-0020 | ` | Lynchburg Transit Company (Lynchburg VA) | 561-566 | 11/69 |
0021-0023 | ` | Safeway Transit Company (NC) | 322-324 | 11/69 |
0024-0033 | ` | Safeway Motor Transit (Roanoke VA) | 151-160 | 11/69 |
0034-0048 | ` | Spokane City Lines (Spokane WA) | 4189-4203 | 10-11/69 |
0049-0051 | ` | City Utilities of Springfield (Springfield MO) | 236-238 | 11/69 |
0052 | ` | Parkway Company/Parkway Apartments (Philadelphia PA) | 2 | 10/69 |
0053 | ` | Nantasket Transportation Company (Hull MA) | 65 | 10/69 |
0054 | ` | Chinook Transportation Company (Tacoma WA) | 103 | 12/69 |
0055-0059 | ` | East Penn Transportation Company (PA) | 460-464 | 10/69 |
0060-0061 | ` | Eastern Cities Transit Company (Los Angeles CA) | 92-93 | 11/69 |
0062-0069 | ` | GMD/London Charterways/North Bay Transit (ON) | T1-T8 | 12/69 |
0070-0071 | ` | Johnstown Traction Company (Johnstown PA) | 429-430 | 11/69 |
0072 | ` | Country Club Bus Line (El Paso TX) | 110 | 12/69 |
0073-0074 | ` | North Star Transit (Fairbanks AK) | 694-695 | 12/69 |
0075 | ` | Southwestern Transit Company (Belton TX) | 148 | 11/69 |
0076 | ` | City of Ithica Community Transit System (Ithica NY) | 230 | 12/69 |
0077 | ` | City of Ithica Community Transit System (Ithica NY) | 104 | 12/69 |
0078 | ` | Stock Job/to Eastern Cities Transit Co (Los Angeles CA) | 94 | 07/70 |
0079 | ` | Stock Job/to Univ of California School of Dentistry (CA) | - | 03/70 |
0080 | ` | Stock Job/to Eastern Cities Transit Co (Los Angeles CA) | 95 | 07/70 |
0081-0082 | ` | GMD/Stock Job/to D T S Buses Ltd (Dartmouth NS) | 130-131 | 04/70 |
0083 | ` | GMD/Stock Job/to Excel Bus Lines Ltd (Kenora ON) | 46 | 03/70 |
0084-0085 | 1 |
Eastern Cities Transit Company (Los Angeles CA) | 96-97 | 09/70 |
0086-0090 | ` | GMD/Calgary Transit System (Calgary AB) | 303-307 | 09/70 |
0091-0093 | ` | City Utilities of Springfield (Sprinfield MO) | 239-241 | 09/70 |
0094 | ` | United States Navy (San Francisco CA) | 91-05069 | 10/70 |
0095 | ` | United States Navy (Norfolk VA) | 91-05066 | 10/70 |
0096 | ` | United States Navy (Norfolk VA) | 91-05067 | 10/70 |
0097 | ` | United States Navy (Norfolk VA) | 91-05068 | 10/70 |
0098 | ` | United States Navy (Kauai HI) | 91-04917 | 10/70 |
0099 | ` | Southwestern Transit Company (Belton TX) | 149 | 08/71 |
0100-0102 | ` | GMD/Chatham Coach Lines (ON) | 166-168 | 7-8/71 |
0103-0108 | ` | Santa Cruz Metropolitan Transit District (CA) | 811-816 | 07/71 |
0109-0110 | ` | City Utilities of Springfield (Springfield MO) | 242-243 | 07/71 |
0111 | ` | Country Club Bus Line (El Paso TX) | 112 | 07/71 |
0112 | ` | GMD/City of Nelson (Nelson BC) | 118 | 08/71 |
0113 | ` | GMD/Travelways School Transit Ltd (Newmarket ON) | 104 | 07/71 |
Notes:
(1) Coach 97 (serial 0085) of this order has been preserved by Scott Richards/Regional Transit Service (Riverside CA) as SCRTD coach 1205
"Baby" Fishbowls. Although looking almost identical to it's larger 35 & 40 foot sister coaches, the "baby" new looks were a bus all to thier own. Unlike the 30 foot Flxible new look looks which were a heavy duty transit coach, the "baby" new looks were light duty coaches. The majority of the parts on the bus were not interchangeable with the larger coaches. The 30 foot Flxible coach parts were fully interchangable with the larger Flxible's.
Return to the GM Production Index
Page revised on November 15, 2006