The Ohio Museum of Transportation
GM TDH4517 U.S. Production List
Transit Configuration/6 cylinder diesel/Hydraulic transmission
45 passenger/ Model 17
35 foot long/96 inch wide
Manufactured from 1959 to 1962
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001-0025 | ` | DC Transit (DC) | 4920-4944 | 12/59 |
0026-0031 | ` | Texas Motor Coaches (TX) | 2914-2919 | 01/60 |
0032-0034 | ` | Sun Valley Bus Lines (Phoenix AZ) | 301-303 | 01/60 |
0035 | ` | Horrell Transportation Company (Pittsburgh PA) | 35 | 12/59 |
0036 | ` | City of Maple Heights (OH) | 380 | 12/59 |
0037 | ` | City of Gardena (CA) | 41 | 01/60 |
0038-0039 | ` | White Transit Company (PA) | 1-2 | 01/60 |
0040-0068 | ` | Atlanta Transit System (GA) | 601-629 | 01/60 |
0069 | ` | Demonstrator/to Bee Line Inc (Rockville Centre NY) | 565 | 04/60 |
0070-0077 | ` | Knoxville Transit Lines (TN) | 601-608 | 12/59-01/60 |
0078-0081 | ` | United Motor Coach Co (IL) | 141-144 | 01/60 |
0082-0083 | ` | Hazel M. Cluff/Columbus-Celina Coach Lines (OH) | 114-115 | 12/59 |
0084-0085 | ` | Portland Stages (OR) | 182-183 | 02/60 |
0086-0092 | ` | Shreveport Transit Company (LA) | 601-607 | 01/60 |
0093 | ` | Universal Auto Bus Service Corporation (NY) | 21 | 02/60 |
0094 | ` | Madison Bus Company (WI) | 218 | 01/60 |
0095-0099 | ` | Baton Rouge Bus Company (LA) | 21-25 | 12/59 |
0100-0101 | ` | Southern Coach Lines (Chattanooga TN) | 209-210 | 01/60 |
0102-0109 | ` | Southern Coach Lines (Chattanooga TN) | 201-208 | 01/60 |
0110-0111 | ` | City of Bakersfeild (CA) | 301-302 | 01/60 |
0112-0113 | ` | Bridge Transit Company (TN) | 117-118 | 01/60 |
0114-0128 | ` | GMD/Quebec Autobus (PQ) | 6001-6015 | 12/59 |
0129 | ` | DeBolt Lines Inc (Pittsburgh PA) | 66 | 01/60 |
0130-0132 | ` | Louisiana Transit Company (New Orleans LA) | 301-303 | 01/60 |
0133-0136 | ` | Chicago & Calumet District Transit Company (IN) | 2910-2913 | 12/59 |
0137-0140 | 1 | City of Santa Monica (CA) | 4551-4554 | 01/60 |
0141-0146 | ` | Lake Shore Coach Lines (MI) | 419-424 | 01/60 |
0147-0155 | ` | GMD/Autobus Saquenay (PQ) | F580-F588 | 12/59-01/60 |
0156-0157 | ` | Intercity Buses (OR) | 184-185 | 01/60 |
0158-0159 | ` | Charlotte City Coach Lines (NC) | 1047-1048 | 02/60 |
0160-0163 | ` | Charlotte City Coach Lines (NC) | 1043-1046 | 02/60 |
0164-0168 | `` | Evanston Bus Company (IL) | 301-305 | 12/59 |
0169-0170 | ` | Fresno City Lines (CA) | 601-602 | 01/60 |
0171-0172 | ` | Beaver Bus Lines (MB) | 28-29 | 03/60 |
0173-0174 | ` | Moore Service Inc (TX) | 450-451 | 02/60 |
0175-0176 | ` | Topeka Transportation Company (KS) | 903-904 | 03/60 |
0177 | ` | Atlanta Transit System (GA) | 630 | 06/60 |
0178 | ` | GMD/Autobus Victoriaville (PQ) | 38 | 06/60 |
0179 | ` | Madison Bus Company (WI) | 219 | 01/60 |
0180-0200 | ` | Alexandria, Barcroft & Washington Transit Co (VA) | 101-121 | 01/60 |
0201-0300 | ` | DC Transit (DC) | 4700-4799 | 03/60 |
0301-0315 | ` | Virginia Transit Company/Norfolk Division (VA) | 201-215 | 1-2/60 |
0316-0330 | ` | Virginia Transit Company/Richmond Division (VA) | 301-315 | 2-3/60 |
0331-0332 | ` | Fresno City Lines (CA) | 603-604 | 01/60 |
0333-0337 | ` | Transit Authority of the City of Sacramento (CA) | 131-135 | 04/60 |
0338-0339 | ` | Beviano Chartered Service (NJ) | 48-49 | 02/60 |
0340-0359 | ` | Steinway Transit Corporation (Flushing NY) | 401-420 | 2-3/60 |
0360 | ` | Deere Brothers (Pittsburgh PA) | 78 | 03/60 |
0361-0362 | ` | GMD/Acadian Lines Ltd (NB) | 201-202 | 01/60 |
0363 | ` | Washington, Virginia & Maryland Coach Company (DC) | 527 | 02/60 |
0364 | ` | Washington, Virginia & Maryland Coach Company (DC) | 525 | 02/60 |
0365 | ` | Washington, Virginia & Maryland Coach Company (DC) | 526 | 02/60 |
0366-0367 | ` | Washington, Virginia & Maryland Coach Company (DC) | 528-529 | 02/60 |
0368-0377 | ` | Washington, Virginia & Maryland Coach Company (DC) | 530-539 | 05/60 |
0378-0382 | ` | City of Montebello (CA) | 41-45 | 06/60 |
0383 | ` | Dundalk Bus Lines (MD) | 2 | 01/60 |
0384-0388 | 5 | Long Beach Motor Bus Company (CA) | 7578-7582 | 03/60 |
0389-0393 | ` | San Jose City Lines (CA) | 6513-6517 | 03/60 |
0394-0398 | ` | Pasadena City Lines (CA) | 8510-8514 | 03/60 |
0399-0403 | ` | Spokane City Lines (WA) | 3959-3963 | 04/60 |
0404-0413 | ` | West Towns Bus Company (IL) | 801-810 | 03/60 |
0414-0415 | ` | Bossier-Shreveport Transportation Company (LA) | 201-202 | 05/60 |
0416-0475 | ` | Rapid Transit Equipment Company (Wichita KS) | 1-60 | 05/60 |
0476-0477 | ` | Intertown Suburban Lines Corporation (LA) | 4-5 | 07/60 |
0478-0497 | ` | Missouri, Kansas & Oklahoma Transit Lines (OK) | T01-T20 | 05/60 |
0498 | ` | Utility Lines Inc (Patchoque NY) | 316 | 06/60 |
0499-0501 | ` | Lorain City Lines (OH) | 6-8 | 06/60 |
0502-0531 | ` | City Bus Company (Oklahoma City OK) | 701-730 | 5-6/60 |
0532-0541 | ` | Philadelphia Suburban Transportation Company (PA) | 152-161 | 05/60 |
0542 | ` | City of Maple Heights (OH) | 390 | 06/60 |
0543 | ` | Martin Lines (MI) | 46 | 06/60 |
0544-0545 | ` | Moore Service Inc (TX) | 452-453 | 05/60 |
0546-0555 | ` | Nashville Transit Company (TN) | 701-710 | 05/60 |
0556-0580 | ` | San Antonio Transit System (TX) | 601-625 | 5-6/60 |
0581-0585 | ` | Cincinnati, Newport & Covington Transportation Co (OH) | 701-705 | 05/60 |
0586-0590 | ` | Delaware Coach Company (Wilmington DE) | 764-768 | 06/60 |
0591 | ` | A&W Bus Company (NJ) | B150 | 05/60 |
0592-0624 | ` | Atlanta Transit System (GA) | 631-663 | 06/60 |
0625-0626 | ` | Bigi Bus Lines (Pittsburgh PA) | 58-59 | 06/60 |
0627-0628 | ` | Shafer Coach Lines (Pittsburgh PA) | 85-86 | 06/60 |
0629 | ` | Inter County Motor Coach Co (Babylon NY) | 105 | 06/60 |
0630 | ` | B E Q/Syracuse & Eastern (NY) | 98 | 06/60 |
0631-0634 | ` | GMD/City Transit Ltd (St. Johns NF) | 227-230 | 06/60 |
0635-0636 | ` | City Transit Lines (Council Bluffs IA) | 601-602 | 06/60 |
0637-0639 | ` | Albuquerque Bus Company (NM) | 401-403 | 06/60 |
0640-0644 | ` | Harrisburg Railways Company (PA) | 501-505 | 11/60 |
0645-0649 | ` | Penn Transit Company (Pittsburgh PA) | 601-605 | 11/60 |
0650-0659 | ` | San Antonio Transit System (TX) | 626-635 | 10/60 |
0660-0689 | ` | Birmingham Transit Company (AL) | 801-830 | 11/60 |
0690-0708 | ` | Pittsburgh Railways Company (Pittsburgh PA) | 501-519 | 11/60 |
0709 | ` | City of Gardena (CA) | 42 | 11/60 |
0710-0711 | ` | White Transit Company (PA) | 3-4 | 01/61 |
0712-0731 | ` | El Paso City Lines (TX) | 3964-3983 | 10-11/60 |
0732-0740 | ` | Tampa City Lines (FL) | 4004-4012 | 11/60 |
0741-0751 | ` | Tampa City Lines (FL) | 4014-4024 | 11/60 |
0752-0771 | ` | Mobile City Lines (AL) | 3984-4003 | 11/60 |
0772-0775 | ` | GMD/La Cie de Transport St. Maurice (PQ) | 202-205 | 11/60 |
0776 | ` | Alexandria, Barcroft & Washington Transit Company (VA) | 131 | 01/61 |
0777-0781 | ` | Evanston Bus Company (IL) | 306-310 | 11/60 |
0782-0793 | ` | GMD/Hamilton Street Railway (ON) | 601-612 | 11/60 |
0794-0797 | ` | Madison Bus Company (WI) | 220-223 | 11/60 |
0798-0812 | ` | GMD/Toronto Transportation Commission (ON) | 2985-2999 | 11/60 |
0813-0817 | ` | Eau Claire Transportation Company (WI) | 401-405 | 11/60 |
0818-0827 | ` | Akron Transportation Company (OH) | 101-110 | 11/60 |
0828-0837 | ` | Jacksonville Coach Company (FL) | J560-J569 | 10/60 |
0838-0840 | ` | Belleville-St. Louis Coach Company (MO) | 200-202 | 10/60 |
0841-0845 | ` | Washington, Virginia & Maryland Coach Company (DC) | 540-544 | 01/61 |
0846-0847 | ` | Belleville-St. Louis Coach Company (MO) | 203-204 | 01/61 |
0848-0852 | ` | Landport Company.Rose City Transit (Portland OR) | 501-505 | 12/60 |
0853-0854 | ` | Peoria City Lines (IL) | 1009-1010 | 11/60 |
0855-0856 | ` | Junction City Transit Lines Company (KS) | 611-612 | 11/60 |
0857-0866 | ` | East St. Louis City Lines (IL) | 4025-4034 | 12/60 |
0867-0874 | ` | Peoria City Lines (IL) | 1001-1008 | 12/60 |
0875-0878 | ` | Fort Harrison Bus Line Inc (..) | 1101-1104 | 12/60 |
0879-0881 | ` | Albuquerque Bus Company (NM) | 404-406 | 01/61 |
0882-0891 | ` | West Towns Bus Company (IL) | 811-820 | 12/60 |
0892-0905 | ` | Syracuse Transit Corporation (NY) | 869-882 | 01/61 |
0906-0915 | ` | City of Santa Monica (CA) | 4555-4564 | 01/61 |
0916 | ` | Hazel M Cluff/Columbus-Celina Coach Lines (OH) | 116 | 12/60 |
0917-0926 | 2 | Youngstown Transit Company (OH) | 9-10,1-8 | 12/60 |
0927-0928 | ` | Pittsburgh & Weirton Bus Company (PA) | 118-119 | 01/61 |
0929-0933 | ` | Springfield Street Railway (MA) | 511-515 | 12/60 |
0934-0936 | ` | Louisiana Transit Company (New Orleans LA) | 304-306 | 01/61 |
0937 | ` | Springfield Transportation Company (IL) | 200 | 01/61 |
0938 | ` | Inter County Motor Coach Company (Babylon NY) | 106 | 03/61 |
0939 | ` | Trafford Coach Lines (Pittsburgh PA) | 230 | 01/61 |
0940 | ` | Jesse L Bartlett/Universal Auto Bus Service (NY) | 22 | 06/61 |
0941-0946 | ` | Fort Lauderdale Transit Lines Inc (FL) | 600-605 | 01/61 |
0947-0951 | ` | Des Moines Transit Company (IA) | 310-314 | 12/60 |
0952-0954 | ` | Eastern Airlines (Miami FL) | 1-3 | 01/61 |
0955-0956 | ` | Cooperative Transit Company (Wheeling WV) | 250-251 | 01/61 |
0957 | ` | Delaware Coach Company (Wilmington DE) | 769 | 01/61 |
0958-0959 | ` | Alexandria, Barcroft & Washington Transit Company (VA) | 132-133 | 01/61 |
0960 | ` | City of Euclid (OH) | 14 | 01/61 |
0961-0962 | ` | Cooperative Transit Company (Wheeling WV) | 252-253 | 01/61 |
0963 | ` | Scarsdale Bus Company (NY) | 43 | 01/61 |
0964 | ` | GMD/Verreault Transportation Ltd (PQ) | 25 | 12/60 |
0965 | ` | Horrell Transportation Company (Pittsburgh PA) | 36 | 01/61 |
0966 | ` | Deere Brothers (Pittsburgh PA) | 79 | 01/61 |
0967-0976 | ` | Philadelphia Suburban Transportation Company (PA) | 162-171 | 01/61 |
0977-0989 | ` | Community Traction Company (Toledo OH) | 321-333 | 01/61 |
0990-0993 | ` | United Motor Coach Company (IL) | 145-148 | 01/61 |
0994 | ` | City of Euclid (OH) | 15 | 01/61 |
0995 | ` | Beviano Chartered Service (NJ) | 50 | 06/61 |
0996-1005 | ` | Washington, Virginia & Maryland Coach Company (DC) | 545-554 | 05/61 |
1006 | ` | Utility Lines Inc (Patchoque NY) | 318 | 06/61 |
1007-1010 | ` | Rockville Centre Bus Corporation (NY) | 123-126 | 06/61 |
1011-1017 | ` | Alexandria, Barcroft & Washington Transit Company (VA) | 134-140 | 01/61 |
1018-1020 | ` | Intertown Suburban Lines Corporation (LA) | 2125-2127 | 12/60 |
1021 | ` | Dundalk Bus Lines (MD) | 1 | 01/61 |
1022-1023 | ` | Cooperative Transit Company (Wheeling WV) | 254-255 | 01/61 |
1024-1025 | ` | City of Oceanside (CA) | 601-602 | 02/62 |
1026-1027 | ` | White Transit Company (PA) | 7-8 | 02/62 |
1028 | ` | B E Q/Syracuse & Eastern (NY) | 99 | 02/62 |
1029-1030 | ` | Intertown Suburban Lines Corporation (LA) | 2128-2129 | 12/60 |
1031 | ` | Martin Lines (MI) | 47 | 12/60 |
1032-1033 | ` | White Transit Company (PA) | 5-6 | 5-6/61 |
1034 | ` | DeBolt Lines Inc (Pittsburgh PA) | 76 | 08/61 |
1035-1036 | ` | GMD/West Vancouver Municipal Transit (BC) | 60-61 | 06/61 |
1037 | ` | Gallagher GMC Sales Corp/Newburgh Bus Corporation (NY) | 109 | 06/61 |
1038 | ` | Overlake Transit (WA) | 38 | 07/61 |
1039-1058 | ` | Missouri, Kansas & Oklahoma Transit Lines (OK) | T121-T140 | 06/61 |
1059-1073 | ` | Valley Transit Lines (Phoenix AZ) | 317-331 | 06/61 |
1074 | ` | City of Montebello (CA) | 46 | 06/61 |
1075 | ` | Suburban Lines (IN) | 212 | 06/61 |
1076-1080 | ` | Des Moines Transit Company (IA) | 331-335 | 06/61 |
1081-1085 | ` | Harrisburg Railways Company (PA) | 601-605 | 06/61 |
1086-1088 | ` | Transit Authority of the City of Sacramento (CA) | 136-138 | 06/61 |
1089-1090 | ` | City of North Olmstead (OH) | 114-115 | 06/61 |
1091-1092 | ` | Hazel M Cluff/Columbus-Celina Coach Lines (OH) | 117-118 | 06/61 |
1093-1094 | ` | Transit Authority of the City of Sacramento (CA) | 139-140 | 06/61 |
1095-1104 | ` | Atlanta Transit System (GA) | 664-673 | 06/61 |
1105-1112 | ` | Delaware Coach Company (Wilmington DE) | 772-779 | 06/61 |
1113-1122 | ` | Harrisburg Railways Company (PA) | 606-615 | 06/61 |
1123 | ` | Chester Bornscheuer/Bornscheuer Bus Company (Copiaque NY) | 145 | 07/61 |
1124-1134 | ` | The Connecticut Company (CT) | 2050-2060 | 06/61 |
1135-1144 | ` | The Connecticut Company (CT) | 2025-2034 | 06/61 |
1145-1154 | ` | San Antonio Transit System (TX) | 636-645 | 06/61 |
1155-1167 | 3-6 | Alameda-Contra Costa Transit District (Oakland CA) | 700-713 | 6-7/61 |
1168-1177 | ` | Philadelphia Suburban Transportation Company (PA) | 171-181 | 06/61 |
1178-1182 | ` | Salt Lake City Lines (UT) | 4035-4039 | 06/61 |
1183-1197 | ` | GMD/Quebec Autobus (PQ) | 6101-6115 | 06/61 |
1198-1203 | ` | Cities Transit (FL) | 801-806 | 06/61 |
1204 | ` | Overlake Transit (WA) | 39 | 07/61 |
1205-1209 | ` | South Carolina Electric & Gas Company (Columbia SC) | 201-205 | 06/61 |
1210-1214 | ` | South Carolina Electric & Gas Company (Columbia SC) | 331-335 | 06/61 |
1215-1217 | ` | City Transit Lines (Council Bluffs IA) | 611-613 | 06/61 |
1218 | ` | Tri-City Lines Inc (OH) | 300 | 06/61 |
1219 | ` | Tri-City Lines Inc (OH) | 305 | 06/61 |
1220 | ` | Tri-City Lines Inc (OH) | 310 | 06/61 |
1221-1224 | ` | St. Joseph Power & Light Company (MO) | 101-104 | 06/61 |
1225 | ` | Horrell Transportation Company (Pittsburgh PA) | 42 | 07/61 |
1226 | ` | Indianapolis Transit Inc (IN) | 362 | 06/61 |
1227-1228 | ` | City of Culver City (CA) | 4501-4502 | 07/61 |
1229 | ` | GMOO/Argentina(not delivered)/to Utica Transit Corp (NY) | 500 | 11/61 |
1230-1234 | ` | United Traction Company (Albany NY) | 201-205 | 09/61 |
1235-1274 | ` | Rapid Transit Lines (Houston TX) | 161-200 | 9-10/61 |
1275-1279 | ` | City of St. Petersburg Municipal Transit System (FL) | 1101-1105 | 09/61 |
1280-1284 | ` | Bee Line Inc (Rockville Centre NY) | 566-570 | 10/61 |
1285-1294 | ` | Charlotte City Coach Lines (NC) | 1049-1058 | 10/61 |
1295 | ` | Schneider Bus Line (Kansas City MO) | 111 | 10/61 |
1296-1298 | ` | Lansing Suburban Lines (MI) | 381-383 | 10/61 |
1299-1308 | ` | West Towns Bus Company (IL) | 821-830 | 10/61 |
1309-1312 | ` | Hempstead Bus Corporation (NY) | 408-411 | 10/61 |
1313-1322 | ` | Personal Property Leasing Co/Fresno City Lines (CA) | 610-619 | 10/61 |
1323-1337 | ` | United Transit Company (Providence RI) (NOT IN ORDER) | 1801-1815 | 10/61 |
1338-1347 | ` | Williams Leasing Co/Chicago & Calumet District Transit Co (IN) | 2155-2164 | 10-11/61 |
1348-1349 | ` | Rapid Transit Inc (Winthrop MA) | 58-59 | 10/61 |
1350 | ` | GMD/J. Morvan (PQ) | - | 10/61 |
1351-1355 | ` | Evanston Bus Company (IL) | 311-315 | 10/61 |
1356-1365 | ` | Long Beach Motor Bus Company (CA) | 7583-7592 | 09/61 |
1366-1375 | ` | City Bus Company (Oklahoma City OK) | 731-740 | 10/61 |
1376 | ` | Austin Transit Corporation (TX) | 2165 | 10/61 |
1377-1381 | ` | Transit Authority of the City of Sacramento (CA) | 141-145 | 03/62 |
1382-1387 | ` | Capital Transit (Trenton NJ) | 4401-4406 | 07/62 |
1388-1397 | ` | Spokane City Lines (WA) | 4050-4059 | 2-3/62 |
1398-1407 | ` | Salt Lake City Lines (UT) | 4040-4049 | 02/62 |
1408-1457 | ` | GMOO/Metropolitan Bus Authority (Hato Rey PR) | 1-50 | 1-2/62 |
1458 | ` | Martin Lines (MI) | 48 | 02/62 |
1459 | ` | City Transit Lines (Council Bluffs IA) | 621 | 02/62 |
1460 | ` | Northend Bus Company (NJ) | B129 | 02/62 |
1461-1490 | ` | San Antonio Transit System (TX) | 646-675 | 05/62 |
1491-1492 | ` | Service Bus Line (MA) | 79-80 | 05/62 |
1493-1494 | ` | Utility Lines Inc (Patchoque NY) | 322-323 | 06/62 |
1495-1504 | ` | Philadelphia Suburban Transportation Company (PA) | 182-191 | 05/62 |
1505-1511 | ` | City of Corel Gables (FL) | 232-238 | 05/62 |
1512-1515 | ` | Fort Lauderdale Transit Lines Inc (FL) | 606-609 | 05/62 |
1516-1518 | ` | Triple Cities Traction Company (NY) | 201-203 | 05/62 |
1519-1521 | ` | City of Corel Gables (FL) | 239-241 | 05/62 |
1522-1523 | 4 | Overlake Transit (WA) | 40-41 | 05/62 |
1524-1526 | ` | Louisiana Transit Company (New Orleans LA) | 307-309 | 05/62 |
1527-1541 | ` | Washington, Virginai & Maryland Coach Company (DC) | 555-569 | 4-5/62 |
1542-1546 | ` | San Jose City Lines (CA) | 6518-6522 | 06/62 |
1547-1556 | ` | Virginia Transit Company/Richmond Division (VA) | 321-330 | 05/62 |
1557-1560 | ` | Stockton City Lines (CA) | 1501-1504 | 07/62 |
1561-1565 | ` | West Towns Bus Company (IL) | 831-835 | 06/62 |
1566-1573 | ` | Austin Transit Corporation (TX) | 1201-1208 | 05/62 |
1574-1578 | ` | Worcester Bus Company (MA) | 359-363 | 09/62 |
1579 | ` | Flint City Coach Lines (MI) | 946 | 09/62 |
1580 | ` | Lower Valley Bus Lines (TX) | 48 | 10/62 |
1581-1582 | ` | Junction City-Fort Riley-Manhattan Transportation Co (KS) | 621-622 | 05/62 |
1583 | ` | G & F Bus Corporation (NJ) | 211 | 07/62 |
1584 | ` | Southern Tours (St Petersburg FL) | 106 | 10/62 |
1585 | ` | E D J Bus Company/LaFayette & Greenville (NJ) | 208 | 06/62 |
1586 | ` | Beviano Chartered Service (NJ) | 52 | 06/62 |
1587 | ` | Evanston Bus Company (IL) | 316 | 09/62 |
1588-1589 | ` | Hazel M Cluff/Columbus-Celina Coach Lines (OH) | 120-121 | 05/62 |
1590 | ` | Illinois Dept of Finance/Kankakee State Hospital (IL) | 1 | 06/62 |
1591-1620 | ` | Alameda-Contra Costa Transit District (Oakland CA) | 720-749 | 08/62 |
1621-1624 | ` | Tucson Rapid Transit (AZ) | 228-231 | 10/62 |
1625-1626 | ` | Horrell Transportation Company (Pittsburgh PA) | 44-45 | 06/62 |
1627-1628 | ` | Fort Harrison Bus Lines Inc (..) | 1105-1106 | 05/62 |
1629-1632 | ` | Evanston Bus Company (IL) | 317-320 | 09/62 |
1633-1634 | ` | Moore Service Inc (TX) | 454-455 | 05/62 |
1635-1645 | ` | New Orleans Public Service Inc (LA) | 143-153 | 05/62 |
1646-1649 | ` | Auto Fleet Leasing/Rapid Transit Lines (Houston TX) | 211-214 | 05/62 |
1650-1651 | ` | City of Tacoma (WA) | 301-302 | 05/62 |
1652-1653 | ` | B E Q Inc/Central New York Coach Lines (NY) | 74-75 | 06/62 |
1654-1663 | ` | United Traction Company (Albany NY) | 206-215 | 06/62 |
1664 | ` | Elizabeth Transit Corporation (NJ) | 168 | 06/62 |
1665-1666 | ` | Bigi Bus Lines (Pittsburgh PA) | 65-66 | 06/62 |
1667-1670 | ` | Greenville City Coach Lines (SC) | 167-170 | 10/62 |
1671-1676 | ` | Charlotte City Coach Lines (NC) | 1059-1064 | 10/62 |
1677-1681 | ` | Gary Transit (IN) | 200-204 | 09/62 |
1682-1687 | ` | Austin Transit Corporation (TX) | 1209-1214 | 10/62 |
1688-1689 | ` | Lower Valley Bus Lines (TX) | 49-50 | 10/62 |
1690-1692 | ` | Connecticut Railway & Lighting Company (CT) | 301-303 | 09/62 |
1693 | ` | Elliott Bus Corporation (NJ) | 209 | 09/62 |
1694 | ` | Elliott Bus Corporation (NJ) | 221 | 09/62 |
1695-1697 | ` | Trackless Transit Inc (NJ) | 206-208 | 09/62 |
1698-1711 | ` | The Connecticut Company (CT) | 2061-2074 | 09/62 |
1712-1719 | ` | The Connecticut Company (CT) | 2035-2042 | 09/62 |
1720-1723 | ` | The Connecticut Company (CT) | 2021-2024 | 09/62 |
1724-1727 | ` | Reading Bus Company (PA) | 100-103 | 09/62 |
1728 | ` | Port Chester & White Plains Bus Line (NY) | 26 | 09/62 |
1729-1734 | ` | B E Q Inc/Utica Transit Corporation (NY) | 501-506 | 09/62 |
1735-1742 | ` | Chicago & Calumet District Transit Company (IN) | 1217-1224 | 09/62 |
1743-1757 | ` | Union Street Railway Company (New Bedford MA) | 470-484 | 09/62 |
1758-1762 | ` | West Towns Bus Company (IL) | 836-840 | 10/62 |
1763-1765 | ` | W W Miller/WMA Transit Company (DC) | 311-313 | 10/62 |
1766-1768 | ` | Knoxville Transit Lines (TN) | 701-703 | 10/62 |
1769-1778 | ` | West Towns Bus Company (IL) | 841-850 | 10/62 |
1779-1784 | ` | Capital Transit (Trenton NJ) | 4407-4412 | 12/62 |
1785-1786 | ` | Bigi Bus Lines (Pittsburgh PA) | 67-68 | 10/62 |
1787 | ` | Horrell Transportation Company (Pittsburgh PA) | 46 | 10/62 |
1788-1797 | ` | GMOO/Metropolitan Bus Authority (Hato Rey PR) | 51-60 | 11/62 |
1798-1799 | ` | City of Santa Monica (CA) | 4565-4566 | 01/63 |
Notes:
(1) Coach 4554 (serial 0140) of this order is preserved by Martucci Bus Company (NJ).
(2) This order was delivered to Youngstown however due to the City of Youngstown fighting Youngstown Transit Co in regards to the order being used to increase the company base rate, these coaches never saw service in Youngstown. This order was sent to Akron Transportation Co who was a sister company to the YTC.
(3) Coach 708 (serial 1163) of this order is preserved by Scott Richards/Regional Transit Service (Riverside CA)
(4) Coach 40 (serial 1522) of this order is preserved by Scott Richards/Regional Transit Service (Riverside CA)
(5) Coach 5201 (serial 0386) of this order has been preserved by Loren Joplin/Dreamliner Bus Leasing & Service (Perris CA)
(6) Coach 705 (serial 1160) of this order is preserved by Andy Goddard (San Diego CA). This coach was one of several AC Transit had cut down to make a 30 foot coach.
Coaches that were originally delivered to GM Engineering or were demonstrators typically had a fleet number identical to the serial number assigned to them when first built.
Return to the GM Production Index
Page revised on November 15, 2006