Transit Configuration/Diesel engine/Hydraulic transmission
53 passenger/ Model 04
40 foot long/96 inch wide
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001 | ' | Blue Line Sightseeing Corporation (DC) | 7 | 03/63 |
0002-0045 | ' | Philadelphia Transportation Company (PA) | 4000-4043 | 03/63 |
0046-0047 | ' | White House Sightseeing Corporation (DC) | 67-68 | 04/63 |
0048-0052 | ' | Queens Transit Corporation (Flushing NY) | 101-105 | 04/63 |
0053-0072 | ' | Alexandria, Barcroft & Washington Transit Company (VA) | 401-420 | 03/63 |
0073 | 1 | Hudson Transit Lines/West Fordham Transportation Company (Bronx NY) | 263 | 04/63 |
0074 | ' | Hudson Transit Lines/West Fordham Transportation Company (Bronx NY) | 363 | 04/63 |
0075 | ' | Hudson Transit Lines/West Fordham Transportation Company (Bronx NY) | 463 | 04/63 |
0076-0080 | ' | Bee Line Inc (Rockville Centre NY) | 645-649 | 04/63 |
0081-0084 | ' | City of Euclid (OH) | 30-33 | 03/63 |
0085-0089 | ' | Queens Transit Corporation (Fkushing NY) | 106-110 | 04/63 |
0090-0096 | ' | Blue & Grey Corporation/Club Transportation Company (NY) | 451-457 | 04/63 |
0097-0106 | ' | Rochester Transit Corporation (NY) | 226-235 | 3-4/63 |
0107-0110 | ' | Hempstead Bus Corporation (NY) | 416-419 | 05/63 |
0111-0120 | ' | Jamaica Buses Inc (NY) | 751-760 | 04/63 |
0121-0124 | ' | Schenck Transportation Company (NY) | 429-432 | 04/63 |
0125-0126 | ' | Community Transit Service (New Kensington PA) | 135-136 | 04/63 |
0127 | ' | Yonkers Transit Corporation (NY) | 216 | 04/63 |
0128 | ' | Mountain Coaches (NJ) | 209 | 04/63 |
0129-0178 | ' | Public Service Coordinated Transport (NJ) | U300-U349 | 04/63 |
0179 | ' | Community Transit Service (New Kensington PA) | 137 | 04/63 |
0180-0261 | 2 | DC Transit System (DC) | 6300-6381 | 11-12/63 |
0262-0265 | ' | Jerusalem Avenue Bus Line (North Merrick NY) | 75-78 | 12/63 |
0266 | ' | E. Vanderhoof & Sons (NJ) | 74 | 12/63 |
0267-0281 | ' | Alameda-Contra Costa Transit District (Oakland CA) | 300-314 | 12/63 |
0282-0331 | ' | Niagara Frontier Transit System (Buffalo NY) | 7500-7549 | 12/63 |
0332-0334 | ' | Nassau Bus Line (NY) | 150-152 | 12/63 |
0335 | ' | La Grange & La Grange Park Transit Company (IL) | 3 | 01/64 |
0336-0340 | ' | Bee Line Inc (Rockville Centre NY) | 655-659 | 04/64 |
0341-0342 | ' | Blue & Grey Corporation/Club Transportation Company (NY) | 461-462 | 01/64 |
0343-0345 | ' | Blue & Grey Corporation/Club Transportation Company (NY) | 458-460 | 01/64 |
0346-0350 | ' | Bee Line Inc (Rockville Centre NY) | 650-654 | 04/64 |
0351-0358 | ' | Washington, Virginia & Maryland Coach Company (DC) | 570-577 | 05/64 |
0359-0378 | ' | Rochester Transit Corporation (NY) | 301-320 | 01/64 |
0379-0384 | ' | Schenck Transportation Company (NY) | 603-608 | 04/64 |
0385-0404 | ' | Metro Dade County (FL) | 201-220 | 1-2/64 |
0405 | ' | Inter County Motor Coach Inc (Babylon NY) | 158 | 06/64 |
0406 | ' | John W. Beebe/Beebe Transit (CT) | 103 | 06/64 |
0407-0408 | ' | Mid-Island Transit (Hicksville NY) | 643-644 | 06/64 |
0409-0423 | ' | Philadelphia Transportation Company (PA) | 4135-4149 | 06/64 |
0424-0458 | ' | Philadelphia Transportation Company (PA) | 4100-4134 | 5-6/64 |
0459-0460 | ' | Chicago Gray Line Inc (IL) | 507-508 | 06/64 |
0461-0470 | ' | Alexandria, Barcroft & Washington Transit Company (VA) | 431-440 | 06/64 |
0471-0485 | ' | Alameda-Contra Costa Transit District (Oakland CA) | 315-329 | 11-12/64 |
0486 | ' | Jesse E. Bartlett/Universal Auto Bus (NY) | 24 | 11/64 |
0487-0496 | ' | Queens Transit Corporation (Flushing NY) | 111-120 | 11/64 |
0497-0500 | ' | Hempstead Bus Corporation (NY) | 420-423 | 12/64 |
0501-0520 | ' | Rochester Transit Corporation (NY) | 1001-1020 | 11/64 |
0521 | ' | Central West Motor Stages Inc | 402 | 11/64 |
0522-0526 | ' | Schenectady Transportation Corporation/Nationwide Tours (NY) | 113-117 | 11/64 |
0527 | ' | GMC Oldsmobile Division (MI) | 527 | 11/64 |
0528-0537 | ' | Yonkers Transit Corporation (NY) | 217-226 | 11/64 |
0538 | ' | West Fordham Transportation Corporation (Bronx NY) | 112 | 12/64 |
0539-0638 | 8-9-10 | DC Transit System (DC) | 6400-6499 | 11-12/64 |
0639-0648 | ' | Washington, Virginia & Maryland Coach Company (DC) | 578-587 | 01/65 |
0649-0652 | ' | WMA Transit Company (DC) | 401-404 | 12/64 |
0653-0662 | ' | Metro Dade County (FL) | 221-230 | 12/64 |
0663 | ' | Blue Line Sightseeing Company (DC) | 8 | 04/65 |
0664-0667 | ' | White House Sightseeing Corporation (DC) | 71-74 | 04/65 |
0668 | ' | West Fordham Transportation Corporation (Bronx NY) | 113 | 04/65 |
0669 | ' | La Grange & La Grange Park Transit Company (IL) | 4 | 04/65 |
0670-0719 | ' | Bi-State Development Agency (St. Louis MO) | 4200-4249 | 3-5/65 |
0720-0724 | ' | Gary Transit (IN) | 111-115 | 04/65 |
0725-0729 | ' | Bee Line Inc (Rockville Centre NY) | 660-664 | 04/65 |
0730-0733 | ' | Somerset Bus Company (NJ) | 9623-9626 | 3-4/65 |
0734-0735 | ' | Mid-Island Transit (Hicksville NY) | 645-646 | 04/65 |
0736 | ' | Nicklu Bus Company/North Hudson County Boulevard (NJ) | B104 | 03/65 |
0737 | ' | Hale Bus Corporation/North Hudson County Boulevard (NJ) | B105 | 03/65 |
0738 | ' | Dare Bus Corporation/North Hudson County Boulevard (NJ) | B108 | 03/65 |
0739 | ' | Ronald A. Englehart/North Hudson County Boulevard (NJ) | B109 | 03/65 |
0740 | ' | Ronald A. Englehart/North Hudson County Boulevard (NJ) | B131 | 04/65 |
0741 | ' | Joan Heit/North Hudson County Boulevard (NJ) | B139 | 04/65 |
0742 | ' | Judith E. Klyde/North Hudson County Boulevard (NJ) | B111 | 03/65 |
0743 | ' | Judith E. Klyde/North Hudson County Boulevard (NJ) | B135 | 04/65 |
0744-0768 | ' | Baltimore Transit Company (MD) | 2100-2124 | 05/65 |
0769 | ' | Transports Inc (Memphis TN) | 81 | 05/65 |
0770-0829 | ' | Public Service Coordinated Transport (NJ) | W300-W359 | 5-6/65 |
0830 | ' | Jane E. Silberfein/North Hudson County Boulevard (NJ) | B112 | 06/65 |
0831 | ' | Farnum Bus Corporation/North Hudson County Boulevard (NJ) | B132 | 06/65 |
0832-0839 | ' | United Motor Coach Company (IL) | 160-167 | 06/65 |
0840-0841 | ' | City Coach Lines (Grand Rapids MI) | 431-0432 | 06/65 |
0842-0921 | ' | DC Transit System (DC) | 6500-6579 | 6-7/65 |
0922-0931 | ' | WMA Transit Company (DC) | 511-520 | 06/65 |
0932-0951 | ' | Washington, Virginia & Maryland Coach Company (DC) | 588-607 | 06/65 |
0952 | ' | Revite Inc (NJ) | P840 | 10/65 |
0953-0956 | ' | Charlotte City Coach Lines (NC) | 1014-1017 | 10/65 |
0957-0961 | ' | Bee Line Inc (Rockville Centre NY) | 665-669 | 11/65 |
0962-0963 | ' | The Short Line Inc (Providence RI) | 6541-6542 | 10/65 |
0964-0978 | 5 | Alameda-Contra Costa Transit District (Oakland CA) | 330-344 | 10-11/65 |
0979 | ' | City of Detroit Department of Purchases & Supplies (MI) | - | 10/65 |
0980-0983 | ' | City Coach Lines (Grand Rapids MI) | 433-436 | 02/66 |
0984-1033 | ' | Niagara Frontier Transit System (Buffalo NY) | 7600-7649 | 02/66 |
1034 | ' | Ronald A. Englehart/North Hudson County Boulevard (NJ) | B136 | 02/66 |
1035 | ' | Hale Bus Corporation/North Hudson County Boulevard (NJ) | B133 | 02/66 |
1036 | ' | Gar Bus Corporation/North Hudson County Boulevard (NJ) | B137 | 02/66 |
1037 | ' | Atlas Bus Corporation/North Hudson County Boulevard (NJ) | B137 | 02/66 |
1038-1042 | ' | Bee Line Inc (Rockville Centre NY) | 670-674 | 04/66 |
1043-1045 | ' | Nassau Bus Line (NY) | 153-155 | 02/66 |
1046-1047 | ' | Mid-Island Transit (Hicksville NY) | 647-648 | 02/66 |
1048 | ' | Stage Coach Lines (NY) | 212 | 04/66 |
1049-1051 | ' | Gary Transit (IN) | 116-118 | 03/66 |
1052-1063 | ' | WMA Transit Company (DC) | 601-612 | 03/66 |
1064 | ' | Independent Bus Garage Company (NJ) | 781 | 02/66 |
1065 | ' | Ryan Bus Service (NJ) | S316 | 03/66 |
1066-1068 | ' | Trackless Transit (NJ) | 217-219 | 06/66 |
1069 | ' | Trackless Transit (NJ) | 221 | 06/66 |
1070-1073 | ' | City of Euclid (OH) | 26-29 | 04-66 |
1074-1075 | ' | Mid-Island Transit (Hicksville NY) | 649-650 | 04-66 |
1076 | ' | Richfield Bus Company (Rochester MN) | 34 | 04/66 |
1077-1079 | ' | Pioneer Bus Corporation (Brooklyn NY) | 1801-1803 | 05/66 |
1080-1083 | ' | Hempstead Bus Corporation (NY) | 424-427 | 05/66 |
1084 | ' | West Fordham Transportation Corporation (Bronx NY) | 114 | 05/66 |
1085 | ' | Blue Line Sightseeing Company (DC) | 9 | 04/66 |
1086 | ' | Westchester Street Transportation Company (NY) | 108 | 02/66 |
1087 | ' | Westchester Street Transportation Company (NY) | 107 | 02/66 |
1088-1091 | ' | Jacksonville Coach Company (FL) | 2015-2018 | 02/66 |
1092-1093 | ' | Chicago Gray Line Inc (IL) | 509-510 | 02/66 |
1094-1123 | ' | Metro Dade County (FL) | 800-829 | 2-3/66 |
1124-1126 | ' | West Suburban Transit Lines (IL) | 530-532 | 03/66 |
1127-1176 | ' | Bi-State Development Agency (St. Louis MO) | 4250-4299 | 04/66 |
1177-1266 | ' | Public Service Coordinated Transport (NJ) | X300-X389 | 04/66 |
1267 | ' | West Suburban Transit Lines (IL) | 534 | 05/66 |
1268-1277 | ' | Yonkers Transit Corporation (NY) | 227-236 | 06/66 |
1278-1347 | ' | Metro Dade County (FL) | 830-899 | 4-5/66 |
1348-1351 | ' | Jacksonville Coach Company (FL) | 2019-2022 | 05/66 |
1352-1355 | ' | Charlotte City Coach Lines (NC) | 1091-1094 | 05/66 |
1356-1357 | ' | Greenville City Coach Lines (SC) | 176-177 | 05/66 |
1358 | ' | Inter County Motor Coach Inc (Babylon NY) | 184 | 05/66 |
1359-1438 | 11 | DC Transit System (DC) | 6610-6689 | 6-7/66 |
1439-1448 | 3 | DC Transit System (DC) | 6600-6609 | 07/66 |
1449-1458 | 6-12 | DC Transit System (DC) | 6690-6699 | 07/66 |
1459-1475 | ' | Washington, Virginia & Maryland Coach Company (DC) | 608-624 | 06/66 |
1476-1478 | ' | Somerset Bus Company (NJ) | 9650-9652 | 06/66 |
1479 | ' | Martucci Bus Company (NJ) | 618 | 06/66 |
1480 | ' | Richfield Bus Company (Rochester MN) | 35 | 06/66 |
1481-1515 | ' | Niagara Frontier Transit System (Buffalo NY) | 7650-7684 | 11-12/66 |
1516-1520 | ' | Schenck Transportation Company (NY) | 433-437 | 11/66 |
1521-1535 | ' | Baltimore Transit Company (MD) | 2200-2214 | 10-11/66 |
1536-1539 | ' | W.W. & M.B. Miller/WMA Transit Company (DC) | 613-616 | 11/66 |
1540-1543 | ' | S.A. & M.M. Sardinia/WMA Transit Company (DC) | 617-620 | 11/66 |
1544-1563 | ' | Alameda-Contra Costa Transit District (Oakland CA) | 345-364 | 11-12/66 |
1564-1565 | ' | Nicholas Semke (NY) | 103-104 | 11/66 |
1566-1600 | ' | Niagara Frontier Transit System (Buffalo NY) | 7685-7719 | 03/67 |
1601-1602 | ' | Richfield Bus Company (Rochester MN) | 36-37 | 03/67 |
1603-1612 | ' | Bee Line Inc (Rockville Centre NY) | 675-684 | 05/67 |
1613 | ' | Rockville Centre Bus Corporation (NY) | 214 | 05/67 |
1614-1615 | ' | Long Island Transportation Equip. Corp/Harran Transp. Co (NY) | 82-83 | 06/67 |
1616-1625 | ' | Baltimore Transit Company (MD) | 2215-2224 | 03/67 |
1626-1650 | ' | Queens Transit Corporation (Flushing NY) | 121-145 | 03/67 |
1651-1672 | 5 | Alexandria, Barcroft & Washington Transit Company (VA) | 451-472 | 03/67 |
1673-1677 | ' | Omaha Transit Company (NE) | 1731-1735 | 03/67 |
1678-1679 | ' | Blue Line Inc (DC) | 14-15 | 03/67 |
1680-1704 | ' | Bi-State Development Agency (St. Louis MO) | 4400-4424 | 03/67 |
1705-1713 | ' | Philadelphia Suburban Transportation Company (PA) | 197-205 | 06/67 |
1714 | ' | W & B Leasing Corporation/White Bus Company (NJ) | 222 | 04/67 |
1715 | ' | W & B Leasing Corporation/Browell Bus Company (NJ) | Y463 | 04/67 |
1716-1717 | ' | The Short Line Inc (Providence RI) | 6741-6742 | 06/67 |
1718 | ' | Four Eight Four Corporation (NJ) | Y484 | 07/67 |
1719-1748 | ' | Public Service Coordinated Transport (NJ) | Y300-Y329 | 05/67 |
1749-1823 | ' | Baltimore Transit Company (MD) | 2225-2299 | 06/67 |
1824-1827 | ' | Jacksonville Coach Company (FL) | 2023-2026 | 05/67 |
1828 | ' | Number 22 Bus Company (NJ) | 242 | 06/67 |
1829-1853 | ' | Philadelphia Transportation Company (PA) | 4225-4249 | 05/67 |
1854-1928 | ' | Philadelphia Transportation Company (PA) | 4150-4224 | 06/67 |
1929-1944 | ' | Washington, Virginia & Maryland Coach Company (DC) | 625-640 | 06/67 |
1945-1951 | 4 | The Connecticut Company (CT) | 1706-1712 | 06/67 |
1952-1956 | ' | The Connecticut Company (CT) | 1701-1705 | 06/67 |
1957-1959 | ' | Pioneer Bus Corporation (Brooklyn NY) | 1804-1806 | 07/67 |
1960-1979 | ' | Metro Dade County (FL) | 401-420 | 6-7/67 |
1980 | ' | Revite Inc (NJ) | X940 | 06/67 |
1981-1988 | ' | Jacksonville Coach Company (FL) | 2027-2034 | 09/67 |
1989-1992 | ' | Charlotte City Coach Lines (NC) | 1200-1203 | 09/67 |
1993-1996 | ' | Greenville City Coach Lines (SC) | 178-181 | 09/67 |
1997 | ' | Mitsubishi International Corporation (NY) | - | 09/67 |
1998 | ' | Transports Inc (Memphis TN) | 88 | 09/67 |
1999 | ' | The New Britain Transportation Company (CT) | 49 | 09/67 |
2000 | ' | The New Britain Transportation Company (CT) | 51 | 09/67 |
2001-2002 | ' | Steinway Transit Corporation (Flushing NY) | 301-302 | 12/67 |
2003-2027 | ' | DC Transit System (DC) | 6700-6724 | 10/67 |
2028-2032 | ' | Garden Main Coaches/Mid-Island Transit (Hicksville NY) | 654-658 | 11/67 |
2033-2037 | ' | Schenck Transportation Company (NY) | 438-442 | 09/67 |
2038-2041 | ' | Gary Transit (IN) | 119-122 | 10/67 |
2042-2043 | ' | Gary Intercity Lines (IN) | 123-124 | 10/67 |
2044 | ' | B125 Bus Company (NJ) | B125 | 10/67 |
2045 | ' | United States Air Force (Bolling AFB) | 67B13410 | 10/67 |
2046 | ' | United States Air Force (Bolling AFB) | 67B13411 | 10/67 |
2047 | ' | The Amiano's (NJ) | 285 | 10/67 |
2048 | ' | Independent Bus Garage Company (NJ) | 782 | 10/67 |
2049-2061 | ' | Steinway Transit Corporation (Flushing NY) | 303-315 | 12/67 |
2062 | ' | Alexandria, Barcroft & Washington Transit Comany (VA) | 473 | 11/67 |
Notes:
(1) Coach 263 (serial 0073) of this order has been preserved by Double A Transportation (Rocky Hill CT) as coach 1305
(2) Coach 6342 (serial 0222) of this order has been preserved by Scott Richards/Regional Transit Service (Riverdale CA) as coach 3907
(3) Coach 6647 (serial 1395) of this order has been preserved by Chet Furmanek/Central Jersey Motorcoach (NJ)
(4) Coach 1711 (serial 1950) of this order has been preserved by Double A Transportation (Rocky Hill CT)
(5) Coach 340 (serial 0974) of this order has been preserved by Loren Joplin/Dreamliner Bus Leasing & Service (Perris CA)
(6) Coach 6691 (serial 1450) of this order has been preserved by Jeff Martucci (NJ)
(7) Coach 470 (serial 1670) of this order is preserved by Vince Goins (DC). Renumbered to 1470 by WMATA.
(8) Coach 6427 (serial 0566) of this order is preserved by Laddie Vitek (IL)
(9) Coach 6428 (serial 0567) of this order is preserved by Chet Furmanek/Central Jersey Motorcoach (NJ)
(10) Coach 6481 (serial 0620) of this order is preserved by Bruce Korusek (VA)
(11) Coach 6664 (serial 1413) of this order is preserved by Bruce Korusek (VA)
(12) Coach 6691 (serial 1450) of this order is preserved by Laddie Vitek (IL)
Return to the GM Production Index
Page revised on November 15, 2006