Transit / Diesel Engine / 40 passenger / Model 01
Manufactured from 1940 to 1941
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001 | 2 | Boston Worcester & New York Street Railway Co (Boston MA) | - | 06/40 |
0002-0005 | 2 | South Suburban Safeway Lines (Harvey IL) | 804-807 | 06/40 |
0006-0007 | 2-3 | Demo to Charleston Transit Co (Charleston WV) | 328-329 | 01/41 |
0008 | 2 | E.R. Johnson & E.W. Lee Receivers/Trenton Transit (Trenton NJ) | 500 | 06/40 |
0009-0011 | 2 | PA Co for Insurances/Philadelphia Transportation Co (Philadelphia PA) | 1605-1607 | 12/40 |
0012-0024 | 2 | Connecticut Railway & Lighting Co (Bridgeport CT) | 60-72 | 08/40 |
0025-0027 | 2 | San Diego Electric Railway Co (San Diego CA) | 102-104 | 06/40 |
0028-0032 | 2 | Baltimore Transit Co (Baltimore MD) | 1056-1060 | 10/40 |
0033-0048 | 2 | Transp Comm City of Seattle/Seattle Municipal Railway (Seattle WA) | 525-540 | 03/41 |
0049-0052 | 2 | Cleveland Railways (Cleveland OH) | 355-358 | 05/41 |
0053-0057 | 2 | San Diego Electric Railway Co (San Diego CA) | 105-109 | 12/40 |
0058-0061 | 2 | South Suburban Safeway Lines (Harvey IL) | 808-811 | 10/40 |
0062-0103 | 2 | Louisville Railway Co (Lousiville KY) | 251-292 | 11/40 |
0104-0108 | 2 | Trenton Transit (Trenton NJ) | 502,504,506,508,510 | 11/40 |
0109-0113 | 2 | Trenton Transit (Trenton NJ) | 512,514,516,518,520 | 11/40 |
0114 | 2 | Trenton Transit (Trenton NJ) | 522 | 11/40 |
0115-0119 | 2 | Cleveland Railways (Cleveland OH) | 820-824 | 12/40 |
0120 | 2 | Radio Wire & Television Inc (New York City NY) | - | 11/40 |
0121-0124 | 2 | San Diego Electric Railway Co (San Diego CA) | 110-113 | 12/40 |
0125-0126 | 2 | Boston Worcester & New York Street Railway Co (Boston MA) | - | 02/41 |
0127-0132 | 2 | Connecticut Railway & Lighting Co (Bridgeport CT) | 73-78 | 02/41 |
0133-0137 | 2 | Charleston Transit Co (Charleston WV) | 323-327 | 01/41 |
0138-0140 | 1 | Pennsylvania Greyhound Lines (Cleveland OH) | 4160-4162 | 03/41 |
0141-0145 | 2 | Connecticut Co (New Haven CT) | 352-356 | 04/41 |
0146-0150 | 2 | New England Transportation Co (New Haven CT) | 305-309 | 04/41 |
0151 | 2 | Demo to Charleston Transit Co (Charleston WV) | 330 | 05/41 |
0152-0163 | 2 | San Diego Electric Railway Co (San Diego CA) | 114-125 | 03/41 |
0164-0174 | 2 | Cleveland Railways (Cleveland OH) | 359-369 | 05/41 |
Notes:
(1) Mechanical transmission
(2) Hydraulic transmission
(3) Demos built for the New York Worlds Fair.
Coaches from GM Engineering and demonstrators typically had the coach serial number as the fleet number although not listed.
Return to the GM Production Index
Page revised on August 13, 2004