Transit / Diesel Engine / Hydraulic or Mechanical Transmission / 40 passenger / Model 08
Manufactured from 1946 to 1948
Serial # | Model | Notes | Property | Fleet Number | Delivery Date |
0001-0015 | TDH4008 | - | Union Street Railway Co (New Bedford MA) | 425-439 | 12/46 |
0016-0065 | TDH4008 | - | Louisville Railway Co (Louisville KY) | 701-750 | 12/46 |
0066 | TDH4008 | - | GMOO to Argentina | - | 01/47 |
0067-0070 | TDH4008 | - | GMOO to Brazil | - | 01/47 |
0071 | TDH4008 | - | Indianapolis Railways Co (Indianapolis IN) | 801 | 12/46 |
0072-0076 | TDH4008 | - | Indianapolis Railways Co (Indianapolis IN) | 478,497,479,480,802 | 12/46 |
0077-0081 | TDH4008 | - | Indianapolis Railways Co (Indianapolis IN) | 493,496,481,803,498 | 12/46 |
0082-0086 | TDH4008 | - | Indianapolis Railways Co (Indianapolis IN) | 482,804,805,499,806 | 12/46 |
0087-0091 | TDH4008 | - | Indianapolis Railways Co (Indianapolis IN) | 483,484,494,492,485 | 12/46 |
0092-0098 | TDH4008 | - | Indianapolis Railways Co (Indianapolis IN) | 495,486-491 | 12/46 |
0099 | TDH4008 | - | GMOO to Brazil | - | 01/47 |
0100 | TDH4008 | - | Oklahoma Railway Co (Oklahoma City OK) | 527 | 12/46 |
0101-0120 | TDH4008 | - | Reading Street Railway Co (Reading PA) | 718-737 | 12/46 |
0121-0130 | TDH4008 | - | GMOO to Brazil | - | 01/47 |
0131-0140 | TDH4008 | - | GMOO to Argentina | - | 01/47 |
0141-0150 | TDH4008 | - | Oklahoma Railway Co (Oklahoma City OK) | 528-537 | 12/46 |
0151-0160 | TDH4008 | - | Ohio Bus Line Co (Cincinnati OH) | 429-438 | 04/47 |
0161-0165 | TDH4008 | - | GMOO to Brazil | - | 01/47 |
0166-0194 | TDH4008 | - | Oklahoma Railway Co (Oklahoma City OK) | 538-566 | 03/47 |
0195-0301 | TDH4008 | - | Public Service Coordinated Transport (Newark NJ) | A356-A462 | 04/47 |
0302-0333 | TDH4008 | - | Public Service Coordinated Transport (Newark NJ) | A300-A331 | 04/47 |
0334-0357 | TDH4008 | - | Public Service Interstate Transport (Newark NJ) | A332-A355 | 04/47 |
0358-0437 | TDM4008 | - | Public Service Interstate Transport (Newark NJ) | A500-A579 | 05-06/47 |
0438 | TDH4008 | - | GMOO to Brazil | - | 06/47 |
0439-0447 | TDH4008 | - | GMOO to Argentina | - | 06/47 |
0448-0455 | TDH4008 | - | GMOO to Brazil | 2,4,6,8,10,12,14,16 | 06/47 |
0456-0461 | TDH4008 | - | GMOO to Brazil | 18,20,22,24,26,28 | 06/47 |
0462-0467 | TDH4008 | - | GMOO to Brazil | 30,32,34,36,38,40 | 06/47 |
0468 | TDH4008 | - | GMOO to Uruguay | - | 06/47 |
0469 | TDH4008 | - | Browell Bus Co/Springfield Avenue IBOA (Maplewood NJ) | 463 | 06/47 |
0470 | TDH4008 | - | Ellmas Bus Co/Springfield Avenue IBOA (Maplewood NJ) | 220 | 06/47 |
0471-0500 | TDH4008 | 1 | Omaha & Council Bluffs Street Railway Co (Omaha NE) | 701-730 | 06/47 |
0501-0503 | TDH4008 | - | Scuylkill Valley Lines (Norristown PA) | 141-143 | 07/47 |
0504 | TDH4008 | - | Gloucester Auto Bus Co (Gloucester MA) | 5 | 09/47 |
0505-0506 | TDH4008 | - | Scuylkill Valley Lines (Norristown PA) | 151-152 | 08/47 |
0507-0508 | TDH4008 | - | Vancouver-Portland Bus Co (Vancouver WA) | 42-43 | 09/47 |
0509-0548 | TDH4008 | - | GMOO to Brazil | - | 08-09/47 |
0549-0588 | TDH4008 | - | United Traction Co (Albany NY) | 701-740 | 09/47 |
0589-0618 | TDH4008 | - | Salt Lake City Lines Inc (Salt Lake City UT) | 4701-4730 | 09/47 |
0619-0624 | TDH4008 | - | United Motor Coach Co (Des Plaines IL) | 82-87 | 09/47 |
0625-0627 | TDH4008 | - | Gloucester Auto Bus Co (Gloucester MA) | 1-3 | 09/47 |
0628-0631 | TDH4008 | - | Northland Greyhound Lines (Minneapolis MN) | N665-N668 | 09/47 |
0632-0721 | TDH4008 | - | Detroit Department of Street Railways (Detroit MI) | 1031-1120 | 10/47 |
0722-0731 | TDH4008 | - | Co-Operative Transit Inc (Wheeling WV) | 110-119 | 10/47 |
0732-0750 | TDH4008 | - | Indianapolis Railways Co (Indianapolis IN) | 807-825 | 10/47 |
0751-0799 | TDM4008 | - | Public Service Interstate Transport (Newark NJ) | A147-A195 | 11-12/47 |
0800-0830 | TDH4008 | - | Indianapolis Railways Co (Indianapolis IN) | 826-856 | 11/47 |
0831-0840 | TDH4008 | - | Roy L Dew/Dew Motor Co (St Petersburg FL) | 601-610 | 11/47 |
0841-0890 | TDH4008 | - | GMOO to Argentina | - | 11/47 |
0891-0895 | TDH4008 | - | Public Service Interstate Transport (Newark NJ) | A196-A200 | 11-12/47 |
0896-0980 | TDH4008 | - | Public Service Coordinated Transport (Newark NJ) | A206-A290 | 11-12/47 |
0981-0985 | TDH4008 | - | Public Service Interstate Transport (Newark NJ) | A201-A205 | 11-12/47 |
0986-0991 | TDH4008 | - | Northern Indiana Transit Inc (South Bend IN) | 307-312 | 12/47 |
0992-0997 | TDH4008 | - | Northern Indiana Transit Inc (South Bend IN) | 301-306 | 12/47 |
0998-0999 | TDH4008 | - | Oriole Motor Coach Co (Pittsburgh PA) | 55-56 | 12/47 |
1000-1002 | TDH4008 | - | Cities Transit Inc (Lakeland FL) | 601-603 | 12/47-02/48 |
1003-1012 | TDH4008 | - | Bluebird Coach Co (Lombard IL) | 275-284 | 04/48 |
1013-1152 | TDH4008 | - | GMOO to Argentina | - | 01-02/48 |
1153-1157 | TDH4008 | - | GMOO to Brazil | 42,44,46,48,50 | 02/48 |
1158-1167 | TDH4008 | - | GMOO to Brazil | 111-120 | 02/48 |
1168-1177 | TDH4008 | - | GMOO to Brazil | 21-30 | 02/48 |
1178-1187 | TDH4008 | - | GMOO to Brazil | - | 02/48 |
1188-1193 | TDH4008 | - | United Motor Coach Co (Des Plaines IL) | 88-93 | 02/48 |
1194 | TDH4008 | - | Cisco Bus Co/South Orange Avenue IBOA (Newark NJ) | 348 | 02/48 |
1195 | TDH4008 | - | J & J Bus Co/South Orange Avenue IBOA (Newark NJ) | 467 | 02/48 |
1196 | TDH4008 | - | The Itialno LaSpada Co/South Orange Ave IBOA (Newark NJ) | 590 | 02/48 |
1197-1208 | TDH4008 | - | Howard Bus Line (Columbus OH) | 215-226 | 02/48 |
1209-1218 | TDH4008 | - | Union Street Railway Co (New Bedford MA) | 0440-0449 | 02/48 |
1219 | TDH4008 | - | Elizabeth Bus Co/South Orange Avenue IBOA (Newark NJ) | 431 | 02/48 |
1220 | TDH4008 | - | J & L Bus Co/South Orange Avenue IBOA (Newark NJ) | 514 | 02/48 |
1221 | TDH4008 | - | D'Archangelo Bus Co/South Orange Avenue IBOA (Newark NJ) | 550 | 02/48 |
1222-1225 | TDH4008 | - | Youngstown Municipal Railway (Youngstown OH) | 60-63 | 02/48 |
1226-1231 | TDM4008 | - | Reading Transportation Co (Philadelphia PA) | 410-415 | 03/48 |
1232-1241 | TDM4008 | - | Public Service Interstate Transport (Newark NJ) | B500-B509 | 05/48 |
1242-1256 | TDM4008 | - | Public Service Coordinated Transport (Newark NJ) | B510-B524 | 05/48 |
1257-1258 | TDH4008 | - | Oriole Motor Coach Co (Pittsburgh PA) | 57-58 | 05/48 |
1259 | TDH4008 | - | Valisburg Bus Co/South Orange Avenue IBOA (Newark NJ) | 25 | 03/48 |
1260-1265 | TDH4008 | - | Youngstown Municipal Railway (Youngstown OH) | 66,64,68,65,69,68 | 03/48 |
1266-1285 | TDH4008 | - | United Traction Co (Albany NY) | 741-760 | 03/48 |
1286-1297 | TDH4008 | 2 | Co-Operative Transit Inc (Wheeling WV) | 120-131 | 03/48 |
1298 | TDH4008 | - | Lincoln Bus Co/Springfield Avenue IBOA (Maplewood NJ) | 140 | 04/48 |
1299 | TDH4008 | - | Irving Transit Co/North Newark IBOA (Newark NJ) | 413 | 04/48 |
1300-1345 | TDH4008 | - | Public Service Coordinated Transport (Newark NJ) | B390-B435 | 03-04/48 |
1346-1383 | TDH4008 | - | Public Service Coordinated Transport (Newark NJ) | B352-B389 | 04-05/48 |
1384 | TDH4008 | - | GMC Sales to Superior Bus Co/S. Orange Ave IBOA (Newark NJ) | 471 | 02/49 |
1385-1405 | TDH4008 | - | Public Service Coordinated Transport (Newark NJ) | B200-B220 | 05/48 |
1406-1411 | TDH4008 | - | Public Service Coordinated Transport (Newark NJ) | B346-B351 | 05/48 |
1412-1536 | TDH4008 | - | Public Service Coordinated Transport (Newark NJ) | B221-B345 | 05/48 |
1537-1550 | TDH4008 | - | Charleston Transit Co (Charleston WV) | 331-344 | 05/48 |
1551-1560 | TDH4008 | - | GMOO to Brazil | - | 05-06/48 |
1561-1566 | TDH4008 | - | GMOO to Brazil | 52,54,56,58,60,62 | 05-06/48 |
1567-1572 | TDH4008 | - | GMOO to Brazil | 64,66,68,70,130,132 | 05-06/48 |
1573-1576 | TDH4008 | - | GMOO to Brazil | 134,136,138,140 | 05-06/48 |
1577-1580 | TDH4008 | - | GMOO to Brazil | 142,144,146,148 | 05-06/48 |
1581 | TDH4008 | - | Charleston Transit Co (Charleston WV) | 348 | 08/48 |
1582-1591 | TDH4008 | - | Northern Indiana Transit Inc (South Bend IN) | 314-323 | 08/48 |
1592-1601 | TDH4008 | - | United Traction Co (Albany NY) | 761-770 | 09/48 |
1602-1638 | TDH4008 | - | The Connecticut Company (New Haven CT) | 1400-1436 | 09/48 |
1639-1642 | TDH4008 | - | Roy L Dew/Dew Motor Co (St Petersburg FL) | 611-614 | 09/48 |
1643 | TDH4008 | - | Robert J McIntyre (Newark NJ) | A26 | 09/48 |
1644-1650 | TDH4008 | - | Dixie Traction Co (Covington KY) | 190-196 | 09/48 |
1651 | TDH4008 | - | Bryant M Bouslog (Marion IN) | 30 | 09/48 |
1652-1654 | TDM4008 | - | Charleston Transit Co (Charleston WV) | 301-303 | 09/48 |
Notes:
(1) Traded to Key System Transit Lines.
(2) Coach 129 (serial 1295) is preserved by Bill Lawson/Deluxe Bus of Michigan (MI).
Coaches from GM Engineering and demonstrators typically had the coach serial number as the fleet number although not listed.
Return to the GM Production Index
Page revised on August 13, 2004