Transit / Gasoline Engine / 21 passenger / Model 05
Manufactured from 1941 to 1942
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001-0015 | - | Philadelphia Transportation Co (PA) | 717-731 | 08/41 |
0016 | - | Lock Haven Auto Co (PA) | 4 | 08/41 |
0017 | - | T.J. Barnes (Blytheville AR) | 12 | 08/41 |
0018 | - | Motor Transit Co (Pocatello ID) | 3 | 08/41 |
0019 | - | Bayshore Bus Line (Goose Creek TX) | 4 | 08/41 |
0020 | - | Amarillo Traction Co (TX) | 70 | 08/41 |
0021 | - | Baalim Motor Co (Lethbridge AB) | - | 08/41 |
0022 | - | Lubbock Bus Co (TX) | 18 | 09/41 |
0023 | - | Maltster City Lines (OK) | 35 | 08/41 |
0024 | - | Pittsburgh Motor Coach Co (PA) | 9 | 08/41 |
0025-0026 | - | Nanticoke & Newport Auto Bus Co (PA) | 41-42 | 08/41 |
0027-0028 | - | Muskogee Electric Traction Co (OK) | 308-309 | 08/41 |
0029 | - | Bus Universal Supply of Alberta (Edmonton AB) | 4 | 08/41 |
0030 | - | Howard A Perlgany/Canton & Blue Hill Line (Canton MA) | 15 | 08/41 |
0031 | - | The Short Line (Providence RI) | 276 | 08/41 |
0032-0033 | - | Levis Tramways Co (QB) | 9-10 | 08/41 |
0034-0036 | - | Pittsburgh Motor Coach Co (PA) | 10-12 | 08/41 |
0037-0038 | - | Bayshore Bus Line (Goose Creek TX) | 5-6 | 08/41 |
0039-0042 | - | Ogden Transit Co (UT) | 50-53 | 08/41 |
0043 | - | Shelby Transit Co (NC) | 3 | 09/41 |
0044 | - | City Bus Lines (Torrington CT) | 3 | 09/41 |
0045 | - | Chestnut Hill Bus Corp (Bridgeport CT) | 12 | 09/41 |
0046 | - | St Louis County Transit Co (Overland MO) | 39 | 09/41 |
0047-0049 | - | St Louis County Transit Co (Overland MO) | 70-72 | 09/41 |
0050 | - | Turner Transportation Co (Shawnee OK) | 150 | 09/41 |
0051-0061 | - | Pittsburgh Motor Coach Co (PA) | 13-23 | 01/42 |
0062-0063 | - | Austin Traction Co (TX) | 48-49 | 01/42 |
0064 | - | Johnson City Transit Co (TN) | 106 | 01/42 |
0065-0066 | - | Scott Nickels Bus Co (Williamson WV) | 065-066 | 01/42 |
0067 | - | Cape Transit Corp (Cape Girardeau MO) | 205 | 01/42 |
0068 | - | Neil H. McGreevy/Hornell Motor Coach Co (Hewlett NY) | 12 | 01/42 |
0069-0070 | - | Cumberland Coach Lines (KY) | 12-13 | 01/42 |
0071 | - | Lambert Motor Coach Co (Virginia MN) | 6 | 01/42 |
0072 | - | Neibaur Bus Co (Philadelphia PA) | 18 | 01/42 |
0073-0074 | - | Laredo Transportation Co (TX) | 19-20 | 02/42 |
0075 | - | Ford Barnes/Sunnyland Stages (Springfield MO) | 9 | 02/42 |
0076-0077 | - | St Louis County Transit Co (Overland MO) | 73-74 | 02/42 |
0078 | - | Amarillo Transit Co (TX) | 80 | 01/42 |
0079-0080 | - | Lubbock Bus Co (TX) | 19-20 | 01/42 |
0081 | - | Conn Transportation Co (Fairmont WV) | 8 | 01/42 |
0082-0084 | - | Laredo Transportation Co (TX) | 21-23 | 02/42 |
0085 | - | Maple City Lines (La Porte IN) | 10 | 03/42 |
0086-0088 | - | Coach Corp of Freemont (IL) | 58-60 | 01/42 |
0089 | - | Motor Transit Co (Pocatello ID) | 4 | 02/42 |
0090 | - | Chestnut Hill Bus Corp (Bridgeport CT) | 13 | 02/42 |
0091 | - | Cairo Motor Transit Corp (Westville IL) | 9 | 02/42 |
0092 | - | Statesville Motor Coach Co (NC) | - | 02/42 |
0093 | - | Baalim Motor Co (Lethbridge AB) | - | 02/42 |
0094 | - | M&W Transport Co (Matewan WV) | 15 | 02/42 |
0095-0096 | - | Muskogee Electric Traction Co (OK) | 311-312 | 03/42 |
0097-0099 | - | Leavenworth Transportation Co (Kansas City KS) | 30-32 | 03/42 |
0100-0109 | - | Wichita Transit Corp (Wichita Falls TX) | 215-224 | 03-04/42 |
0110 | - | Maple City Lines (La Porte IN) | 11 | 03/42 |
0111 | - | Capital Transit Co (Frankfort KY) | 5 | 03/42 |
0112 | - | Meyer Transit Co (Davis WV) | 7 | 02/42 |
0113-0114 | - | Lewis Bus Lines (Kingsport TN) | 10-11 | 03/42 |
0115-0116 | - | Marion Rapid Transit Co (OH) | 209-210 | 03/42 |
0117 | - | E.B. & J.R. Clark/Castleberry Bus Line (Fort Worth TX) | 20 | 03/42 |
0118-0119 | - | Twin City Coach Co (Fort Smith AR) | 73-74 | 04/42 |
0120-0124 | - | Joplin Public Service Co (Joplin MO) | 310,320,330,340,350 | 04/42 |
0125-0128 | - | Levis Tramways Co (QB) | 11-14 | 03/42 |
0129-0148 | - | Pittsburgh Motor Coach Co (PA) | 24-43 | 05/42 |
0149-0150 | - | Lubbock Bus Co (TX) | 21-22 | 05/42 |
Notes:
Coaches from GM Engineering and demonstrators typically had the coach serial number as the fleet number although not listed.
Return to the GM Production Index
Page revised on August 13, 2004