Transit / Gasoline Engine / 32 passenger / Model 06
Manufactured from 1945 to 1946
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001-0003 | - | Scuylkill Transit Co (Mahonoy PA) | 601-603 | 06/45 |
0004-0007 | - | Ohio River Motor Coach Co (Pittsburgh PA) | 56,58,60,62 | 06/45 |
0008-0010 | - | Division Avenue Bus Line (Grand Rapids MI) | 31-33 | 06/45 |
0011-0030 | - | Fort Worth Transit Co (Fort Worth TX) | 1043-1062 | 06/45 |
0031-0032 | - | Paterson Suburban Bus Corp (Paterson NJ) | 83,87 | 06/45 |
0033-0036 | - | Community Motor Bus Co (Portsmouth VA) | - | 06/45 |
0037-0042 | - | Tri-State Coach Corp (Big Stone Gap VA) | 105-110 | 06/45 |
0043-0046 | - | Roanoke Railway & Electric Co (Roanoke VA) | 158-161 | 07/45 |
0047-0048 | - | Port Chester & White Plains Bus Co (Port Chester NY) | 20-21 | 06/45 |
0049-0050 | - | Hazelton Auto Bus Co (Hazelton PA) | 225-226 | 06/45 |
0051-0056 | - | Tri-City Traction Co (Princeton WV) | - | 06-07/45 |
0057 | - | Conn Transportation Co (Fairmont WV) | 14 | 06/45 |
0058-0062 | - | City Lines of West Virginia (Clarksburg WV) | 205-209 | 06/45 |
0063-0067 | - | Penn Transit Co (Pittsburgh PA) | - | 06/45 |
0068 | - | Fayetteville Transit Co (Oak Hill WV) | - | 06/45 |
0069-0074 | - | Ohio Rapid Transit Inc (Newark OH) | 77-82 | 06/45 |
0075 | - | Ashland & Shamokin Auto Bus Co (Mt Carmel PA) | 207 | 06/45 |
0076-0081 | - | Levis Tramways Co (Levis QB) | 30-35 | 10/46 |
0082 | - | Conn Transportation Co (Fairmont WV) | - | 10/46 |
0083-0088 | - | Holyoke Street Railway Co (Holyoke MA) | 83-88 | 10/46 |
0089-0092 | - | Division Avenue Bus Line (Grand Rapids MI) | - | 10/46 |
0093-0094 | - | Statesville Motor Coach Co (Statesville NC) | 115,114 | 10/46 |
0095-0096 | - | Bus Universal Supply of Alberta (Edmonton AB) | - | 10/46 |
0097-0106 | - | Levis Tramways Co (Levis QB) | 36-45 | 10/46 |
0107 | - | Division Avenue Bus Line (Grand Rapids MI) | - | 10/46 |
0108 | - | Conn Transportation Co (Fairmont WV) | - | 10/46 |
0109 | - | Fred J Kline (Minersville PA) | - | 10/46 |
0110 | - | Gump Bus Line (Montgomery WV) | - | 10/46 |
0111-0112 | - | Chestnut Ridge Transportation Co (Darby PA) | 24-25 | 10/46 |
0113 | - | New Britain Transportation Co (New Britain CT) | 18 | 10/46 |
0114 | - | Lavender Bus Co / Broadway IBOA (Bayonne NJ) | 29 | 11/46 |
0115-0120 | - | Pacific City Lines / Butte City Lines Inc (Butte MT) | - | 10/46 |
0121-0123 | - | Cumberland Coach Lines (Cumberland KY) | - | 10/46 |
0124-0127 | - | Johnstown Traction Co (Johnstown PA) | 270-273 | 10/46 |
0128 | - | City Bus Lines (Torrington CT) | 30 | 10/46 |
0129 | - | Sere Bus Co / Broadway IBOA (Bayonne NJ) | 42 | 11/46 |
0130-0133 | - | Illinois Terminal Railroad Co (St Louis MO) | - | 11/46 |
0134-0135 | - | Kingston City Transportation Co (Kingston NY) | 29-30 | 11/46 |
0136 | - | Oak Street Bus Line (New Britain CT) | 7 | 10/46 |
0137-0142 | - | Danville Traction & Power Co (Danville VA) | - | 10/46 |
0143 | - | Service Transportation Co (Dodgeville NY) | - | 11/46 |
0144-0168 | - | Duke Power Co (Charlotte NC) | 696-720 | 10/46 |
0169-0170 | - | Northampton Street Railway (Northampton MA) | - | 10/46 |
0171-0175 | - | City Lines of West Virginia (Clarksburg WV) | 210-214 | 10-11/46 |
Notes:
All hydraulic transmissions.
Coaches from GM Engineering and demonstrators typically had the coach serial number as the fleet number although not listed.
Return to the GM Production Index
Page revised on August 13, 2004