Transit / Gasoline Engine / 36 passenger / Model 08
Manufactured 1944
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001-0004 | - | Pittsburgh & Weirton Bus Co (Weirton WV) | 49-52 | 05/44 |
0005-0008 | - | Grand Rapids Motor Coach Co (Grand Rapids MI) | 320-323 | 05/44 |
0009-0018 | - | Springfield Street Railway (Springfield MA) | 277-286 | 05/44 |
0019-0020 | - | Central New York Coach Lines (Utica NY) | 51-52 | 05/44 |
0021-0022 | - | Ohio River Motor Coach Co (Pittsburgh PA) | 44,46 | 05/44 |
0023-0024 | - | Bloomington-Normal City Lines Inc (Bloomington IL) | 1800-1801 | 05/44 |
0025-0027 | - | Cedar Rapids City Lines Inc (Cedar Rapids IA) | 1802-1804 | 05/44 |
0028-0029 | - | Danville City Lines Inc (Danville IL) | 1819-1820 | 05/44 |
0030-0033 | - | Decatur City Lines Inc (Decatur IL) | 1821-1824 | 05/44 |
0034-0041 | - | Joliet City Lines Inc (Joliet IL) | 1805-1812 | 05/44 |
0042-0046 | - | White Star Lines (Hagerstown MD) | 1026-1030 | 05/44 |
0047-0051 | - | Montgomery City Lines Inc (Mongomery AL) | 1814-1818 | 05/44 |
0052-0061 | - | Panama City Transit Co (Panama City FL) | - | 05/44 |
0062-0065 | - | Port Arthur City Lines Inc (Port Arthur TX) | 1829-1832 | 05/44 |
0066-0069 | - | Saginaw City Lines Inc (Saginaw MI) | 1825-1828 | 05/44 |
0070-0074 | - | Terre Haute City Lines Inc (Terre Haute IN) | 1833-1837 | 05-06/44 |
0075 | - | Delaware Bus Co (Wilmington DE) | - | 06/44 |
0076-0082 | - | Southern Pennsylvania Bus Co (Chester PA) | 542-548 | 06/44 |
0083 | - | Semke Bus Lines (Hempstead/Long Island NY) | 16 | 07/44 |
0084-0086 | - | Grand Rapids Motor Coach Co (Grand Rapids MI) | 324-326 | 06/44 |
0087 | - | Paterson Suburban Bus Corp (Paterson NJ) | 88 | 06/44 |
0088-0094 | - | Connecticut Co (New Haven CT) | 985-990,995 | 06/44 |
0095-0097 | - | Connecticut Co (New Haven CT) | 991-992,996 | 06/44 |
0098-0102 | - | Connecticut Co (New Haven CT) | 993-994,997-999 | 06/44 |
0103 | - | North Olmstead Municipal Transit (North Olmstead OH) | 56 | 07/44 |
0104-0107 | - | New England Transportation Co (New Haven CT) | 523-526 | 07/44 |
0108-0111 | - | Baltimore & Annapolis Railroad Co (Baltimore MD) | 917-920 | 06-07/44 |
0112 | - | Westmoreland Transportation Co (New Kensington PA) | 59 | 06/44 |
0113-0114 | - | Owasso-Flint Bus Line (Owasso MI) | 405-406 | 06/44 |
0115-0120 | - | Jamestown Motor Bus Transportation (Jamestown NY) | 90-95 | 07/44 |
0121-0138 | - | Provincial Transport Co (Montreal QB) | 4401-4418 | 07/44 |
0139-0144 | - | SMT (Eastern) Ltd (St John NB) | 311-316 | 07/44 |
0145-0149 | - | British Columbia Elec Ry/B.C. Motor Transport Ltd (Vancouver BC) | 186-190 | 07/44 |
0150-0152 | - | Vancouver Island Coach Lines (Victoria BC) | 116-118 | 07/44 |
0153-0160 | - | Gray Coach Lines (Toronto ON) | 1012-1019 | 07/44 |
0161-0170 | - | Totonto Transit Commission (Toronto ON) | 930-939 | 07/44 |
0171-0173 | - | British Columbia Electric Railway Co (Vancouver BC) | M230-M232 | 07/44 |
0174-0182 | - | British Columbia Electric Railway Co (Vancouver BC) | M78-M86 | 07/44 |
0183-0185 | - | British Columbia Electric Railway Co (Vancouver BC) | 616-618 | 07/44 |
0186 | - | Oak Hill Transportation Co (Oak Hill WV) | - | 07/44 |
0187-0190 | - | Canadian National Transportation Co (Montreal QB) | 70-73 | 07/44 |
0191-0200 | - | Winnipeg Electric Co (Winnipeg MB) | - | 07/44 |
Notes:
All hydraulic transmissions.
Coaches from GM Engineering and demonstrators typically had the coach serial number as the fleet number although not listed.
Return to the GM Production Index
Page revised on August 13, 2004