Transit / Gasoline Engine / 36 passenger / Model 09
Manufactured from 1944 to 1946
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001-0005 | 1 | Montgomery City Lines Inc (Montgomery AL) | 1850-1854 | 08/44 |
0006-0017 | 1 | Beaumont City Lines Inc (TX) | 1838-1849 | 08/44 |
0018 | 1 | North Olmstead Municipal Transit (OH) | 57 | 08/44 |
0019-0023 | 1 | Springfield Street Railway Co (MA) | 287-291 | 08-09/44 |
0024 | 1 | Ohio Valley Transit Co (WV) | 7 | 09/44 |
0025-0028 | 1 | Twin City Motor Coach Co (Benton Harbor MI) | - | 08/44 |
0029-0035 | 1 | Boston Elevated Railway (MA) | 1986-1992 | 08-09/44 |
0036-0037 | 1 | The Short Line (Providence RI) | 284-285 | 09/44 |
0038-0039 | 1 | Webb Greer/Bayshore Bus Line (Goose Creek TX) | 114-115 | 08/44 |
0040 | 1 | Tri-City Traction Co (Princeton WV) | - | 09/44 |
0041-0042 | 1 | Ohio River Motor Coach Co (Pittsburgh PA) | 48-50 | 08/44 |
0043 | 1 | Cayuga Omnibus Corp (Auburn NY) | 37 | 09/44 |
0044-0047 | 1 | West Ridge Transportation Co (Girard PA) | 201-204 | 09/44 |
0048-0049 | 1 | Buffalo & Erie Coach Corp (Fredonia NY) | 206-207 | 08/44 |
0050-0051 | 1 | Central New York Coach Lines (Utica NY) | 53-54 | 08/44 |
0052 | 1 | Baalim Motor Co (Lethbridge AB) | 8 | 09/44 |
0053 | 1 | Paterson Suburban Bus Corp (NJ) | 89 | 08/44 |
0054-0056 | 1 | Marion Rapid Transit Co (OH) | 212,211,213 | 08/44 |
0057-0058 | 1 | Buffalo & Erie Coach Corp (Fredonia NY) | 208-209 | 08/44 |
0059-0063 | 1 | Richmond Greyhound Lines (Richmond VA) | 2030-2034 | 09/44 |
0064-0067 | 1 | Short Line of Pennsylvania (West Chester PA) | 258-261 | 09/44 |
0068-0097 | 1 | Great Lakes Greyhound Lines (Detroit MI) | 6665-6694 | 09/44 |
0098-0112 | 1 | Citizens Rapid Transit Corp (Hampton VA) | 145-159 | 09/44 |
0113-0122 | 1 | Southern Pennsylvania Bus Co (Chester PA) | 571-580 | 09/44 |
0123 | 1 | Division Avenue Bus Lines (Grand Rapids MI) | - | 09/44 |
0124-0131 | 1 | Charleston Transit Co (WV) | 500-507 | 09/44 |
0132-0138 | 1 | County Transportation Co (New Haven CT) | 121-127 | 09/44 |
0139-0140 | 1 | Aurora-Elgin Bus Line Inc (Aurora IL) | 1858-1859 | 09/44 |
0141-0144 | 1 | Pontiac City Lines Inc (MI) | 1864-1867 | 09/44 |
0145-0146 | 1 | National City Lines/Portsmouth City Lines Inc (OH) | 1855-1856 | 09/44 |
0147 | 1 | Allentown & Reading Transit Co (PA) | 122 | 09/44 |
0148-0150 | 1 | St Louis County Transit Co (Overland MO) | 105-107 | 10-11/44 |
0151-0153 | 1 | County Transportation Co (New Haven CT) | 128-130 | 09/44 |
0154 | 1 | National City Lines/Portsmouth City Lines Inc (OH) | 1857 | 09/44 |
0155-0158 | 1 | Quincy City Lines Inc (Quincy IL) | 1860-1863 | 09/44 |
0159-0161 | 1 | Twin City Coach Co (Fort Smith AR) | 150,155,160 | 10/44 |
0162-0163 | 1 | Ohio River Motor Coach Co (Pittsburgh PA) | 54,52 | 09/44 |
0164 | 1 | Cayuga Omnibus Corp (Auburn NY) | 38 | 09/44 |
0165-0170 | 1 | {ittsburgh & Weirton Bus Co (WV) | 53-58 | 10/44 |
0171-0180 | 1 | Motor Transit Co (Fort Lauderdale FL) | 1001-1010 | 10/44 |
0181-0184 | 1 | Logan-Williamsport Bus Co (WV) | 4-7 | 10/44 |
0185-0186 | 1 | Wheeling Public Service Co (WV) | 53-54 | 10/44 |
0187 | 1 | Poughkeepsie & Wappingers Falls Railway Co (NY) | 38 | 10/44 |
0188-0189 | 1 | Conn Transportation Corp (Fairmont WV) | 10-11 | 10/44 |
0190 | 1 | Grand Rapids Motor Coach Co (MI) | 327 | 09/44 |
0191 | 1 | William Frantz (Minersville PA) | - | 10/44 |
0192-0193 | 1 | Cumberland Coach Lines (KY) | 26-27 | 10/44 |
0194-0197 | 1 | VTC Lines (Harlan KY) | 35-38 | 10/44 |
0198-0203 | 1 | New England Transportation Co (New Haven CT) | 527-532 | 10/44 |
0204-0205 | 1 | Ohio Valley Bus Co (Huntington WV) | 251-252 | 10/44 |
0206 | 1 | Oshkosh City Lines (WI) | 100 | 10/44 |
0207-0211 | 1 | Boston Elevated Railway (MA) | 1993-1997 | 10/44 |
0212-0221 | 1 | Chicago & West Towns Railway Co (IL) | 500-509 | 10/44 |
0222-0224 | 1 | Yellow Cab & Coach Co (Bristol VA) | 121-124 | 10/44 |
0225-0226 | 1 | North Bend Stage Lines (Seattle WA) | 31-32 | 11/44 |
0227-0236 | 1 | Great Lakes Greyhound Lines (Detroit MI) | 6695-6704 | 11/44 |
0237-0246 | 1 | Akron Transportation Co (OH) | 336-345 | 11/44 |
0247-0261 | 1 | Atlantic Greyhound Corp (Charleston WV) | 1037-1051 | 11/44 |
0262-0263 | 1 | Grand Rapids Motor Coach Co (MI) | 328-329 | 09/44 |
0264-0271 | 1 | Motor Transit Co (Fort Lauderdale FL) | - | 11/44 |
0272-0273 | 1 | Homer H. Werner/Werner Bus Service (PA) | 8-9 | 11/44 |
0274-0275 | 1 | Parkway Bus Co (NC) | - | 11/44 |
0276-0285 | 1 | Missouri Pacific Transportation Co (St Louis MO) | 778-787 | 11/44 |
0286-0295 | 1 | Glendale City Lines Inc (Glendale CA) | 4441-4450 | 12/44 |
0296-0300 | 1 | Pasadena City Lines Inc (CA) | 4451-4455 | 12/44 |
0301-0302 | 1 | San Jose City Lines Inc (CA) | 4456-4457 | 12/44 |
0303-0305 | 1 | San Jose City Lines Inc (CA) | 4460,4459,4458 | 12/44 |
0306-0310 | 1 | Stockton City Lines Inc (CA) | 4461-4465 | 12/44 |
0311-0320 | 1 | Buffalo Transit Co (NY) | 101-110 | 12/44 |
0321-0325 | 1 | Burlington Rapid Transit Co (VT) | 540-544 | 12/44 |
0326-0327 | 1 | Yellow Cab & Coach Co (Bristol VA) | - | 12/44 |
0328-0331 | 1 | Community Motor Coach Co (Portsmouth VA) | - | 12/44 |
0332-0341 | 1 | Boston & Maine Transportation Co (Boston MA) | 370-379 | 01/45 |
0342 | 1 | Warren Co (Bisbee AZ) | 10 | 12/44 |
0343-0352 | 1 | Columbus & Southern Ohio Electric Co (OH) | 280-289 | 12/44 |
0353-0362 | 1 | Schenectady Railway Co (NY) | 231-240 | 01/45 |
0363-0374 | 1 | Southern Indiana Gas & Electric Co (Evansville IN) | 204-215 | 01/45 |
0375-0376 | 1 | Wentworth Bus Line (Dover NH) | 59-60 | 01/45 |
0377-0380 | 1 | Public Service Co of New Hampshire (Manchester NH) | 36-39 | 01/45 |
0381-0383 | 1 | Lewiston-Auburn Transit Co (ME) | 257-259 | 01/45 |
0384-0385 | 1 | Holyoke Street Railway Co (MA) | 67-68 | 01/45 |
0386-0387 | 1 | Albany Transit Co (NY) | 122,124 | 01/45 |
0388-0390 | 1 | White Star Lines (Hagarstown MD) | 1023-1025 | 01/45 |
0391-0392 | 1 | Northeast Oklahoma Railroad Co (Miami OK) | 801-802 | 01/45 |
0393-0395 | 1 | Twin City Coach Co (Fort Smith AR) | 165,170,175 | 01/45 |
0396-0400 | 1 | City of Phoenix/Phoenix Transit System (AZ) | 760-764 | 01/45 |
0401-0402 | 1 | Holyoke Street Railway Co (MA) | 69-70 | 01/45 |
0403-0404 | 1 | Oriole Motor Coach Lines (Pittsburgh PA) | 45-46 | 01/45 |
0405-0406 | 1 | Wheeling Public Service Co (WV) | - | 01/45 |
0407-0414 | 1 | Pontiac City Lines Inc (MI) | 1868-1875 | 01/45 |
0415-0436 | 1 | Motor Transit Co (Fort Lauderdale FL) | - | 01-02/45 |
0437-0438 | 1 | Paint Creek Transit Co (Montgomery WV) | 3,7 | 12/44 |
0439-0448 | 1 | Spokane United Railways (WA) | 250-259 | 02/45 |
0449-0450 | 1 | Suburban Transit System (Oak Lawn IL) | 74-75 | 02/45 |
0451-0458 | 1 | Chicago & West Towns Railway Co (IL) | 525-527,510-514 | 02/45 |
0459-0461 | 1 | City of Euclid Municipal Bus Line (OH) | 13-15 | 02/45 |
0462-0471 | 1 | Chicago & West Towns Railway Co (IL) | 515-524 | 01-02/45 |
0472-0473 | 1 | Grand Rapids Motor Coach Co (MI) | 330-331 | 02/45 |
0474-0475 | 1 | Charleston Transit Co (WV) | 508-509 | 02/45 |
0476-0480 | 1 | Springfield Street Railway Co (MA) | - | 03/45 |
0481 | 1 | Tri-City Traction Co (Princeton WV) | - | 03/45 |
0482 | 1 | Hornell Motor Coach Co (Hewlett NY) | 19 | 03/45 |
0483-0485 | 1 | Ohio Rapid Transit Inc (Newark OH) | 74-76 | 03/45 |
0486-0491 | 1 | Duke Power Co (Charlotte NC) | 673-678 | 03/45 |
0492-0496 | 1 | Boston Elevated Railway (MA) | 1998-2002 | 03/45 |
0497-0498 | 1 | Shenango Valley Transportation Co (New Castle PA) | 38-39 | 03/45 |
0499-0500 | 1 | Peoples Transportation Corp (Muskegon MI) | 131-132 | 04/45 |
0501-0502 | 1 | Chestnut Ridge Transportation Co (Darby PA) | 22-23 | 03/45 |
0503 | 1 | Citizens Transit Co (Oil City PA) | 69 | 03/45 |
0504-0514 | 1 | Duke Power Co (Charlotte NC) | 679-689 | 03/45 |
0515-0519 | 1 | Yellow Cab & Coach Co (Bristol VT) | - | 03/45 |
0520-0529 | 1 | Canton City Lines Inc (OH) | 2116-2125 | 03/45 |
0530-0539 | 1 | Lincoln City Lines Inc (NE) | 1876-1885 | 04/45 |
0540-0545 | 1 | Aurora City Lines Inc (Aurora IL) | 1886-1891 | 04/45 |
0546-0549 | 1 | Decatur City Lines Inc (Decatur IL) | 1892-1895 | 04/45 |
0550-0557 | 1 | Jackson City Lines Inc (MS) | 2154-2161 | 04/45 |
0558-0567 | 1 | Mobile City Lines Inc (Mobile AL) | 2144-2153 | 04/45 |
0568-0585 | 1 | Montgomery City Lines Inc (Montgomery AL) | 2126-2143 | 04/45 |
0586-0588 | 1 | Akron Transportation Co (OH) | 356-358 | 05/45 |
0589-0595 | 1 | Peoples Transportation Corp (Muskegon MI) | 134-140 | 04/45 |
0596-0597 | 1 | Holyoke Street Railway Co (MA) | 71-72 | 04/45 |
0598-0599 | 1 | Northampton Street Railway (MA) | - | 04/45 |
0600-0601 | 1 | Great Southern Coaches (Jonesboro AR) | - | 04/45 |
0602-0603 | 1 | Somerset Bus Co (PA) | 208-209 | 04/45 |
0604-0606 | 1 | Ohio Valley Bus Co (Huntington WV) | 253-255 | 04/45 |
0607-0608 | 1 | North Olmstead Municipal Transit (OH) | 58-59 | 05/45 |
0609-0623 | 1 | Canton City Lines Inc (OH) | 2162-2176 | 04/45 |
0624-0638 | 1 | Toronto Transit Commission (ON) | 950-964 | 04/45 |
0639-0643 | 1 | Springfield Street Railway Co (MA) | - | 03/45 |
0644 | 1 | Buffalo Transit Co (NY) | 100 | 03/45 |
0645-0647 | 1 | Johnstown Traction Co (PA) | 250-252 | 03/45 |
0648-0649 | 1 | Evanston Bus Co (IL) | 91-92 | 03/45 |
0650-0652 | 1 | Johnstown Traction Co (PA) | 253-255 | 02/45 |
0653-0657 | 1 | Evanston Bus Co (IL) | 96-100 | 03/45 |
0658-0661 | 1 | United Motor Coach Co (Del Plaines IL) | 66-69 | 03/45 |
0662 | 1 | GMOO/Puerto Rico Transit Authority (San Juan PR) | X1 | 02/45 |
0663-0665 | 1 | Evanston Bus Co (IL) | 93-95 | 03/45 |
0666-0825 | 1 | U.S. Navy (DC) | 203777-203936 | 03/45 |
0826-0835 | 1 | Tulsa City Lines Inc (OK) | 2177-2186 | 10/45 |
0836-0841 | 1 | Kalamazoo City Lines Inc (MI) | 2187-2192 | 10/45 |
0842-0845 | 1 | Cedar Rapids City Lines Inc (IA) | 2193-2196 | 10/45 |
0846-0855 | 1 | Inter-City Coach Lines Co (Keego MI) | 81-90 | 10-11/45 |
0856 | 1 | Bessemer & Hillsville Bus Co (Lowellsville OH) | 42 | 11/45 |
0857-0871 | 1 | Gray Coach Lines (Toronto ON) | 1050-1064 | 04/46 |
0872-0891 | 1 | Gray Coach Lines (Toronto ON) | 1030-1049 | 04/46 |
0892-0896 | 1 | SMT (Eastern) Ltd (St John NB) | 317-321 | 04/46 |
0897-0898 | 1 | Yellow Cab & Coach Co (Bristol VT) | - | 04/46 |
0899-0900 | 1 | Suburban Transit System (Oak Lawn IL) | 76-77 | 11/45 |
0901-0902 | 1 | Chicago & West Towns Railway Co (IL) | 528-529 | 11/45 |
0903-0905 | 1 | Alabama Power Co (Birmingham AL) | - | 04/46 |
0906-0908 | 1 | Rosedale Passenger Lines (Mt Hays MD) | - | 04/46 |
0909-0913 | 1 | Springfield Street Railway Co (MA) | - | 04/46 |
0914-0918 | 1 | Maine Central Transportation Co (Portland ME) | 305-309 | 04/46 |
0919-0921 | 1 | West Ridge Transportation Co (Girard PA) | - | 04/46 |
0922 | 1 | Great Southern Coaches (Jonesboro AR) | - | 04/46 |
0923-0924 | 1 | Webb Greer/Bayshore Bus Line (Goose Creek TX) | 118-119 | 11/45 |
0925-0926 | 1 | Short Line of Pennsylvania (West Chester PA) | 262-263 | 11/45 |
0927-0936 | 1 | Boston Elevated Railway (MA) | 2003-2012 | 04/46 |
0937-0941 | 1 | St Louis County Transit Co (Overland MO) | 108-112 | 04/46 |
0942 | 1 | Ohio Valley Transit Co (Addyson OH) | 116 | 04/46 |
0943-0944 | 1 | Akron Transportation Co (OH) | 359-360 | 04/46 |
0945 | 1 | Peoples Transportation Corp (Muskegon MI) | 133 | 04/46 |
0946-0948 | 1 | Roy L Dew/Dew Motor Co (St Petersburg FL) | - | 04/46 |
0949-0950 | 1 | Alabama Power Co (Birmingham AL) | - | 04/46 |
0951-0954 | 1 | Key System Transit Lines (Oakland CA) | 1337,1338,1310,1339 | 08/46 |
0955-0958 | 1 | Key System Transit Lines (Oakland CA) | 1332,1308,1303,1326 | 08/46 |
0959-0962 | 1 | Key System Transit Lines (Oakland CA) | 1340,1327,1331,1305 | 08/46 |
0963-0966 | 1 | Key System Transit Lines (Oakland CA) | 1329,1341,1318,1333 | 08/46 |
0967-0970 | 1 | Key System Transit Lines (Oakland CA) | 1325,1343,1313,1301 | 08/46 |
0971-0974 | 1 | Key System Transit Lines (Oakland CA) | 1312,1302,1323,1317 | 08/46 |
0975-0978 | 1 | Key System Transit Lines (Oakland CA) | 1336,1315,1321,1319 | 08/46 |
0979-0982 | 1 | Key System Transit Lines (Oakland CA) | 1320,1309,1324,1342 | 08/46 |
0983-0986 | 1 | Key System Transit Lines (Oakland CA) | 1334,1344,1328,1322 | 08/46 |
0987-0990 | 1 | Key System Transit Lines (Oakland CA) | 1335,1316,1300,1330 | 08/46 |
0991-0994 | 1 | Key System Transit Lines (Oakland CA) | 1306,1307,1311,1304 | 08/46 |
0995 | 1 | Key System Transit Lines (Oakland CA) | 1314 | 08/46 |
0996-1008 | 1 | Tampa Transit Lines Inc (FL) (Not In Order) | 2400-2412 | 07/46 |
1009-1050 | 1 | Tampa Transit Lines Inc (FL) (Not In Order) | 2414-2455 | 07/46 |
1051-1054 | 2 | Albany Transit Co (NY) | 138,140,142,144 | 09/46 |
1055-1056 | 2 | Poughkeepsie & Wappingers Falls Railway Co (NY) | 43-44 | 09/46 |
1057-1058 | 2 | Bridge Transit Co (Louisville KY) | - | 09/46 |
1059-1073 | 2 | Boston Elevated Railway (MA) | 2030-2044 | 09/46 |
1074-1078 | 2 | Albuquerque Bus Co (NM) | 90-94 | 09/46 |
1079-1108 | 2 | Virginia Transit Co (Richmond VA) | 841-870 | 09/46 |
1109-1147 | 2 | Chicago Surface Lines (IL) | 6800-6838 | 09/46 |
1148 | 2 | Marion Rapid Transit Co (OH) | - | 09/46 |
1149-1150 | 2 | Grand Rapids Motor Coach Co (MI) | - | 09/46 |
1151-1152 | 1 | North Olmstead Municipal Transit (OH) | 70-71 | 09/46 |
1153-1186 | 1 | Gray Coach Lines (Toronto ON) | 1065-1098 | 09/46 |
1187 | 1 | Scuylkill Transit Co (Mahanoy PA) | 604 | 09/46 |
1188 | 1 | Homer H Werner/Werner Bus Lines (Phoenixville PA) | 15 | 09/46 |
1189 | 1 | Westarly Coach Lines (RI) | - | 09/46 |
1190-1200 | 1 | Provincial Transit Co (Montreal QB) | 4675-4685 | 09/46 |
Notes:
(1) Manual Transmission
(2) Hydraulic Transmission
Coaches from GM Engineering and demonstrators typically had the coach serial number as the fleet number although not listed.
Return to the GM Production Index
Page revised on August 13, 2004