Transit / Gasoline Engine / Hydraulic Transmission / 27 passenger / Model 08
Manufactured from 1949 to 1951
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001 | - | Elgin City Lines Inc (Elgin IL) | 3023 | 06/49 |
0002-0016 | - | Beaumont City Lines Inc (Beaumont TX) | 3024-3038 | 06/49 |
0017-0021 | - | Port Author City Lines Inc (Port Author TX) | 3039-3043 | 07/49 |
0022-0027 | - | Tri-City Traction Co (Princeton WV) | 51-56 | 07/49 |
0028-0029 | - | Short Line of Pennsylvania (West Chester PA) | 100-101 | 07/49 |
0030-0031 | - | Mon Valley Bus Co/Noble J. Dick Lines (Pittsburgh PA) | 23-24 | 07/49 |
0032 | - | Delaware Valley Transportation Co (Stroudsburg PA) | 20 | 07/49 |
0033 | - | New Mexico Transportation Co (Roswell NM) | - | 07/49 |
0034 | - | Courtland County Bus Lines (Courtland NY) | 11 | 07/49 |
0035 | - | Blue Bird Coach Lines (Olean NY) | 114 | 07/49 |
0036 | - | GMOO to Havana Cuba | - | 07/49 |
0037-0038 | - | North Caledon Transit Co (Caledon NJ) | 299-300 | 08/49 |
0039 | - | Niles Transit Lines (Niles MI) | 48 | 07/49 |
0040 | - | Latrobe Bus Service (Latrobe PA) | 15 | 11/49 |
0041 | - | California Bus Service (California PA) | 47 | 08/49 |
0042-0046 | - | Suburban Transit Corp (New Brunswick NJ) | 190,192,194,196,198 | 08/49 |
0047 | - | Suburban Bus Lines (Kingsport TN) | 120 | 07/49 |
0048 | - | Orange Street Bus Line (New Haven CT) | 8 | 07/49 |
0049 | - | Perry DeBolt/DeBolt Transit Co (Pittsburgh PA) | 47 | 08/49 |
0050-0052 | - | Capitol Transit Inc (Charleston WV) | 1-3 | 10/49 |
0053 | - | GMC Sales to Marquette Transit Co (Marquette MI) | - | 10/49 |
0054 | - | GMC Sales to Chestnut Ridge Transportation Co (Darby PA) | - | 02/50 |
0055 | - | Mrs F. H. Scofield/Poplar Bluff City Lines (Poplar Bluff MO) | 10 | 08/49 |
0056 | - | Northwest Arkansas Transportation Lines (Springdale AR) | 10 | 08/49 |
057-061 | - | Burlington City Lines Inc (Burlington IA) | 3044-3048 | 06/49 |
0062-0065 | - | Elgin City Lines Inc (Elgin IL) | 3049-3052 | 07/49 |
0066 | - | Schneider Bus Lines (Kansas City MO) | 103 | 07/49 |
0067-0068 | - | H.J. Gongaware & Sons (Irwin PA) | 15-16 | 07/49 |
0069 | - | Joseph C Panzera/Panzera Bus Service (Uniontown PA) | 37 | 09/49 |
0070-0071 | - | Auch Inter-Borough Transit Co (Conshohocken PA) | 70-71 | 07-08/49 |
0072 | - | Danville Bus Line (Danville IN) | 12 | 08/49 |
0073 | - | Scuylkill Transit Co (PA) | 620 | 08/49 |
0074-0075 | - | Illinois Highway Transportation Co (Pekin IL) | 97-98 | 08/49 |
0076 | - | GMC Sales to Lakeland Transportation Co (Lakeville CT) | 9902 | 10/50 |
0077 | - | GMC Sales to Marquette Transit Co (Marquette MI) | - | 10/49 |
0078 | - | GMC Sales to Reno Bus Lines (Reno NV) | 102 | 03/50 |
0079 | 2 | GMC Sales to Boyd A Beelman (Corvallis OR) | - | 05/50 |
0080 | - | GMC Sales to Charles Manfre Transportation Co (Watsonville CA) | - | 05/50 |
0081-0083 | - | Cape Transit Corp (Cape Girardeau MO) | 114,223,224 | 07-08/49 |
0084 | - | GMC Sales to Tyler Transit Co (Tyler TX) | - | 10/50 |
0085 | - | GMC Sales to Suburban Lines Inc (Indianapolis IN) | - | 07/49 |
0086 | - | GM Engineering to Oak Hill Transportation Co (Oak Hill WV) | 46 | 05/50 |
0087 | - | Warren City Lines (Warren PA) | 216 | 07/49 |
0088-0090 | - | West Memphis Transportation Co (West Memphis AR) | 10-12 | 07/49 |
0091-0095 | - | Lexington Railway System (Lexington KY) | 107-111 | 07/49 |
0096 | - | Lead Belt Transit Lines (Flat River MO) | 14 | 08/49 |
0097 | - | GMOO to Alexandria Egypt | - | 08/49 |
0098 | - | J.M. Bucher/Bucher Bus Lines (Big Spring TX) | 15 | 08/49 |
0099 | - | GMC Sales to Shuttle Transportation Co (Crystal City MO) | 22 | 07/49 |
0100-0101 | - | Illinois Terminal Railroad Co (St Louis MO) | 80-81 | 08/49 |
0102-0104 | - | Fond du Lac City Lines (Fond du Lac WI) | 103,107,108 | 07/50 |
0105 | - | Yellow Cab Co (Minot SD) | 6 | 07/50 |
0106-0108 | - | Car Leasing Co (Maywood IL) | - | 09-10/49 |
0109-0114 | - | Potomac Edison Co (Hagerstown MD) | 110-115 | 08/49 |
0115 | - | GMC Sales to Wichita Transportation Corp (Wichita KS) | 50 | 09/49 |
0116-0119 | - | Twin City Transit Co (Helena AR) | 20-23 | 08/49 |
0120 | - | GMC Sales to Pensacola Transit Inc (Pensacola FL) | - | 07/50 |
0121 | - | Rapid Transit Co (Lawrence KS) | 156 | 08/49 |
0122-0123 | - | West Memphis Transportation Co (West Memphis AR) | 13-14 | 08/49 |
0124 | - | GMC Sales to Fort Crook Bus Lines (Bellevue NE) | 200 | 12/49 |
0125 | - | Moss Point-Pascagoula Bus Line (Moss Point MS) | 4 | 08/49 |
0126 | - | GMC Sales to EP & CL Churchill/Batavia Motor Coach Co (Batavia NY) | - | 10/50 |
0127 | - | GMC Sales to West Memphis Transportation Co (West Memphis AR) | 15 | 10/49 |
0128 | - | Safety Transit (Mount Rocky NC) | 10 | 08/49 |
0129 | - | GMC Sales to Oak Hill Transportation Co (Oak Hill WV) | - | 04/50 |
0130 | - | Rapid Traction Co (Rapid City SD) | - | 11/49 |
0131 | - | Capitol Transit Inc (Charleston WV) | 4 | 11/49 |
0132 | - | DeBolt Transit Co (Pittsburgh PA) | - | 08/49 |
0133 | - | Warren City Lines (Warren PA) | 218 | 08/49 |
0134 | - | Ashland Bus Co (Ashland WI) | 10 | 09/49 |
0135 | 1 | GMC Sales to GM Engineering | - | ?/49 |
0136-0139 | - | Capital Transit Co (Frankfort KY) | 10-13 | 10/49 |
0140 | - | Stanley Bus Co (Alliance OH) | 27 | 10/49 |
0141 | - | Ogden Transit Co (Ogden UT) | - | 01/51 |
0142 | - | Winona Transit Co (Winona MN) | 60 | 10/49 |
0143 | - | Cook Transportation Co (Logan UT) | 22 | 09/49 |
0144 | - | Winona Transit Co (Winona MN) | 61 | 10/49 |
0145-0147 | - | Car Leasing Co/Safety Transportation Co (Maywood IL) | - | 11/50 |
0148-0150 | - | Reno Bus Lines (Reno NV) | 104-106 | 04/50 |
0151 | - | Yellow Cab Co/Yellow Bus Co (Minot ND) | 5 | 04/50 |
0152-0153 | - | Scuylkill Transit Co (PA) | 621-622 | 01/50 |
0154 | - | Schneider Bus Lines (Kansas City MO) | 104 | 01/50 |
0155-0156 | - | Cornwall Street Railway, Light & Power Co (Cornwall ON) | 25-26 | 05/50 |
0157-0158 | - | Scott Nickels Bus Co (Williamson WV) | 50-51 | 05/50 |
0159 | - | Wilson Trucking Corp (Waynesboro VA) | - | 04/50 |
0160 | - | Gary, Hobart & Valparaiso Transit (Valparaiso IN) | 133 | 01/50 |
0161 | - | Minuskin Bus Co (Caledon NJ) | 8 | 04/50 |
0162-0164 | - | McCoy Brothers Bus Lines (Pittsburgh PA) | 34-36 | 02/50 |
0165-0166 | - | Southern Bus Corp (Rock Hill SC) | 111-112 | 06/50 |
0167 | - | Cities Service Bus Co (St Charles MO) | 10 | 07/50 |
0168-0169 | - | Fidelity Motor Bus Lines (Massilon OH) | 87-88 | 07/50 |
0170 | - | Wilson Trucking Corp (Waynesboro VA) | - | 05/50 |
0171 | - | Capitol Transit Inc (Charleston WV) | 8 | 06/50 |
0172 | - | General Motors Corp - Oldsmobile Division (Keego MI) | 172 | 10/50 |
0173-0174 | - | Yeaman Transit Co (Boone IA) | 28-29 | 06/50 |
0175-0194 | - | U.S. General Svcs Admin/American Industrial Transportation (Oak Ridge TN) | 1700-1719 | 05/50 |
0195-0196 | - | Adrian City Bus Line (Adrian MI) | 70,80 | 11/50 |
0197-0199 | - | Ogden Transit Co (Ogden UT) | - | 09/50 |
0200 | - | Scott Nickels Bus Co (Williamson WV) | 52 | 10/50 |
0201 | - | Minot Motor Coach Inc (Minot ND) | - | 11/50 |
0202 | - | DH Goodlette Bus Line (Hazard KY) | - | 11/50 |
0203 | - | Rochester Bus Line (Rochester MN) | 37 | 11/50 |
0204 | - | Hot Springs Street Railway Co (Hot Springs AR) | 414 | 12/50 |
0205-0214 | - | .S. General Svcs Admin/American Industrial Transportation (Oak Ridge TN) | 1720-1729 | 09/50 |
0215 | - | Balcer Brothers Motor Coach Co (Bay City MI) | - | 09/50 |
0216 | - | DH Goodlette Bus Line (Hazard KY) | - | 08/50 |
0217 | - | GMC Sales to R.W. Mauzy/Mauzy Bus Lines (Manistee MI) | - | 09/50 |
0218-0219 | - | Longview Public Service (Longview WA) | 45-46 | 08/50 |
0220 | - | Hot Springs Street Railway Co (Hot Springs AR) | 415 | 01/51 |
0221-0222 | - | Public Service of Colorado (Boulder CO) | 14-15 | 10/50 |
0223 | - | Plainview Bus Co (Plainview TX) | 1 | 10/50 |
0224-0228 | - | City Rapid Transit Co (Fayetteville NC) | 24,66,68,70,72 | 12/50 |
0229-0230 | - | Hot Springs Street Railway Co (Hot Springs AR) | 416-417 | 12/50 |
0231 | - | Citizen Auto Stage Co (Nogales AZ) | 264 | 11/50 |
0232 | - | Russell McKee (Waynesburg PA) | - | 01/51 |
0233 | - | Ogden Transit Co (Ogden UT) | - | 11/50 |
0234 | - | Hot Springs Street Railway Co (Hot Springs AR) | 418 | 12/50 |
0235-0236 | - | Hannibal Warehouse Co (Hannibal MO) | - | 09/50 |
0237-0240 | - | Tri-City Traction Co (Princeton WV) | 70-73 | 09/50 |
0241 | - | Fidelity Motor Bus Lines (Massilon OH) | 89 | 09/50 |
0242-0243 | - | City Coach Co (Cleveland TN) | 7-8 | 09/50 |
0244-0245 | - | Victoria Transportation Co (Brownsville TX) | 13-14 | 10/50 |
0246-0247 | - | Tyler Mountain Bus Lines (Charleston WV) | 201-202 | 12/50 |
0248-0249 | - | Raleigh Transit Co (Beckley WV) | 77-78 | 10/50 |
0250 | - | Number 2 Bus Line (Beckley WV) | 17 | 10/50 |
0251-0252 | - | Fidelity Motor Bus Lines (Massilon OH) | 90-91 | 10/50 |
0253-0264 | - | Port Huron Bus Co (Port Huron MI) | - | 11/50 |
0265-0266 | - | Fidelity Motor Bus Lines (Massilon OH) | 93-94 | 08/51 |
0267-0271 | - | Potomac Edison Co (Hagerstown MD) | 116-120 | 06/51 |
0272 | - | Rochester Bus Line (Rochester MN) | 38 | 06/51 |
0273 | - | Boyd A Beelman (Corvallis OR) | - | 06/51 |
0274 | - | Caterpillar Tractor Co (Pekin IL) | - | 06/51 |
0275-0276 | - | Public Service of Colorado (Boulder CO) | 16-17 | 06/51 |
0277 | - | Batavia Motor Coach Co (Batavia NY) | 16 | 07/51 |
0278 | - | Walter W. Hines (Winston-Salem NC) | - | 10/51 |
0279 | - | Lincoln Properties/Lincoln Bus Line (Stockton CA) | 100 | 08/51 |
0280-0281 | - | Coshocton City Lines (Coshocton OH) | 24-25 | 06/51 |
0282 | - | W.B. Levt/Levy's Bus Service (Trumbauresville PA) | 2 | 06/51 |
0283 | - | Gump Bus Line (Montgomery WV) | - | 06/51 |
0284 | - | U.S. General Svcs Admin/Atomic Energy Commission (Berkley CA) | - | 06/51 |
0285 | - | City Bus Line (Clinton IN) | 2 | 06/51 |
0286 | - | Tyler Transit Co (Tyler TX) | - | 07/51 |
0287 | - | Reno Bus Lines (Reno NV) | 102 | 06/51 |
0288-0289 | - | City Transportation Co (Abilene TX) | 54-55 | 07/51 |
0290-0291 | - | Greenwood Coach Co (Greenwood SC) | - | 08/51 |
0292 | - | Midland Transportation Co (Midland TX) | 101 ??? | 01/52 |
0293 | - | Tiffin Public Service Corp (Tiffin OH) | 24 | 07/51 |
0294-0295 | - | State Bridge Commission of Michigan (Port Huron MI) | 8-9 | 07/51 |
0296 | - | Greenwood Coach Co (Greenwood SC) | - | 08/51 |
0297 | - | Dow Chemical Co (Midland MI) | - | 10/51 |
0298 | - | Longview Public Service (Longview WA) | - | 12/51 |
0299 | - | Midland Transportation Co (Midland TX) | 102 | 01/52 |
0300 | - | McCoy Brothers Bus Lines (Pittsburgh PA) | 37 | 09/51 |
- | - | - | - | - |
EXP259 | - | GM Engineering to Frantz Bus Line (Minersville PA) | - | 02/52 |
EXP260 | - | GM Engineering to Fidelity Motor Bus Lines (Massilon OH) | - | 11/49 |
Notes:
(1) Coach was used to create prototype TGH3101 (serial 0001).
(2) Coach returned to GM by customer on 05/50 and resold by GM to S.W. Ratcliffe/Woodland Bus Co (Tacoma WA) on 01/53.
Coaches from GM Engineering and demonstrators typically had the coach serial number as the fleet number although not listed.
Return to the GM Production Index
Page revised on August 13, 2004