Transit / Gasoline Engine / Hydraulic Transmission / 31 passenger / Model 02
Manufactured from 1953 to 1963
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001 | - | Lockport Bus Lines (NY) | 26 | 02/53 |
0002-0006 | - | Safe Bus Inc (Winston-Salem NC) | 264-268 | 02/53 |
0007 | - | Interstate Passenger Service (Rochester NH) | 69 | 01/53 |
0008-0009 | - | Ortman-Stewart Transportation Co (Middletown OH) | 81-82 | 01/53 |
0010 | - | Douglas Aircraft Co (El Segundo CA) | - | 02/53 |
0011-0012 | - | Potash Mines Transportation Co (Carlsbad NM) | 152-153 | 01/53 |
0013-0014 | - | City Transportation Co (Kingsport TN) | 70-71 | 02/53 |
0015-0017 | - | City Bus Line (Lexington NC) | 1-3 | 01/53 |
0018 | - | Suburban Bus Lines (Kingsport TN) | 124 | 08/51 |
0019 | - | Blue Bird Coach Lines (Olean NY) | 117 | 01/53 |
0020 | - | Hendrick Hudson Bus Lines (NY) | 21 | 01/53 |
0021-0025 | - | Carpenter Bus Lines (NY) | 72-76 | 01/53 |
0026 | - | Old Pueblo Transit Co (Tucson AZ) | 130 | 02/53 |
0027 | - | State Bridge Commission of Michigan (MI) | 10 | 01/53 |
0028-0033 | - | Shreveport Railways Co (Shreveport LA) | 248-253 | 01/53 |
0034 | - | Twin City Transit Co (Helena AR) | 26 | 01/53 |
0035 | 11 | Chester W Hirsch/Hirsch Motors (Perry NY) | 18 | 04/53 |
0036 | - | Demo to L.E. Canfield/Dixon Transit Co (IL) | 532 | 06/53 |
0037-0039 | - | Pottstown Rapid Transit Co (Pottstown PA) | 26,28,30 | 01/53 |
0040 | - | Baran's Transit Lines (Beaver Meadows PA) | 10 | 03/53 |
0041 | - | Statesville Motor Coach Co (NC) | 119 | 01/53 |
0042 | - | Mandan-Bismark Bus Line (Mandan ND) | 3 | 01/53 |
0043 | - | Raleigh Transit Co (Raleigh WV) | - | 01/53 |
0044 | - | Orchard View Agricultural School (Muskegon MI) | - | 08/53 |
0045 | - | Laurel Line Transportation Co (Avoca PA) | 44 | 01/53 |
0046 | - | Hamilton Suburban Lines/Hamilton City Lines (OH) | 111 | 01/53 |
0047-0050 | - | Hamilton City Lines (Hamilton OH) | 112-115 | 01/53 |
0051-0053 | - | Amarillo Bus Co (Amarillo TX) | 188-190 | 02/53 |
0054-0055 | - | City Transportation Co (Kingsport TN) | 77-78 | 02/53 |
0056-0057 | - | Dow Chemical Co (Midland MI) | - | 01/53 |
0058-0059 | - | Bee Line (Keego MI) | 47-48 | 01/53 |
0060 | - | Wyandotte School District (MI) | - | 02/53 |
0061 | - | Tyler Mountain Bus Lines (WV) | 203 | 01/53 |
0062-0071 | - | US Gen Svcs Admin/American Industrial Transportation (Oak Ridge TN) | 1832-1841 | 0753 |
0072-0073 | - | Kankakee Motor Coach Co (IL) | 150-151 | 02/53 |
0074 | - | Scott Nickels Bus Co (Williamson WV) | 53 | 01/53 |
0075-0076 | - | Meridian City Lines (Meridian MS) | 814-815 | 02/53 |
0077-0078 | - | Rochester Bus Line (Rochester MN) | 39-40 | 01/53 |
0079-0080 | - | Gastonia Transit Co (NC) | 129-130 | 01/53 |
0081-0082 | 1 | Fidelity Motor Bus Lines (Massilon OH) | 99-100 | 01/53 |
0083 | - | United States Steel-National Tube Division (Lorain OH) | - | 01/53 |
0084 | - | Reno Bus Lines (Reno NV) | 100 | 02/53 |
0085-0086 | - | Missouri Transit Co (Macon MO) | 610-611 | 02/53 |
0087 | - | F.J. Watson/Watson Bus Lines (Fayetteville NC) | 4 | 02/53 |
0088 | - | North Dade Transit Co (Miami Beach FL) | - | 01/53 |
0089 | - | L.O. Browning/Dawson Bus Lines (Tulsa OK) | 639 | 01/53 |
0090-0093 | - | Ohio Rapid Transit Inc (Columbus OH) | 158-161 | 01/53 |
0094 | - | Orange Street Bus Line (New Haven CT) | 5 | 01/53 |
0095-0096 | - | Sterling & Rock Falls Transit Lines Co (IL) | 530-531 | 03/53 |
0097 | - | Lake Drive Transit Co (Tacoma WA) | 19 | 03/53 |
0098 | - | Rochester-Penfield Bus Co/Valley Bus Lines (NY) | - | 04/53 |
0099 | - | Western Transit Co (Billings MT) | - | 02/53 |
0100 | - | City of Staunton/City Transit Lines (Staunton VA) | 108 | 03/53 |
0101 | - | GMOO/to Brazil | - | 12/53 |
0102-0158 | - | Capital Transit Co (DC) | 3100-3156 | 12/53 |
0159-0188 | - | Miami Transit Co (Miami FL) | 200-229 | 12/53 |
0189-0193 | - | Louisville Railway Co (Louisville KY) | 401-405 | 12/53-01/54 |
0194 | - | GMOO/to Iran | - | 01/54 |
0195-0208 | - | Louisville Railway Co (Louisville KY) | 407-420 | 12/53 |
0209-0211 | - | Battle Creek Coach Co (MI) | 94-96 | 12/53 |
0212 | - | Trumbull Coach Lines (CT) | 34 | 12/53 |
0213-0217 | - | Auch Inter-Borough Transit Co (Conshohocken PA) | 80-84 | 12/53 |
0218 | - | Safeway Suburban Lines (Salisbury NC) | 206 | 12/53 |
0219-0220 | - | Suburban Transportation System (Seattle WA) | 96-97 | 12/53 |
0221 | - | Citizens Transit Lines (Ventura CA) | 145 | 12/53 |
0222-0229 | - | Laredo Transportation Co (Laredo TX) | 81-88 | 01/54 |
0230 | - | Nevada Transit Co (Reno NV) | 14 | 01/54 |
0231 | - | Salina Transit Co (KS) | 32 | 12/53 |
0232-0233 | - | Missouri Transit Co (Macon MO) | 512-513 | 01/54 |
0234-0236 | - | Twin City Lines Inc (Fort Smith AR) | 280,285,290 | 12/53 |
0237-0240 | - | Lower Valley Bus Lines (Clint TX) | 38-41 | 02/54 |
0241-0242 | - | Casper Bus Co (Casper WY) | 30-31 | 12/53 |
0243 | - | Inter City Bus Co (Pasco WA) | 50 | 12/53 |
0244 | - | Tri-City Transportation Co (Leaksville NC) | 24 | 01/54 |
0245-0246 | - | City Transportation Co (Abilene TX) | 56-57 | 01/54 |
0247 | - | Schneider Bus Lines (Kansas City MO) | 106 | 01/54 |
0248-0250 | - | Iowa City Coach Co (IA) | 31-33 | 02/54 |
0251 | - | Bornscheurer Bus Co (Copiaque NY) | 119 | 02/54 |
0252 | - | Suburban Bus Lines (High Point NC) | - | 01/54 |
0253-0256 | - | GMDD/Algoma Steel Corp (Sault Ste Marie ON) | 39-42 | 12/53 |
0257-0258 | - | Chestnut Hill Bus Corp (Bridgeport CT) | 23-24 | 01/54 |
0259 | - | Scarsdale Bus Corp (NY) | 33 | 01/54 |
0260 | - | Carpenter Bus Lines (NY) | 77 | 12/53 |
0261-0263 | - | Amarillo Bus Co (Amarillo TX) | 191-193 | 01/54 |
0264-0267 | - | City of Janesville (Janesville WI) | 201-204 | 01/54 |
0268 | - | Palo Alto Unified School District (CA) | 9 | 01/54 |
0269 | - | Urban & Palsgrove/Urban Enterprises (Collinsville IL) | - | 01/54 |
0270-0271 | - | Dow Chemical Co (Midland MI) | - | 01/54 |
0272 | - | Bethlehem Steel Co (NY) | - | 01/54 |
0273-0274 | - | Western Transit Co (Billings MT) | 25-26 | 01/54 |
0275 | - | Whitfield Bus Lines (Las Cruces NM) | 28 | 01/54 |
0276-0277 | - | Safety Transit Co (Wilmington NC) | 34,36 | 01/54 |
0278 | - | Medicine Lake Bus Co (MN) | - | 01/54 |
0279 | - | Grandville-Wyoming Transit Co (MI) | 14 | 02/54 |
0280 | - | Lockport Bus Lines (NY) | 27 | 01/54 |
0281 | - | Laurel Line Transportation Co (Scranton PA) | 45 | 01/54 |
0282 | - | North Branch Bus Co (Bloomsburg PA) | 182 | 01/54 |
0283 | - | St. John Transportation Co (Dayton OH) | - | 01/54 |
0284-0285 | - | Ortman-Stewart Transportation Co (Middletown OH) | 83-84 | 02/54 |
0286 | - | Culver City Municipal Bus Lines (CA) | 308 | 01/54 |
0287 | - | Danville Bus Line (IN) | 16 | 01/54 |
0288 | - | Raleigh Transit Co (Beckley WV) | 99 | 01/54 |
0289 | 2 | Queens Borough Public Library (NY) | - | 01/54 |
0290-0291 | - | Kankakee Motor Coach Co (IL) | 152-153 | 01/54 |
0292 | - | Geneva Transit Corp (NY) | 53 | 03/54 |
0293 | - | Arthur H. Walburn/Pioneer Bus Line (Kansas City MO) | - | 01/54 |
0294 | - | Camden & Burlington Counties Bus Co (NJ) | 206 | 03/54 |
0295 | - | Alverno College (Milwaukee WI) | - | 01/54 |
0296 | - | Fitzgerald School (Van Dyke MI) | 2 | 01/54 |
0297 | - | Mayflower Coach Corp (Peekskill NY) | 44 | 01/54 |
0298-0300 | - | Duke Transit Co (Maysville KY) | 1-3 | 01/54 |
0301 | - | Union Free School District No 8 (Pearl River NY) | 1 | 09/54 |
0302-0307 | - | GMDD/Sydney & Whitney Pier Bus Service (NS) | 3112-3117 | 09/54 |
0308 | - | Laguna-Salada Union Elementary School (CA) | - | 10/54 |
0309 | - | Trona Unified School District (CA) | 5 | 10/54 |
0310-0311 | - | City Rapid Transit Co (Fayetteville NC) | 48,50 | 09/54 |
0312-0313 | - | Richmond Bus Lines (Morrisville PA) | 54-55 | 09/54 |
0314 | - | Mayflower Transit Lines (Peekskill NY) | 12 | 02/55 |
0315 | - | Mayflower Transit Lines (Peekskill NY) | 15 | 02/55 |
0316-0317 | - | Consolidated Bus Lines (High Point NC) | 892-893 | 09/54 |
0318-0319 | - | Lebanon Coach Co (PA) | 200-201 | 09/54 |
0320-0324 | - | GMDD/Brantford Public Utilities Commisssion (ON) | 540-544 | 09/54 |
0325 | - | Ogden Bus Lines (UT) | 27 | 09/54 |
0326 | - | City of Staunton/City Transit Lines (Staunton VA) | 109 | 09/54 |
0327-0329 | - | Culver City Municipal Bus Lines (CA) | 309,310,312 | 09/54 |
0330 | - | North Carolina Association of Jewish Men (Charlotte NC) | - | 10/54 |
0331-0332 | - | United Motor Coach Co (IL) | 201-202 | 09/54 |
0333-0334 | - | Rochester Bus Line (MN) | 41-42 | 09/54 |
0335 | - | Cuyahoga Heights Board of Education (Cleveland OH) | - | 02/55 |
0336-0337 | - | Scuylkill Transit Co (Mahanoy PA) | 635-636 | 09/54 |
0338-0339 | - | Culver City Municipal Bus Lines (CA) | 313,311 | 09/54 |
0340-0341 | - | Kingston City Transportation Co (NY) | 37-38 | 09/54 |
0342-0343 | - | White Plains Bus Co (NY) | 219-220 | 09/54 |
0344 | - | City Transit Co (High Point NC) | 34 | 09/54 |
0345-0346 | - | Meridian City Lines (Meridian MS) | 816-817 | 09/54 |
0347 | - | City Coach Co (Ranlo NC) | 142 | 10/54 |
0348 | - | Aurelio Siminetta/Twin City Transit (Barre VT) | 591 | 10/54 |
0349 | - | Reno Bus Lines (Reno NV) | 101 | 10/54 |
0350-0354 | - | Columbus Transit Co (Columbus OH) | 201-205 | 09/54 |
0355-0358 | - | Suburban Transportation System (Seattle WA) | 98-101 | 09-10/54 |
0359 | - | East Lansing Board of Education District 1 (MI) | - | 12/54 |
0360-0364 | - | City of Monroe (LA) | 137-141 | 09/54 |
0365-0369 | - | Rapid Transit Co (Martinsville VA) | 50-54 | 09/54 |
0370 | - | Western Michigan College of Education (MI) | - | 09/54 |
0371-0372 | - | GMDD/White Ribbon Bus Lines (Winnipeg MB) | 30-31 | 09/54 |
0373-0374 | - | Urban & Palsgrove/Urban Enterprises (Collinsville IL) | 12,14 | 09/54 |
0375 | - | W. Graff Bus Line (Lake Bluff IL) | 7 | 09/54 |
0376-0382 | - | Jerusalem Avenue Bus Line (East Meadow NY) | 50-56 | 10/54 |
0383-0385 | - | Saratoga Springs Authority (NY) | 1-3 | 09/54 |
0386 | - | State of North Carolina/Division of Purchase & Contract (NC) | - | 09/54 |
0387 | - | Star Bus Lines (NY) | 39 | 10/54 |
0388 | - | City Bus Lines (Coeur d'Alene ID) | 20 | 09/54 |
0389 | - | Pawtuxet Valley Bus Lines (RI) | 50 | 10/54 |
0390 | - | Inter City Bus Co (Pasco WA) | 51 | 10/54 |
0391-0395 | - | City of Janesville (WI) | 205-209 | 10/54 |
0396 | - | State Bridge Commission of Michigan (MI) | 11 | 09/54 |
0397 | - | Salina Transit Co (KS) | 33 | 11/54 |
0398 | - | Camden & Burlington Counties Bus Co (NJ) | 207 | 12/54 |
0399 | - | Babylon Transit Inc (NY) | 30 | 09/54 |
0400 | - | Medicine Lake Bus Co (MN) | - | 09/54 |
0401-0402 | - | Consolidated Bus Lines (High Point NC) | 841-842 | 07/55 |
0403-0404 | - | GMDD/Grey Bus Line Co (Mocton NB) | 82-83 | 07/55 |
0405-0408 | - | United Motor Coach Co (IL) | 203-206 | 06-07/55 |
0409-0410 | - | Ortman-Stewart Transportation Co (Middletown OH) | 85-86 | 06/55 |
0411 | - | City Bus Lines (Stevens Point WI) | 900 | 07/55 |
0412-0416 | - | Lexington Railway System (KY) | 104-108 | 07/55 |
0417-0419 | - | Miller Fluid Power Co (Melrose Park IL) | - | 07/55 |
0420 | - | School District of Upper Moreland Township (Willow Grove PA) | 6 | 10/55 |
0421 | - | North Syracuse Central School District No 3 (NY) | 38 | 12/55 |
0422-0423 | - | Orange Street Bus Line (New Haven CT) | 11-12 | 07/55 |
0424-0427 | - | Lower Valley Bus Lines (Clint TX) | 42-45 | 07/55 |
0428-0431 | - | Whitfield Bus Lines (Las Cruces NM) | 34-37 | 07/55 |
0432 | - | Raymond Mueller (De Soto IL) | - | 07/55 |
0433 | - | City of Seattle (WA) | 94 | 07/55 |
0434-0437 | - | GMDD/Border Transit Inc (Peterborough ON) | 43-46 | 07/55 |
0438 | - | City Transit Co (High Point NC) | 35 | 07/55 |
0439 | - | Schneider Bus Lines (Kansas City MO) | 107 | 08/55 |
0440 | - | Finley-Shotwell Bus Lines (Kansas City MO) | 66 | 08/55 |
0441 | - | City Bus Lines (Torrington CT) | 46 | 07/55 |
0442 | - | Hodgdon Transit Co (Marshalltown IA) | 12 | 07/55 |
0443 | - | North Branford Coach Co (New Haven CT) | 55 | 07/55 |
0444-0445 | - | Dow Chemical Co (Midland MI) | - | 07/55 |
0446 | - | North Syracuse Central School District No 3 (NY) | 39 | 12/55 |
0447-0448 | - | GMDD/Corner Brrok Garage (NF) | 9-10 | 07/55 |
0449-0450 | - | Fullington Auto Bus Co (Clearfield PA) | 92,91 | 07/55 |
0451 | - | Rapid Traction Co (SD) | - | 08/55 |
0452 | - | Northville State Hospital Transportation Fund (MI) | - | 07/55 |
0453-0462 | - | City Transit Lines (Salem OR) | 101-110 | 07-08/55 |
0463-0466 | - | Perkin Municipal Bus Line (IL) | 27-30 | 07/55 |
0467-0468 | - | Amarillo Bus Co (Amarillo TX) | 194-195 | 08/55 |
0469-0473 | - | Valley Bus Equipment Co/Valley Transit Co (Harlingen TX) | 75-79 | 07/55 |
0474 | - | Agnews State Hospital (Agnews CA) | - | 07/55 |
0475 | - | Iowa City Coach Co (IA) | 34 | 07/55 |
0476 | - | City of Staunton/City Transit Lines (Staunton VA) | 10 | 07/55 |
0477-0478 | - | GMDD/Algoma Steel Corp (Sault Ste Marie ON) | 43-44 | 07/55 |
0479 | - | GMDD/Canadian Pacific Railway Co (Montreal QB) | - | 07/55 |
0480-0481 | - | City of Montebello/Montebello Municipal Bus Lines (CA) | 39,37 | 07/55 |
0482-0484 | - | City of Ashtabula (OH) | 41-43 | 07/55 |
0485 | - | Chestnut Hill Bus Corp (Bridgeport CT) | 25 | 07/55 |
0486-0487 | - | Union Free School Districts No 8 & 8N (NY) | 2-3 | 07/55 |
0488-0489 | - | Lebanon Coach Co (PA) | 202-203 | 07/55 |
0490 | - | Harian Transportation Co/Jerusalem Avenue Bus Line (East Meadow NY) | 163 | 07/55 |
0491 | - | Reno Bus Lines (Reno NV) | 107 | 07/55 |
0492 | - | Albert F. Bauer (Union NJ) | 2 | 09/55 |
0493-0496 | - | Suburban Transportation System (Seattle WA) | 102-105 | 07/55 |
0497 | - | Board Of Education (Rochester NY) | 12 | 07/55 |
0498 | - | School District of Lower Merion Township (PA) | 16 | 08/55 |
0499-0500 | - | Culver City Municipal Bus Lines (CA) | 314-315 | 07/55 |
0501-0506 | - | Bonfield Motors/Michigan City Municipal Coach Service (IN) | 14-19 | 07/55 |
0507 | - | North Syracuse Central School District No 3 (NY) | 40 | 12/55 |
0508 | - | Pace School Bus Service (Independence MO) | - | 12/55 |
0509 | - | Harold A. Van Nostrand (NY) | 12 | 07/55 |
0510-0511 | - | Suffolk City Transit Lines (VA) | 33-34 | 07/55 |
0512-0513 | - | Bonfield Motors/Michigan City Municipal Coach Service (IN) | 20-21 | 07/55 |
0514 | - | Crenshaw Bus Lines (Oak Grove LA) | - | 08/55 |
0515-0516 | - | Bonfield Motors/Michigan City Municipal Coach Service (IN) | 22-23 | 07/55 |
0517-0518 | - | Atlantic City Transportation Co (NJ) | 3201-3202 | 07/55 |
0519-0520 | - | Mayflower Coach Corp (Peekskill NY) | 45-46 | 07/55 |
0521 | - | Union Free School District No 8 (Pearl River NY) | 2 | 08/55 |
0522 | - | Mayflower Coach Corp (Peekskill NY) | 47 | 08/55 |
0523 | - | Pinehill-Kingston Bus Corp (NY) | 20 | 09/55 |
0524 | - | Central School District No 1 (Monroe NY) | 11 | 09/55 |
0525 | - | Miller Fluid Power Co (Melrose Park IL) | 9 | 07/55 |
0526 | - | C.A. Boe/Ridge Lines (Pittsburgh PA) | 51 | 08/56 |
0527-0528 | - | Norman H. Eiler/Pomona Bus Lines (CA) | 39-40 | 08/56 |
0529 | - | Suburban Bus Lines (Kingsport TN) | 125 | 08/56 |
0530 | - | Orange Street Bus Line (New Haven CT) | 14 | 08/56 |
0531 | - | Laurel Line Transportation Co (Scranton PA) | 46 | 08/56 |
0532-0535 | - | Laredo Transportation Co (Laredo TX) | 89-92 | 08/56 |
0536 | - | Home Transit Inc (New Albany IN) | - | 08/56 |
0537 | - | White Circle Line (CT) | 35 | 08/56 |
0538 | - | Greensburg City Lines (PA) | 225 | 08/56 |
0539 | - | Tri-County Lines (Elverson PA) | 5 | 09/56 |
0540-0542 | - | Gastonia Transit Co (NC) | 133,131,132 | 08/56 |
0543-0550 | - | GMDD/Region Transport/Sudbury Bus Lines (ON) | 9-12,14-17 | 08/56 |
0551-0552 | - | Consolidated Bus Lines (High Point NC) | 833-834 | 08/56 |
0553 | - | City of Janesville (WI) | 210 | 08/56 |
0554-0555 | - | Gardena Municipal Bus Lines (CA) | 51-52 | 08/56 |
0556 | - | Foster Transportation Co (Alhambra CA) | 71 | 08/56 |
0557 | - | B-K-W Coach Line (Hummels Wharf PA) | 200 | 08/56 |
0558 | - | Chestnut Hill Bus Corp (Bridgeport CT) | 28 | 08/56 |
0559 | - | Stratford Bus Line (CT) | 4 | 08/56 |
0560-0561 | - | Susquehanna Transit Co (Avis PA) | 14-15 | 08/56 |
0562-0565 | - | Tanner Motor Tours of Nevada/Vegas Transit Lines (NV) | 133-136 | 08/56 |
0566-0567 | - | City of Torrance/Torrance Municipal Bus Lines (CA) | 801-802 | 08/56 |
0568 | - | Trumbull Coach Lines (CT) | 35 | 08/56 |
0569 | - | Camden & Burlington Counties Bus Co (NJ) | 208 | 10/56 |
0570-0571 | - | Meridian City Lines (Meridian MS) | 818-819 | 08/56 |
0572-0573 | - | Luzerne & Carbon County Motor Transit Co (Beaver Meadows PA) | 328-329 | 08/56 |
0574 | - | Foster Transportation Co (Alhambra CA) | 72 | 08/56 |
0575-0576 | - | Gardena Municipal Bus Lines (CA) | 53-54 | 08/56 |
0577 | - | Chapin's Transportation Service (Lewiston ID) | 501 | 08/56 |
0578-0581 | - | Suburban Transportation System (Seattle WA) | 106-109 | 08/56 |
0582-0583 | - | G.W. Yost/Overlake Transit Inc (Bellevue WA) | 27-28 | 08/56 |
0584-0585 | - | City of Montebello/Montebello Municipal Bus Lines (CA) | 33,40 | 09/56 |
0586-0587 | - | R.G. Walker/Fort Dodge Transportation Co. (IA) | 29-30 | 08/56 |
0588-0589 | - | Transit Line Inc. (Newport RI) | 401-402 | 08/56 |
0590 | - | GMDD/Excel Coach Lines (Kenora ON) | 18 | 08/56 |
0591 | - | City Coach Co (Gastonia NC) | 144 | 08/56 |
0592 | - | Garfield & Passaic Transit Co (NJ) | - | 08/56 |
0593 | - | Calvetti Transportation Co (Hurley WI) | 16 | 08/56 |
0594 | - | Camden & Burlington Counties Bus Co (NJ) | 209 | 10/56 |
0595-0596 | - | Dow Chemical Co (Midland MI) | - | 08/56 |
0597 | - | City of Staunton/City Transit Lines (Staunton VA) | 111 | 08/56 |
0598-0599 | - | Mayflower Transit Lines (Peekskill NY) | 16,20 | 10/56 |
0600-0604 | - | Suburban Transit Corp (New Brunswick NJ) | 248,250,252,254,256 | 08/56 |
0605 | - | Motor Transportation Co (Hazelton PA) | 40 | 08/56 |
0606-0607 | - | Almeida Bus Lines (New Bedford MA) | 43-44 | 08/56 |
0608 | - | Northern Bus Co (Ketchikan AK) | 9 | 08/56 |
0609-0611 | - | GMDD/Medicine Hat Transportation Co (AB) | 28-30 | 08/56 |
0612 | - | 2601 Parkway Bldg (Philadelphia PA) | 6 | 08/56 |
0613 | 13 | Rochester Bus Line (MN) | 43 | 08/56 |
0614-0615 | - | Consolidated Bus Lines (High Point NC) | 896-897 | 08/56 |
0616 | - | City of Janesville (WI) | 211 | 08/56 |
0617-0618 | - | US General Srvcs Admin/Federal Supply Division (DC) | - | 08/56 |
0619-0620 | - | Rapid Traction Co (SD) | 19-20 | 08-09/56 |
0621 | - | Springfield-Agawam Bus Line (MA) | 12 | 08/56 |
0622-0625 | - | City of Springfield/Springfield City Utilities (MO) | 205-208 | 08/56 |
0626-0631 | - | Laredo Transportation Co (Laredo TX) | 93-98 | 01/57 |
0632 | - | State of Illinois Division of Purchases & Supplies | - | 01/57 |
0633-0634 | - | Lebanon Coach Co (PA) | 204-205 | 01/57 |
0635 | - | Urban & Palsgrove/Urban Enterprises (Collinsville IL) | - | 02/57 |
0636 | - | City of Montebello/Montebello Municipal Bus Lines (CA) | 36 | 02/57 |
0637-0639 | - | Puyallup-Sumner Stages (WA) | 151-153 | 01/57 |
0640-0642 | - | Fitchburg & Leominster Street Railway Co (MA) | 80-82 | 01/57 |
0643-0644 | - | Bay Rapid Transit Co (Monterey CA) | 92-93 | 01/57 |
0645 | - | White Circle Line (CT) | 36 | 01/57 |
0646-0647 | - | Ortman-Stewart Transportation Co (Middletown OH) | 87-88 | 01/57 |
0648 | - | GMDD/City of Moose Jaw (SK) | 11 | 01/57 |
0649-0650 | - | City of Janesville (WI) | 212-213 | 02/57 |
0651 | - | Scranton Transit Co (PA) | 22 | 01/57 |
0652-0653 | - | Hamilton Transit Co (OH) | 220-221 | 01/57 |
0654-0655 | - | Battle Creek Coach Co (MI) | 97-98 | 01/57 |
0656 | - | School District of Lower Merion Township (Ardmore PA) | 8 | 02/57 |
0657-0666 | - | Connecticut Railway & Lighting Co (CT) | 401-410 | 01/57 |
0667-0673 | 23 | Colonial Williamsburg (VA) | B1-B7 | 01/57 |
0674-0675 | - | Kingston City Transportation Co (NY) | 42-43 | 01/57 |
0676 | - | Sheridan-Indianapolis Bus Line (Westfield IN) | 17 | 01/57 |
0677-0684 | - | Neuces Transportation Co (Corpus Christi TX) | 301-308 | 01/57 |
0685-0688 | - | GMDD/Brantford Public Utilities Commission (ON) | 570-573 | 01/57 |
0689 | - | Colonial Williamsburg (VA) | B8 | 01/57 |
0690 | - | Ogden Bus Lines (UT) | 28 | 01/57 |
0691 | - | Arthur H. Walburn/Pioneer Bus Line (Kansas City MO) | - | 02/57 |
0692-0693 | - | Auch Inter-Borough Transit Co (Conshohocken PA) | 85-86 | 01/57 |
0694 | - | Short Line of Pennsylvania (West Chester PA) | 102 | 01/57 |
0695 | - | Silver Lane Bus Line (Manchester CT) | 33 | 01/57 |
0696 | - | North Branford Coach Co (New Haven CT) | 57 | 03/57 |
0697 | - | Silver Lane Bus Line (Manchester CT) | 34 | 02/57 |
0698-0699 | - | Reno Bus Lines (NV) | 108-109 | 01/57 |
0700-0705 | - | GMDD/Guelph Transportation Commission (ON) | 53-58 | 01/57 |
0706-0708 | - | North Penn Bus Lines (Ambler PA) | 107-109 | 01/57 |
0709-0710 | - | Scranton Transit Co (PA) | 20-21 | 01/57 |
0711-0712 | - | D & F Transit Inc (NY) | 31-32 | 01/57 |
0713-0714 | - | C.A. Boe/Ridge Lines (Pittsburgh PA) | 52-53 | 01/57 |
0715 | - | North Dade Transit Co (Miami Beach FL) | 205 | 01/57 |
0716 | - | Short Line of Pennsylvania (West Chester PA) | 103 | 01/57 |
0717-0721 | - | City of Monroe (LA) | 142-146 | 01/57 |
0722-0723 | - | Freeman Bus Corp (Watertown NY) | 61-62 | 01/57 |
0724-0725 | - | Culver City Municipal Bus Lines (CA) | 316-317 | 01/57 |
0726-0732 | - | GMDD/Kitchener Public Utilities Commission (ON) | 6,8,16,36,94,96,98 | 08/57 |
0733-0734 | - | Chestnut Hill Bus Corp (Bridgeport CT) | 29-30 | 08/57 |
0735 | - | McCormack Coach Co (IL) | 33 | 08/57 |
0736 | - | Urban & Palsgrove/Urban Enterprises (Collinsville IL) | - | 08/57 |
0737-0738 | - | School District of Lower Merion Township (Ardmore PA) | 3,17 | 08/57 |
0739-0741 | - | City of Springfield/Springfield City Utilities (MO) | 209-211 | 08/57 |
0742 | - | Transit Line Inc (Newport RI) | 403 | 08/57 |
0743 | - | North Penn Bus Lines (Ambler PA) | 110 | 08/57 |
0744 | - | Tedroe Heilman (Ford City PA) | 111 | 08/57 |
0745 | - | GMDD/Hospital Mont Providence (QB) | - | 08/57 |
0746 | - | GMDD/Guelph Transportation Commission (ON) | 59 | 08/57 |
0747-0748 | - | Bon Air Transit Co (VA) | 19-20 | 08/57 |
0749 | - | Municipal Transit Lines (Gulfport MS) | - | 08/57 |
0750-0751 | - | University of Illinois (Urbana IL) | 690-691 | 08/57 |
0752 | - | Universal Auto Bus Service Corp (Great Neck NY) | 18 | 08/57 |
0753 | - | GMDD/Northern Stage Lines (BC) | 32 | 08/57 |
0754-0758 | - | GMDD/Brandon Transit System (MB) | 11-15 | 08/57 |
0759-0760 | - | Mayflower Transit Lines (Peekskill NY) | 30,40 | 09/57 |
0761 | - | Schneider Bus Line (Hickman Hills MO) | 108 | 10/57 |
0762-0767 | - | GMDD/Sault Ste Marie Transportation Commisssion (ON) | 45-50 | 08/57 |
0768-0771 | - | GMDD/Beaver Bus Lines/Northern Bus Lines (MB) | 5-8 | 08/57 |
0772-0775 | - | Williamsport Bus Co (PA) | 30,32,34,36 | 09/57 |
0776-0781 | 14 | Neuces Transportation Co (Corpus Christi TX) | 309-314 | 08/57 |
0782-0786 | 15 | Scranton Transit Co (PA) | - | 07-08/57 |
0787-0788 | - | Brothers Coach Corp (NY) | 31-32 | 08/57 |
0789-0790 | - | Dow Chemical Co (Midland MI) | - | 08/57 |
0791 | - | Jerusalem Avenue Bus Line (East Meadow NY) | 61 | 08/57 |
0792 | - | Roosevelt Bus Line (NY) | - | 08/57 |
0793 | - | Mt Carmel Mercy Hospital (Detroit MI) | - | 08/57 |
0794-0797 | - | Hot Springs Street Railway Co (AR) | 601-604 | 08/57 |
0798 | - | Branch Bus Corp (NY) | 14 | 08/57 |
0799 | - | Scarsdale Bus Corp (NY) | 38 | 09/57 |
0800-0801 | - | Bellingham Transit System (WA) | 103,110 | 08/57 |
0802-0803 | - | Short Line of Pennsylvania (West Chester PA) | 104-105 | 08/57 |
0804 | - | Lockport Bus Lines (NY) | 29 | 08/57 |
0805 | - | GMDD/Greer Transportation Co (Barrie ON) | 48 | 08/57 |
0806 | - | Suffolk Transportation Service (NY) | - | 08/57 |
0807-0808 | - | Board Of Education (Rochester NY) | 13-14 | 08/57 |
