Transit / 6 cyl Gasoline engine / Hydraulic Transmission / 35 passenger / Model 01
Length = 30 foot / Width = 96 inch
Manufactured from 1964 to 1968
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001-0003 | - | Lockheed Missles & Space Co (Sunnyvale CA) | SV620-SV622 | 09/64 |
0004 | - | University of California at Berkeley (CA) | - | 09/64 |
0005 | - | School District of Lower Merion Township (Ardmore PA) | 22 | 10/64 |
0006 | - | City of Staunton/Staunton Transit Service (VA) | 114 | 09/64 |
0007 | - | GMDD/Belleville Transit System (ON) | 22 | 09/64 |
0008 | - | Iowa City Coach Co (Iowa City IA) | 42 | 09/64 |
0009-0010 | - | City of Santa Rosa/Santa Rosa Municipal Transit (CA) | 106-107 | 09/64 |
0011-0012 | - | GMDD/Border Transit Inc (Petersborough ON) | 57-58 | 09/64 |
0013-0015 | - | GMDD/Kitchener Public Utilities Commission (ON) | 110,112,114 | 09/64 |
0016-0017 | - | Transit Line Inc (Newport RI) | 408-409 | 09/64 |
0018-0019 | - | Nevada Transit Co (Reno NV) | 11-12 | 09/64 |
0020-0024 | - | Interstate Power Co (Clinton IA) | 320,322,324,326,328 | 11/64 |
0025 | - | GMDD/Sault Ste Marie Transportation Commission (ON) | 56 | 11/64 |
0026 | - | GMDD/City of Moose Jaw (SK) | 19 | 11/64 |
0027-0028 | - | McCullagh Leasing/Dow Chemical Co (Detroit MI) | - | 11/64 |
0029 | - | Jesse E Bartlett/Universal Auto Bus Service Corp (Great Neck NY) | 20 | 11/64 |
0030 | - | City of Alexandria Bus Department (LA) | 88 | 12/64 |
0031 | - | GMDD/Dartmouth Transit System (NS) | 125 | 11/64 |
0032 | - | Training School at Vineland (NJ) | - | 11/64 |
0033 | - | Gerald E Leonard/Gladstone Bus Line (North Kansas City KS) | 64 | 11/64 |
0034 | - | GMDD/Stratford Public Utilities Commission (ON) | 6415 | 11/64 |
0035 | - | Orange Street Bus Line (New Haven CT) | 18 | 11/64 |
0036 | - | Arthur H Walburn/Pioneer Bus Line (Kansas City KS) | A64 | 12/64 |
0037 | - | GMDD/Belleville Transit System (ON) | 23 | 09/65 |
0038-0040 | - | Columbus Transportation Co (GA) | - | 12/64 |
0041-0043 | - | City of Springfield/Springfield City Utilities (MO) | 227-229 | 09/65 |
0044-0047 | - | GMDD/Kitchener Public Utilities Commission (ON) | 28,32,40.42 | 09/65 |
0048 | - | Colonial Williamsburg Transit (VA) | B14 | 09/65 |
0049 | - | North Star Transit (Ketchican AK) | 8 | 09/65 |
0050 | - | Transit Line Inc (Newport RI) | 410 | 09/65 |
0051 | - | School District of Lower Merion Township (Altoona PA) | 6 | 09/65 |
0052 | - | School District of Lower Merion Township (Ardmore PA) | 6 | 09/65 |
0053-0054 | - | Tri-City Coaches (Petersburg VA) | - | 09/65 |
0055 | - | City of Alexandria Bus Department (LA) | 89 | 10/65 |
0056 | - | GMDD/City of Moose Jaw (SK) | 20 | 09/65 |
0057 | - | Orange Street Bus Line (New Haven CT) | 19 | 10/65 |
0058-0059 | - | GMDD/Sault Ste Marie Transportation Commission (ON) | 57-58 | 09/65 |
0060-0061 | - | GMDD/Sarnia Transit Co (ON) | 361-362 | 09/65 |
0062 | - | University of California at Davis (CA) | - | 12/65 |
0063 | - | GMDD/Stratford Public Utilities Commission (ON) | 6516 | 11/65 |
0064 | - | Colonial Williamsburg Transit (VA) | B15 | 11/65 |
0065 | - | Provo City Lines (UT) | 3 | 09/66 |
0066-0067 | - | School District of Lower Merion Township (Ardmore PA) | 15,24 | 09/66 |
0068-0072 | - | GMDD/Kitchener Public Utilities Commission (ON) | 116,118,120,122,124 | 09/66 |
0073-0076 | - | GMDD/Kitchener Public Utilities Commission (ON) | 126,128,130,132 | 09/66 |
0077 | - | City of Santa Rosa/Santa Rosa Municipal Transit (CA) | 108 | 09/66 |
0078 | - | GMDD/Belleville Transit System (ON) | 24 | 09/66 |
0079-0080 | - | Tri-City Coaches (Petersburg VA) | - | 09/66 |
0081 | - | University of California at Berkeley (CA) | - | 09/66 |
0082-0084 | - | City of Springfield/Springfield City Utilities (MO) | 230-232 | 09/66 |
0085 | - | GMDD/Galt Public Service Commisssion (ON) | 99 | 10/66 |
0086 | - | GMDD/Dartmouth Transit System (NS) | 126 | 10/66 |
0087 | - | City of Palo Alto/Peninsula Transit Lines (Palo Alto CA) | 269 | 11/66 |
0088 | - | Orange Street Bus Line (New Haven CT) | 19 | 10/66 |
0089 | - | Medicine Lake Bus Co (MN) | 23 | 12/66 |
0090-0091 | - | GMDD/Stratford Public Utilities Commission (ON) | 6617-6618 | 12/66 |
0092 | - | GMDD/Freeport Sanatarium (Kitchner ON) | - | 12/66 |
0093-0095 | - | Tri-City Coaches (Petersburg VA) | - | 09/67 |
0096-0097 | - | School District of Lower Merion Township (Ardmore PA) | 5,25 | 09/67 |
0098 | - | GMDD/City of Moose Jaw (SK) | 21 | 10/67 |
0099 | - | Medicine Lake Bus Co (MN) | 55 | 10/67 |
0100-0101 | - | Interstate Power Co (Clinton IA) | 346,348 | 10/67 |
0102 | - | Ortman-Stewart Transportation Co (Middletown OH) | 93 | 10/67 |
0103 | - | GMDD/Dartmouth Transit System (NS) | 127 | 11/67 |
0104 | - | Northern Transit Co (Fargo ND) | 409 | 01/67 |
0105-0106 | - | Almar Bus Rental/White Plains-Pleasantville Bus Line (NY) | 66-67 | 11/67 |
0107-0108 | - | Colonial Williamsburg Transit (VA) | B19-B20 | 11/67 |
0109 | - | Tri-City Coaches (Petersburg VA) | - | 11/67 |
0110 | - | City of Radford (VA) | 5 | 11/67 |
0111 | - | Suffolk City Transit Lines (VA) | 42 | 12/67 |
0112 | - | GMDD/Greer Transportation Co (Barrie ON) | 116 | 12/67 |
0113-0116 | - | Suburban Services (Oak Creek WI) | - | 12/67 |
Notes:
Coaches from GM Engineering and demonstrators typically had the coach serial number as the fleet number although not listed.
Return to the GM Production Index
Page revised on August 13, 2004