Transit / Gasoline Engine / Hydraulic or Mechanical Transmission / 36 passenger / Model 10
Manufactured from 1947 to 1948
Serial # | Model | Notes | Property | Fleet Number | Delivery Date |
0001-0009 | TGM3610 | - | Provincial Transport Co (Montreal QB) | 4730-4738 | 05/47 |
0010-0019 | TGM3610 | - | Great Lakes Greyhound Lines (Detroit MI) | 6363-6272 | 05/47 |
0020-0029 | TGM3610 | - | Boston Elevated Railway (Boston MA) | 2013-2022 | 04/47 |
0030-0037 | TGM3610 | - | Yellow Bus Line (Memphis TN) | - | 05/47 |
0038-0039 | TGM3610 | - | Ohio River Motor Coach Co (Pittsburgh PA) | 68,70 | 05/47 |
0040-0046 | TGM3610 | - | Boston Elevated Railway (Boston MA) | 2023-2029 | 05/47 |
0047-0048 | TGM3610 | - | David R Magill/Lincoln Coach Line (Irwin PA) | 67-68 | 05/47 |
0049 | TGM3610 | - | Westarly Coach Lines (Westarly RI) | 8 | 05/47 |
0050 | TGM3610 | - | Paint Creek Transit Co (Montgomery WV) | 211 | 05/47 |
0051-0052 | TGM3610 | - | Ohio Valley Transit Co (Addyson OH) | 123-124 | 12/47 |
0053-0054 | TGM3610 | - | Ohio River Motor Coach Co (Pittsburgh PA) | 64,66 | 12/47 |
0055-0057 | TGM3610 | - | Rosedale Passenger Lines (Baltimore MD) | 50-52 | 12/47 |
0058 | TGM3610 | - | Pizzuto Bus Lines (Poughkeepsie NY) | 70 | 12/47 |
0059-0060 | TGM3610 | - | Lone River Bus Co (Texarcana TX) | - | 12/47 |
0061-0064 | TGM3610 | - | Lincoln Coach Line (Irwin PA) | 79-82 | 01/48 |
0065-0070 | TGM3610 | - | Holyoke Street Railway Co (Holyoke MA) | 89-94 | 12/47 |
0071-0072 | TGM3610 | - | Northampton Street Railway (Northampton MA) | - | 01/48 |
0073-0074 | TGM3610 | - | Holyoke Street Railway Co (Holyoke MA) | 95-96 | 12/47 |
0075-0092 | TGM3610 | - | Provincial Transport Co (Montreal QB) | 4800-4817 | 01/48 |
0093-0097 | TGM3610 | - | Mill Power Supply Co/Duke Power Co (Charlotte NC) | 812,808-811 | 01/48 |
0098-0099 | TGM3610 | - | Elmer Z Reeve/Winfield Bus Service (Winfield KS) | 63-64 | 01/48 |
0100 | TGM3610 | - | Bessemer & Hillsville Bus Co (Lowellsville OH) | 50 | 01/48 |
0101-0103 | TGH3610 | - | Ladue Local Lines (Clayton MO) | 43-45 | 12/47 |
0104-0105 | TGH3610 | - | Alms & Doepke Co (Cincinnati OH) | 105-106 | 02/48 |
0106 | TGH3610 | - | Port Chester & White Plains Bus Co (White Plains NY) | 22 | 12/47 |
0107-0108 | TGH3610 | - | North Olmstead Municipal Transit (North Olmstead OH) | 72-73 | 12/47 |
0109-0119 | TGH3610 | - | Inter-City Coach Lines Co (Keego MI) | 91-101 | 12/47 |
0120-0125 | TGH3610 | - | St Louis County Transit Co (Overland MO) | 113-118 | 12/47 |
0126-0134 | TGH3610 | - | Schenectady Railway Co (Schenectady NY) | 201-209 | 10/48 |
0135-0137 | TGH3610 | - | Mill Power Supply Co/Duke Power Co (Charlotte NC) | 828-830 | 09/48 |
0138-0139 | TGH3610 | - | Kingston City Transportation Co (Kingston NY) | 33-34 | 09/48 |
0140-0147 | TGH3610 | - | Schenectady Railway Co (Schenectady NY) | 210-217 | 10/48 |
0148 | TGH3610 | - | Wagner Service (New Britain CT) | 12 | 10/48 |
0149 | TGH3610 | - | Mt Carmel Mercy Hospital (Detroit MI) | 200 | 09/48 |
0150-0151 | TGH3610 | - | Rosedale Passenger Lines (Baltimore MD) | 59-60 | 11/48 |
0152-0153 | TGH3610 | - | Division Avenue Bus Line (Grand Rapids MI) | 48-49 | 11/48 |
0154-0155 | TGH3610 | - | Albany-Cohoes Bus Lines (Latham NY) | 951-952 | 12/48 |
Notes:
Coaches from GM Engineering and demonstrators typically had the coach serial number as the fleet number although not listed.
Return to the GM Production Index
Page revised on August 13, 2004