The Ohio Museum of Transportation |
|
Museum Roster |
Coach 6 - Details
![]() |
![]() |
|
| Coach 6 at Olmstead Falls, OH next to a new GCRTA Nova RTS running for the North Olmstead Municipal Bus Lines. Coach 6 was being used for shuttle service at the Trolleyville USA Trolley Fest | Coach 5 in service in Wooster. This is what Coach 6 looked like when it was sold to the Richland County Transit system. |
| Make | : | Flxible |
| Year | : | 1977 |
| Model | : | 35096-6-1 |
| Serial Number | : | 62456 |
| Length | : | 30' |
| Width | : | 96" |
| Height | : | 118" |
| Destination Sign | : | Full size electric curtain |
| Seating | : | 35 passengers |
| Engine | : | Detroit Diesel 6V-71N |
| Transmission | : | V-730 Allison |
| Air Conditioning | : | Yes |
| Center Doors | : | Air Actuated Bi-fold |
| Acquired From | : | Richland County Transit |
| Condition | : | Operational - Good condition - Needs very minor work |
| Period | : | Painted in the current Richland County Transit livery |
Notes:
Coach 6 originally ran for the Wooster Transit System in Wooster OH. When Wooster shut down it's transit system, this coach along with the other Flxible's in the Wooster fleet were purchased by the Richland County Transit system in Mansfield OH.
It is undecided if coach 6 will be put back into the original Wooster colors or remain in the Richland County colors.
Page updated on August 13, 2004