Model | Serial # | Notes | Property | Fleet Number | Delivery Date |
T6H4523A | 0001-0018 | - | City of Madison/Madison Metro (WI) | 239-256 | 02/72 |
T6H4523N | 0019-0020 | - | Texas Motor Coaches (TX) | 1262-1263 | 03/72 |
T6H4523A | 0021-0031 | - | City of Tucson/Tucson Transit System (AZ) | 0172-1172 | 06/72 |
T6H4523A | 0032-0039 | - | City of Gardena/Gardena Municipal Bus Line (CA) | 51-58 | 06/72 |
T6H4523A | 0040-0053 | - | Wichita Metropolitan Transit Authority (KS) | 7201-7214 | 06/72 |
T6H4523A | 0054-0057 | - | Valley Transit Company (Harlington TX) | 322-325 | 07/72 |
T6H4523N | 0058 | - | The Chieppo Bus Company (CT) | 390 | 06/72 |
T6H4523A | 0059-0064 | - | Charlotte City Coach Lines (NC) | 1071-1076 | 7-8/72 |
T6H4523A | 0065-0081 | - | Utah Transit Authority (Salt Lake City UT) | 4506-4521 | 07/72 |
T6H4523N | 0082 | - | Pacific Bus Company/Central Avenue (NJ) | 58 | 07/72 |
T6H4523A | 0083-0085 | - | Inselco/University of Virginia (Charlottesville VA) | 1138-1338 | 11/72 |
T6H4523A | 0086-0125 | - | City of Knoxville/Knoxville Transit Corporation (TN) | 801-840 | 11-12/72 |
T6H4523A | 0126-0130 | - | LaSalle-Peru City Lines/Dekalb Division (IL) | 1276-1280 | 11/72 |
T6H4523A | 0131 | - | Utah Transit Authority (Salt Lake City UT) | 4522 | 11/72 |
T6H4523A | 0132-0171 | - | City of Austin/Austin Transit Corporation (TX) | 401-440 | 11-12/72 |
T6H4523A | 0172-0175 | - | City of Lansing/Capital Area Transportation Authority (MI) | 121-124 | 12/72 |
T6H4523A | 0176-0183 | - | Kent State University (OH) | 6138-6838 | 12/72 |
T6H4523A | 0184-0201 | - | Metropolitan Tulsa Transit Authority (OK) | 7201-7318 | 11-12/72 |
T6H4523A | 0202-0206 | - | Long Beach Public Transportation Company (CA) | 4602-4606 | 12/72 |
T6H4523N | 0207-0211 | - | H.A.M.L. Corp/Suburban Transit Corp (NJ) (ODD #s ONLY) | 253-261 | 11/72 |
T6H4523N | 0212 | - | Bridgeport Auto Transit Company (CT) | 29 | 11/72 |
T6H4523N | 0213-0215 | - | Santa Cruz Metropolitan Transit District (CA) | 819-821 | 05/73 |
T6H4523N | 0216-0217 | - | The Chieppo Bus Company (CT) | 440-441 | 06/73 |
T6H4523A | 0218-0230 | - | City of Coral Gables/Coral Gables Municipal Transit System (FL) | 262-274 | 5-6/73 |
T6H4523A | 0231 | - | State of Ohio/Ohio Highway Patrol (OH) | - | 05/73 |
T6H4523A | 0232-0241 | - | Mill Power Supply Company/Duke Power Company (Greensboro NC) | 3710-3719 | 05/73 |
T6H4523A | 0242-0251 | - | Mill Power Supply Company/Duke Power Company (Durham NC) | 3720-3729 | 06/73 |
T6H4523 | 0252-0254 | - | NOT BUILT | . | . |
T6H4523A | 0255-0259 | - | City of Rockford/Rockford Transit Corporation (IL) | 1301-1305 | 06/73 |
T6H4523A | 0260-0289 | - | City of Spokane/Spokane Transit System (WA) | 101-130 | 06/73 |
T6H4523A | 0290-0301 | - | City of Decatur/Decatur City Lines Inc (IL) | 9301-9312 | 06/73 |
T6H4523A | 0302-0346 | - | Chattanooga Area Regional Transportation Authority (TN) | 901-945 | 06/73 |
T6H4523A | 0347 | - | City of Commerce (CA) | 318 | 07/73 |
T6H4523N | 0348-0402 | 5 | Alameda-Contra Costa Transit District (Oakland CA) | 810-864 | 6-7/73 |
T6H4523N | 0403-0410 | - | St Cloud Metropolitan Transit Commission (MN) | 320-327 | 6-7/73 |
T6H4523A | 0411-0420 | 10 | City of Tucson/Tucson Transit System (AZ) | 7312-7321 | 7-8/73 |
T6H4523A | 0421-0424 | - | City of Torrance (CA) | 354-357 | 8-9/73 |
T6H4523A | 0425-0432 | 3 | Stockton Metropolitan Transit District (CA) | 1728-1735 | 08/73 |
T6H4523A | 0433-0437 | - | City of Santa Monica (CA) | 4201-4205 | 08/73 |
T6H4523A | 0438-0496 | - | Lehigh & Northampton Transportation Authority (Allentown PA) | 7301-7359 | 08/73 |
T6H4523A | 0497 | - | GM Engineering/to City of Macon-Macon Transit System (GA) | - | 12/77 |
T6H4523A | 0498-0504 | - | City of Gardena (CA) | 59-65 | 09/73 |
T6H4523A | 0505-0506 | - | Las Vegas Transit System (NV) | 4555-4556 | 07/73 |
T6H4523A | 0507 | - | University of Virginia (Charlottesville VA) | 1540 | 09/73 |
T6H4523 | 0508-0517 | - | NOT BUILT | . | . |
T6H4523A | 0518-0525 | - | Charlotte City Coach Lines (NC) | 1250-1257 | 9-10/73 |
T6H4523A | 0526-0530 | - | New Jersey Department of Transportation (NJ) | 8433-8437 | 11/73 |
T6H4523N | 0531-0550 | 13 | City of Tacoma/Tacoma Transit System (WA) | 350-369 | 09/73 |
T6H4523N | 0551 | GMD/D T S Buses Ltd. (Dartmouth NS) | 139 | 09/73 | |
T6H4523A | 0552-0554 | - | Valley Transit Company (Harlington TX) | 326-328 | 06/73 |
T6H4523 | 0555 | - | NOT BUILT | . | . |
T6H4523N | 0556-0557 | - | Bridgeport Auto Transit Company (CT) | 30-31 | 07/73 |
T6H4523N | 0558-0559 | - | State University of New York at Stony Brook (NY) | 10-11 | 09/73 |
T6H4523N | 0560-0561 | - | Santa Cruz Metropolitan Transit District (CA) | 822-823 | 10/73 |
T6H4523A | 0562-0590 | - | Winston-Salem Transit Authority (NC) | 1301-1329 | 1-2/74 |
T6H4523A | 0591-0594 | - | City of Elgin (IL) | 1040-1043 | 02/74 |
T6H4523A | 0595-0612 | - | Little Rock Metropolitan Transit (AR) | 801-818 | 04/74 |
T6H4523A | 0613-0614 | - | South Coast Area Transit (Oxnard CA) | 4500-4501 | 02/74 |
T6H4523A | 0615-0646 | - | City of Shreveport (LA) | 101-132 | 02/74 |
T6H4523A | 0647-0689 | - | Luzerne County Transportation Authority (Wilkes-Barre PA) | 401-443 | 02/74 |
T6H4523A | 0690 | - | South Coast Area Transit (Oxnard CA) | 4502 | 03/74 |
T6H4523A | 0691-0693 | - | Valley Transit Company (Harlington TX) | 329-331 | 02/74 |
T6H4523N | 0694-0711 | - | Greater Portland Transit District (ME) | 700-717 | 02/74 |
T6H4523N | 0712 | - | Beviano Chartered Service (NJ) | 69 | 06/74 |
T6H4523N | 0713-0724 | 11,14 | City of Tacoma (WA) | 370-381 | 06/74 |
T6H4523N | 0725-0728 | - | Ford Motor Company (Dearborn MI) | 01-04 | 07/74 |
T6H4523N | 0729-0730 | - | Blue Bird Coach Lines Inc (Olean NY) | 251-252 | 08/74 |
T6H4523A | 0731 | - | Alamo Auto Leasing/King's Point Housing (FL) | - | 06/74 |
T6H4523A | 0732 | - | Alamo Auto Leasing/King's Point West (FL) | - | 06/74 |
T6H4523A | 0733-0756 | - | Chatanooga Area Regional Transportation Authority (TN) | 946-969 | 06/74 |
T6H4523A | 0757-0760 | - | Fort Wayne Public Transportation Corporation (IN) | 199-202 | 07/74 |
T6H4523A | 0761-0765 | - | City of Austin/Austin Transit Corporation (TX) | 1419-1423 | 6-7/74 |
T6H4523A | 0766-0767 | - | City of Kenner (LA) | 3-4 | 05/74 |
T6H4523A | 0768-0784 | - | Springfield Mass Transit District (IL) | 7426-7442 | 6-7/74 |
T6H4523A | 0785-0802 | - | Escambia County Board of County Commissioners (Pensacola FL) | 1401-1418 | 7-9/74 |
T6H4523A | 0803-0811 | - | Palm Beach City Transportation Authority (FL) | 401-409 | 6-7/74 |
T6H4523A | 0812-0821 | 15 | Kenneth Hudson Inc/Hudson Bus Lines (MA) | 7401-7410 | 7-8/74 |
T6H4523A | 0822-0831 | - | Texas Motor Coaches (TX) | 1464-1473 | 8-9/74 |
T6H4523A | 0832-0833 | - | Texas Motor Coaches/Tucson Transit System (AZ) | 1462-1463 | 08/74 |
T6H4523A | 0834 | - | University of Georgia (Athens GA) | 993 | 08/74 |
T6H4523A | 0835-0837 | - | City of Tampa (FL) | 4591-4593 | 7-8/74 |
T6H4523A | 0838-0840 | - | City of St Petersburg Municipal Transit System (FL) | 1161-1163 | 07/74 |
T6H4523A | 0841-0858 | - | City of Spokane/Spokane Transit System (WA) | 131-148 | 7-9/74 |
T6H4523A | 0859 | - | GM Public Relations/to Coram Bus Service (NY) | 124 | 06/74 |
T6H4523A | 0860-0866 | - | City of Jackson/Jackson Public Transportation System (MS) | B201-B207 | 7-9/74 |
T6H4523A | 0867-0872 | - | City of Lafayette Transit System (LA) | 7019-7024 | 10/74 |
T6H4523A | 0873-0882 | - | City of Madison/Madison Metro (WI) | 4287-4296 | 8-10/74 |
T6H4523A | 0883-0886 | - | Wheeling Transportation Authority (WV) | 1-4 | 8-9/74 |
T6H4523A | 0887-0892 | - | South Carolina Electric & Gas Company (Columbia SC) | 3242-3247 | 08/74 |
T6H4523A | 0893-0898 | - | South Carolina Electric & Gas Company (Charleston SC) | 3366-3371 | 8-9/74 |
T6H4523A | 0899 | - | Eastman Kodak Company (Rochester NY) | S601B | 08/74 |
T6H4523A | 0900-0901 | - | Eastman Kodak Company (Rochester NY) | S603B-S604B | 09/74 |
T6H4523A | 0902 | - | Eastman Kodak Company (Rochester NY) | S607B | 09/74 |
T6H4523A | 0903-0904 | - | University of Virginia (Charlottesville VA) | 1638-1738 | 08/74 |
T6H4523A | 0905-0906 | - | Fort Wayne Public Transportation Corporation (IN) | 203-204 | 10/74 |
T6H4523A | 0907-0926 | - | Central Oklahoma Transportation & Parkink Authority (Ok City OK) | 7401-7420 | 8-11/74 |
T6H4523A | 0927-0939 | - | Mill Power Supply Company/Duke Power Company (Raleigh NC) | 4385-4397 | 8-10/74 |
T6H4523A | 0940-0943 | - | City of Yakima (WA) | 51-54 | 8-9/74 |
T6H4523A | 0944 | - | GMD/Chatham Coach Lines (ON) | 288 | 01/75 |
T6H4523A | 0945-0948 | - | GMD/City of Mississauga (ON) | 2022-2025 | 12/74 |
T6H4523A | 0949 | - | Richfield Bus Company (Rochester MN) | 75 | 09/74 |
T6H4523A | 0950 | - | GMD/City of Mississauga (ON) | 2026 | 12/74 |
T6H4523A | 0951 | - | Richfield Bus Company (Rochester MN) | 77 | 09/74 |
T6H4523A | 0952 | - | GMD/City of Mississauga (ON) | 2027 | 12/74 |
T6H4523A | 0953-0955 | - | Fitchburg & Leominster Street Railway Company (MA) | 200-202 | 8-10/74 |
T6H4523N | 0956-0958 | - | St. Joseph Light & Power Company (MO) | 741-743 | 08/74 |
T6H4523N | 0959-0961 | - | City of Bellingham (WA) | 868-872 | 08/74 |
T6H4523N | 0962-0964 | - | Santa Cruz Metropolitan Transit District (CA) | 828-830 | 08/74 |
T6H4523N | 0965-0966 | - | GMD/Sault Ste. Marie Transit Commission (ON) | 72-73 | 8-9/74 |
T6H4523N | 0967 | - | Academy Bus Company/Central Avenue (NJ) | 88 | 09/74 |
T6H4523A | 0968-1017 | 1 | Western Reserve Transit Authority (Youngstown OH) | 1-50 | 9-10/74 |
T6H4523A | 1018-1023 | - | City of Montebello (CA) | 62-67 | 10/74 |
T6H4523A | 1024-1031 | - | Kent State University (OH) | 7138-7838 | 10-11/74 |
T6H4523A | 1032-1041 | - | City of Macon (GA) | 510-519 | 9-10/74 |
T6H4523A | 1042-1047 | - | Wheeling Transportation Authority (WV) | 5-10 | 9-10/74 |
T6H4523A | 1048-1052 | - | Joliet Mass Transit District (IL) | 100-104 | 10/74 |
T6H4523A | 1053-1073 | - | City of Augusta Transit Department (GA) | 101-121 | 9-10/74 |
T6H4523A | 1074-1103 | 2 | Akron Metro Regional Transit Authority (OH) | 530-559 | 11/74 |
T6H4523A | 1104-1109 | - | City of Sioux City Transit System (IA) | 1020-1025 | 10/74 |
T6H4523A | 1110-1113 | 6 | Town of Chapel Hill Community Transit (NC) | 721-724 | 10/74 |
T6H4523A | 1114 | - | University of Georgia (Athens GA) | 994 | 10/74 |
T6H4523N | 1115-1119 | - | GMD/City of Mississauga (ON) | 2010-2014 | 12/74 |
T6H4523N | 1120 | - | St. Cloud Metropolitan Transit Commission (MN) | 328 | 11/74 |
T6H4523A | 1121-1130 | - | Savannah Transit Authority (GA) | 600-609 | 11/74 |
T6H4523A | 1131-1136 | - | City of Hattiesburg (MS) | 4501-4506 | 11-12/74 |
T6H4523A | 1137-1144 | - | Stockton Metropolitan Transit District (CA) | 1736-1743 | 11/74 |
T6H4523A | 1145-1173 | 7 | Manchester Transit Authority (NH) | 100-128 | 11/74-01/75 |
T6H4523A | 1174 | - | Gray Line Motor Tours (New Orleans LA) | 105 | 12/74 |
T6H4523A | 1175-1185 | - | Ann Arbor Transportation Authority (MI) | 240-250 | 12/74 |
T6H4523A | 1186-1193 | - | City of Culver City (CA) | 4515-4522 | 11-12/74 |
T6H4523A | 1194-1212 | - | Grand Rapids Transit Authority (MI) | 20-38 | 11/74 |
T6H4523N | 1213-1215 | - | City & Borough of Juneau (AK) | 6-8 | 02/75 |
T6H4523N | 1216-1222 | - | City of San Mateo Transit (CA) | 101-107 | 02/75 |
T6H4523N | 1223-1232 | - | Santa Barbara Metropolitan Transit District (CA) | 212-221 | 02/75 |
T6H4523N | 1233-1238 | - | Green Bay Transit Commission (WI) | 860-865 | 02/75 |
T6H4523N | 1239-1241 | - | Santa Cruz Metropolitan Transit District (CA) | 831-833 | 12/74-01/75 |
T6H4523N | 1242 | - | Country Club Bus Lines (El Paso TX) | 109 | 11/74 |
T6H4523N | 1243 | - | City of Ashland (WI) | - | 02/75 |
T6H4523A | 1244-1246 | - | City of Simi Valley (CA) | 451-453 | 02/75 |
T6H4523A | 1247-1260 | - | City of Colorado Springs Bus Service (CO) | 1629-1642 | 02/75 |
T6H4523A | 1261-1315 | - | Cumberland-Dauphin-Harrisburg Transit Authority (PA) | 701-755 | 2-3/75 |
T6H4523A | 1316-1359 | - | Berks Area-Reading Transportation Authority (PA) | 901-944 | 03/75 |
T6H4523A | 1360-1370 | - | Mississippi Coast Transportation Authority (Gulfport MS) | 7501-7511 | 03/75 |
T6H4523A | 1371-1373 | - | Allegany County Transit Authority (Cumberland MD) | 246-248 | 03/75 |
T6H4523A | 1374-1378 | - | Allegany County Transit Authority (Cumberland MD) | 241-245 | 03/75 |
T6H4523A | 1379-1380 | - | City of Oceanside (CA) | 626-627 | 4-5/75 |
T6H4523A | 1381 | - | City of Gardena (CA) | 752 | 03/75 |
T6H4523A | 1382 | - | City of Napa/Holmes City Bus Company (CA) | 103 | 03/75 |
T6H4523A | 1383 | - | Southern Tours Inc (New Orleans LA) | - | 04/75 |
T6H4523N | 1384-1407 | - | City of Kenosha Transit Commission (WI) | 501-524 | 04/75 |
T6H4523N | 1408-1427 | - | Duluth Transit Authority (MN) | 131-150 | 4-5/75 |
T6H4523N | 1428-1430 | - | City of Sheboygan (WI) | 134-136 | 04/75 |
T6H4523N | 1431-1433 | - | Santa Cruz Metropolitan Transit District (CA) | 834-836 | 04/75 |
T6H4523A | 1434-1444 | - | City of Eau Claire (WI) | 505-515 | 4-5/75 |
T6H4523A | 1445-1454 | - | Greater Peoria Mass Transit District (IL) | 1201-1210 | 4-5/75 |
T6H4523A | 1455-1465 | - | City of LaCrosse Metropolitan Transit (WI) | 501-511 | 4-5/75 |
T6H4523A | 1466-1500 | - | Board of County Commissioners (Gainesville FL) | 7501-7535 | 4-5/75 |
T6H4523A | 1501 | - | Stock Job/to State of Michigan Department of Transportation (MI) | - | 06/75 |
T6H4523A | 1502-1516 | - | Long Beach Public Transportation Company (CA) | 4201-4215 | 07/75 |
T6H4523A | 1517-1526 | - | Transit Authority of Lexington-Fayette (KY) | 50-59 | 07/75 |
T6H4523A | 1527-1556 | - | City of Baton Rouge (LA) | 51-80 | 07/75 |
T6H4523N | 1557-1558 | - | Blue Bird Coach Lines Inc (Olean NY) | 259-260 | 08/75 |
T6H4523N | 1559-1572 | - | City of Vallejo (CA) | 40-53 | 12/75 |
T6H4523N | 1573-1574 | - | City of Bellingham (WA) | 871-872 | 01/76 |
T6H4523A | 1575-1588 | - | Central Pinellas Transit Authority (Clearwater FL) | 201-214 | 12/75 |
T6H4523A | 1589 | - | University of Georgia (Athens GA) | 995 | 12/75 |
T6H4523A | 1590-1599 | - | Palm Beach County Transportation Authority (FL) | 540-549 | 01/76 |
T6H4523A | 1600-1626 | - | City of Lansing/Capital Area Transportation Authority (MI) | 150-176 | 12/75-01/76 |
T6H4523A | 1627 | - | Gray Line Motor Tours (New Orleans LA) | 116 | 02/76 |
T6H4523A | 1628 | - | Southern Tours Inc (New Orleans LA) | - | 01/76 |
T6H4523A | 1629-1647 | - | Mass Transportation Authority (Flint MI) | 48-66 | 01/76 |
T6H4523A | 1648-1651 | - | City of Jackson (MI) | 311-314 | 01/76 |
T6H4523A | 1652-1666 | - | City of Wilmington (NC) | 4301-4315 | 01/76 |
T6H4523A | 1667 | - | Dixieland Tours (New Orleans LA) | - | 02/76 |
T6H4523A | 1668-1670 | - | Luzerne County Transportation Authority (Wilkes-Barre PA) | 544-546 | 01/76 |
T6H4523A | 1671-1672 | - | South Coast Area Transit (Oxnard CA) | 4503-4504 | 01/76 |
T6H4523A | 1673 | - | City of Poughkeepsie (NY) | 259 | 01/76 |
T6H4523A | 1674-1681 | - | Centre Area Transportation Authority (State College PA) | 1-8 | 1-2/76 |
T6H4523A | 1682-1721 | - | Toledo Area Regional Transit Authority (OH) | 600-629 | 01/76 |
T6H4523N | 1722-1725 | - | Municipality of Anchorage (AK) | 751-754 | 02/76 |
T6H4523 | 1726-1727 | - | NOT BUILT | . | . |
T6H4523A | 1728-1734 | 8 | Stockton Metropolitan Transit District (CA) | 1744-1750 | 03/76 |
T6H4523A | 1735-1757 | - | City of Tallahassee (FL) | 7601-7623 | 02/76 |
T6H4523A | 1758 | - | Chestnut Hill Bus Corporation (CT) | 160 | 03/76 |
T6H4523A | 1759-1783 | - | Gary Public Transit Corporation (IN) | 3-27 | 2-3/76 |
T6H4523A | 1784 | - | City of Jefferson City (MO) | 601 | 03/76 |
T6H4523A | 1785-1786 | - | City of Commerce (CA) | 319-320 | 2-3/76 |
T6H4523A | 1787-1788 | - | Texas Motor Coaches (TX) | 1652-1653 | 02/76 |
T6H4523A | 1789-1803 | - | City of Galveston (TX) | 7601-7615 | 2-3/76 |
T6H4523A | 1804-1834 | - | Montgomery Area Transit System (AL) | 7601-7631 | 3-4/76 |
T6H4523A | 1835 | 4 | City of Modesto (CA) | B130 | 03/76 |
T6H4523A | 1836 | - | City of Modesto (CA) | B132 | 03/76 |
T6H4523A | 1837 | - | City of Modesto (CA) | B134 | 03/76 |
T6H4523A | 1838-1882 | - | Delaware Authority for Regional Transit (Wilmington DE) | 901-945 | 03/76 |
T6H4523A | 1883-1898 | - | Fort Wayne Public Transportation Corporation (IN) | 205-220 | 03/76 |
T6H4523A | 1899-1923 | - | City of Racine (WI) | 001-025 | 03/76 |
T6H4523A | 1924 | - | Texas Motor Coaches (TX) | 1654 | 03/76 |
T6H4523A | 1925-1934 | 12 | City of Vancouver (WA) | 90-99 | 03/76 |
T6H4523A | 1935-1936 | - | University of Georgia (Athens GA) | 996-997 | 03/76 |
T6H4523N | 1937 | - | Bridgeport Auto Transit Company (CT) | 32 | 04/76 |
T6H4523A | 1938-1962 | - | Grand Rapids Transit Authority (MI) | 40-64 | 05/76 |
T6H4523A | 1963-1975 | - | Dubuque Transit Authority (IA) EVEN #'s ONLY | 2502-2526 | 05/76 |
T6H4523A | 1976-1985 | - | Boise Municipal Transit System (ID) | 301-310 | 05/76 |
T6H4523A | 1986 | - | City of Philadelphia Police Department (PA) | 0 | 06/76 |
T6H4523N | 1987-2025 | - | Greater Portland Transit District (ME) | 718-756 | 05/76 |
T6H4523A | 2026-2046 | - | City of Raleigh/Capital Area Transit (NC) | 1150-1170 | 06/76 |
T6H4523A | 2047-2076 | - | Board of County Commissioners/Broward County Transit (FL) | 7601-7630 | 06/76 |
T6H4523A | 2077 | - | Kline Leasing Company/Colonial Williamsburg Transit (VA) | B4 | 10/76 |
T6H4523A | 2078 | - | Kline Leasing Company/Colonial Williamsburg Transit (VA) | B8 | 10/76 |
T6H4523A | 2079 | - | Kline Leasing Company/Colonial Williamsburg Transit (VA) | B11 | 10/76 |
T6H4523A | 2080-2082 | - | Kline Leasing Company/Colonial Williamsburg Transit (VA) | B16-B18 | 10/76 |
T6H4523A | 2083-2084 | - | Kline Leasing Company/Colonial Williamsburg Transit (VA) | B21-B22 | 10/76 |
T6H4523A | 2085-2086 | - | Kline Leasing Company/Colonial Williamsburg Transit (VA) | B26-B27 | 10/76 |
T6H4523A | 2087-2138 | - | City of Albuquerque Transit System (NM) | 601-652 | 06/76 |
T6H4523A | 2139-2142 | - | Gary Public Transportation Corporation (IN) | 28-31 | 06/76 |
T6H4523A | 2143-2156 | - | City of Battle Creek Transit Authority (MI) | 201-214 | 06/76 |
T6H4523A | 2157-2158 | - | City of High Point/Furn-Tex Transit (NC) | 916-917 | 06/76 |
T6H4523A | 2159-2168 | - | City of St. Petersburg Municipal Transit System (FL) | 1164-1173 | 06/76 |
T6H4523A | 2169-2172 | - | City of Albany (GA) | 832-835 | 06/76 |
T6H4523A | 2173-2177 | - | City of Albany (GA) | 846-850 | 07/76 |
T6H4523A | 2178-2179 | - | Eastman Kodak Company (Rochester NY) | S606B-S607B | 07/76 |
T6H4523A | 2180 | - | Eastman Kodak Company (Rochester NY) | S612B | 07/76 |
T6H4523N | 2181-2188 | - | Erie Metropolitan Transit Authority (PA) | 7661-7668 | 6-7/76 |
T6H4523A | 2189-2191 | - | Ann Arbor Transportation Authority (MI) | 251-253 | 08/76 |
T6H4523A | 2192-2206 | - | Columbus Consolidated Government (GA) | 1001-1015 | 6-7/76 |
T6H4523A | 2207-2306 | - | GMOO/Metropolitan Bus Authority (Hato Rey PR) | 76001-76100 | 07/76 |
T6H4523A | 2307-2315 | - | Rhode Island Public Transit Authority (Providence RI) | 761-769 | 08/76 |
T6H4523A | 2316-2320 | - | Rock Island County Metropolitan Transit District (IL) | 7601-7605 | 08/76 |
T6H4523A | 2321-2336 | - | City of Athens Transit System (GA) | 7601-7616 | 08/76 |
T6H4523A | 2337-2338 | - | City of Napa/Holmes City Bus Company (CA) | 104-105 | 08/76 |
T6H4523N | 2339-2344 | - | Santa Cruz Metropolitan Transit District (CA) | 840-845 | 07/76 |
T6H4523A | 2345-2500 | - | Regional Transportation Authority (Chicago IL) | 8000-8155 | 9-11/76 |
T6H4523A | 2501-2504 | - | Greater Lynchburg Transit Authority (VA) | 700-703 | 10-11/76 |
T6H4523A | 2505-2507 | - | University of Virginia (Charlottesville VA) | 4137-4337 | 10-11/76 |
T6H4523A | 2508-2510 | - | City of Colorado Springs Bus Service (CO) | 1643-1645 | 11/76 |
T6H4523A | 2511-2525 | - | City of Corpus Christi (TX) | 1301-1315 | 10-11/76 |
T6H4523A | 2526 | - | Southern Tours Inc (New Orleans LA) | 117 | 11/76 |
T6H4523A | 2527 | - | Dixieland Tours (New Orleans LA) | 115 | 11/76 |
T6H4523A | 2528-2529 | - | New Orleans Tours (LA) | 104-105 | 11/76 |
T6H4523A | 2530-2543 | - | City of High Point/Furn-Tex Transit (NC) | 918-931 | 10-11/76 |
T6H4523N | 2544-2550 | - | City of Beloit (WI) | 4301-4307 | 11/76 |
T6H4523N | 2551-2562 | 9 | Wausau Area Transit System (WI) | 130-141 | 03/77 |
Notes:
(1) Coach 48 (serial 1015) of this order is preserved by the Ohio Museum of Transportation.
(2) Coach 530 (serial 1074) of this order is preserved by the Ohio Museum of Transportation.
(3) Coach 1728 (serial 0425) of this order is preserved by Scott Richards/Regional Transit Service (Riverside CA).
(4) Coach B130 (serial 1835) of this order is preserved by Scott Richards/Regional Transit Service (Riverside CA).
(5) Coach 815 (serial 0353) of this order is preserved by Loren Joplin/Dreamliner Bus Leasing & Service (Perris CA).
(6) Coach 724 (serial 1113) of this order is preserved by Loren Joplin/Dreamliner Bus Leasing & Service (Perris CA).
(7) Coach 127 (serial 1172) of this order is preserved by Loren Joplin/Dreamliner Bus Leasing & Service (Perris CA). This coach was renumbered after delivery to number 208.
(8) Coach 1745 (serial 1729) of this order is preserved by Loren Joplin/Dreamliner Bus Leasing & Service (Perris CA).
(9) Coach 141 (serial 2562) of this order is preserved by Loren Joplin/Dreamliner Bus Leasing & Service (Perris CA).
(10) Coach 7316 (serial 0416) of this order is preserved by the Old Pueblo Trolley Museum (Tucson AZ).
(11) Coach 374 (serial 0717) of this order is preserved by Pierce Transit (Tacoma WA).
(12) Coach 92 (serial 1927) of this order is preserved by CTran (Vancouver WA) as thier coach 2192.
(13) Coach 358 (serial 0539) of this order is preserved by Harold LeMay (WA).
(14) Coaches 375 & 381 (serials 0718 & 0724) of this order are preserved by Harold LeMay (WA).
(15) Coach 7406(serial 0817) of this order is preserved by Ed Napiwocki in Cossayuna, NY
Coaches that were originally delivered to GM Engineering or were demonstrators typically had a fleet number identical to the serial number assigned to them when first built.
Return to the GM Production Index
Page revised on January 24, 2008