Transit Configuration/Diesel engine/Hydraulic transmission
33 passenger/ Model 02/A-Air Conditioned/N-Not Airconditioned
30 foot long/96 inch wide
Manufactured from 1972 to 1973
Model | Serial # | Notes | Property | Fleet Number | Delivery Date |
TDH3302A | 0001-0002 | ' | Community Motor Bus Company (Portsmouth VA) | 227-228 | 05/72 |
TDH3302A | 0003-0005 | ' | University of Georgia (Athens GA) | 990-992 | 05/72 |
TDH3302A | 0006-0013 | ' | City of Muncie (Muncie IN) | 025-032 | 05/72 |
TDH3302A | 0014-0021 | ' | Jackson Public Transportation Corporation (Jackson MI) | 301-308 | 05/72 |
TDH3302A | 0022-0029 | ' | City of Yakima (Yakima WA) | 43-50 | 05/72 |
TDH3302A | 0030 | ' | Red-Yellow Cab Company/Buckeye Charter Company (OH) | 100 | 05/72 |
TDH3302A | 0031-0038 | ' | City of Amarillo (Amarillo TX) | 1701-1708 | 5-6/72 |
TDH3302A | 0039 | ' | South Carolina Electric & Gas Company (Columbia SC) | 235 | 06/72 |
TDH3302N | 0040-0041 | ' | Johnstown Traction Company (Johnstown PA) | 431-432 | 05/72 |
TDH3302N | 0042 | ' | University of Massachusetts (MA) | M-47 | 05/72 |
TDH3302N | 0043 | ' | GMD/Belleville Transit Commission (Belleville ON) | 30 | 11/72 |
TDH3302N | 0044-0047 | ' | GMD/Barrie City Transit (Barrie ON) | 512-515 | 11/72 |
TDH3302N | 0048-0051 | ' | University of Connecticut (CT) | 201-204 | 11/72 |
TDH3302N | 0052-0053 | ' | GMD/Autobus Drummondville (Drummondville PQ) | 851-852 | 11/72 |
TDH3302N | 0054 | ' | GMD/Public Utilities Commission (Galt ON) | 200 | 10/72 |
TDH3302N | 0055-0056 | ' | GMD/Chatham Coach Lines (ON) | 223-224 | 11/72 |
TDH3302N | 0057 | ' | Stock Job/to Unda Bus Service (Taunton MA) | 7233 | 02/73 |
TDH3302N | 0058 | ' | GMD/Moose Jaw Transit System (Moose Jaw SK) | 22 | 11/72 |
TDH3302A | 0059-0061 | ' | South Carolina Electric & Gas Company (Charleston SC) | 232-234 | 11/72 |
TDH3302A | 0062-0063 | ' | South Carolina Electric & Gas Company (Charleston SC) | 230-231 | 11/72 |
TDH3302A | 0064-0066 | ' | South Carolina Electric & Gas Company (Charleston SC) | 363-365 | 11/72 |
TDH3302A | 0067-0068 | ' | South Carolina Electric & Gas Company (Charleston SC) | 361-362 | 11/72 |
TDH3302A | 0069 | ' | Stock Job/to Duke Power Company (NC) | 1509 | 11/72 |
TDH3302A | 0070 | ' | Stock Job/to Duke Power Company (NC) | 1996 | 11/72 |
TDH3302A | 0071 | ' | Stock Job/to Duke Power Company (NC) | 1741 | 11/72 |
TDH3302A | 0072 | ' | Stock Job/to Duke Power Company (NC) | 2067 | 11/72 |
TDH3302A | 0073 | ' | Stock Job/to Duke Power Company (NC) | 1748 | 11/72 |
TDH3302A | 0074 | ' | Demonstrator/to Smith Motor Boat Service Inc (HI) | - | 11/72 |
TDH3302N | 0075 | ' | GMD/D T S Buses Ltd (Dartmouth NS) | 137 | 11/72 |
TDH3302A | 0076-0077 | 1 | City of Loves Park (Loves Park IL) | 1-2 | 12/72 |
TDH3302A | 0078-0098 | ' | Central Pinellas Transit Authority (Clearwater FL) | 1-21 | 3-4/73 |
TDH3302A | 0099-0106 | ' | South Broward Transit Authority District (Ft Lauderdale FL) | 6209-6216 | 4-5/73 |
TDH3302A | 0107-0114 | 2 | Staunton Transit System (Staunton VA) | 1-8 | 3-4/73 |
TDH3302A | 0115-0116 | ' | Western Massachusetts Bus Lines (MA) | 7313-7314 | 04/73 |
TDH3302A | 0117-0128 | ' | City of Waco (Waco TX) | 101-112 | 03/73 |
TDH3302A | 0129-0133 | ' | Mill Power Supply/Duke Power Company (NC) | 3595-3599 | 04/73 |
TDH3302A | 0134-0148 | ' | City of Alexandria (Alexandria LA) | - | 3-5/73 |
TDH3302A | 0149 | ' | Stock Job/to Allied Aviation Service (Kansas City MO) | 15 | 04/73 |
TDH3302N | 0150 | ' | Stock Job/to Monongalia County Court (Morgantown WV) | - | 04/73 |
TDH3302A | 0151 | ' | Stock Job/to Five Mile Beach Electric Railway (NJ) | 74 | 07/73 |
TDH3302A | 0152 | ' | Stock Job/to University of Georgia (Athens GA) | 969 | 08/73 |
TDH3302A | 0153 | ' | Stock Job/to Allied Aviation Service (Houston TX) | 73 | 04/73 |
TDH3302A | 0154 | ' | Stock Job/to Eastern Airlines (LaGuardia Airport NY) | S-5150 | 11/73 |
TDH3302N | 0155 | 3 | Country Club Bus Line (El Paso TX) | 103 | 04/73 |
TDH3302N | 0156-0163 | ' | Bellingham Transit System (Bellingham WA) | 860-867 | 04/73 |
TDH3302N | 0164-0168 | ' | GMD/Public Services Commission (Cambridge ON) | 201-205 | 09/73 |
TDH3302N | 0169-0177 | ' | GMD/Calgary Transit System (Calgary AB) | 328-336 | 9-10/73 |
TDH3302N | 0178-0179 | ' | Johnstown Traction Company (Johnstown PA) | 433-434 | 10/73 |
TDH3302N | 0180-0181 | ' | GMD/Stratford Public Utilities Commission (Stratford ON) | 7322-7323 | 09/73 |
TDH3302N | 0182 | ' | GMD/City of Peterborough/Border Transit Company (ON) | 69 | 10/73 |
TDH3302N | 0183 | ' | State University of New York (Stony Brook NY) | - | 10/73 |
TDH3302N | 0184 | ' | GMD/Chatham Coach Lines (ON) | 245 | 10/73 |
TDH3302N | 0185 | ' | GMD/City of Belleville (Belleville ON) | 31 | 09/73 |
TDH3302N | 0186 | ' | City of Ithica Community Transit System (Ithica NY) | 130 | 09/73 |
TDH3302N | 0187 | ' | GMD/City of Belleville (Belleville ON) | 32 | 10/73 |
TDH3302A | 0188 | ' | Modesto Motor Bus (Modesto CA) | B-122 | 09/73 |
TDH3302A | 0189 | ' | City of Indianapolis (Indianapolis IN) | 737 | 09/73 |
TDH3302A | 0190 | ' | City of Indianapolis (Indianapolis IN) | 736 | 09/73 |
TDH3302A | 0191-0192 | ' | Eastern Michigan University (Ypsilanti MI) | 42-43 | 09/73 |
TDH3302A | 0193-0194 | ' | City of Napa/Holmes City Bus (Napa CA) | 101-102 | 09/73 |
TDH3302A | 0195-0204 | ' | City of Meridien (Meridien MS) | 7300-7309 | 9-10/73 |
TDH3302A | 0205-0208 | ' | City of Long Beach (Long Beach CA) | 144-147 | 10/73 |
TDH3302A | 0209-0210 | ' | Eastman Kodak Company (Rochester NY) | - | 09/73 |
TDH3302A | 0211-0212 | ' | Village of Arlington Heights (Arlington Heights IL) | 3-4 | 9-10/73 |
TDH3302A | 0213 | ' | Stock Job/to Chittenden County Transit (Burlington VT) | T120 | 10/73 |
TDH3302A | 0214 | ' | Stock Job/to Chittenden County Transit (Burlington VT) | T122 | 10/73 |
TDH3302A | 0215 | ' | Stock Job/to Chittenden County Transit (Burlington VT) | T124 | 10/73 |
TDH3302A | 0216 | ' | Stock Job/to Chittenden County Transit (Burlington VT) | T126 | 10/73 |
TDH3302A | 0217 | ' | Stock Job/to Skyline Manor (Omaha NE) | - | 12-73 |
TDH3302A | 0218-0219 | ' | Stock Job/to Santa Cruz Metropolitan Transit District (CA) | 817-818 | 9-10/73 |
TDH3302A | 0220 | ' | Stock Job/to Golden Empire Transit (Bakersfield CA) | 3301 | 10/73 |
TDH3302A | 0221-0222 | ' | Jefferson City Transit Authority (Jefferson City MO) | 602-603 | 10/73 |
TDH3302A | 0223 | ' | Eastern Michigan University (Ypsilanti MI) | 46 | 10/73 |
Notes:
(1) Coach 1 (Serial 0076) of this order is preserved by John LeBeau (IL).
(2) Coach 2 & 5 (Serial 0108 & 0111) of this order are preserved by the Commonwealth Coach & Trolley Museum (VA).
(3) Coach 103 (serial 0155) of this order has been preserved by Loren Joplin/Dreamliner Bus Leasing & Service (Perris CA). Coach was renumbered by Country Club Bus Line at one point to 1200.
Coaches that were originally delivered to GM Engineering or were demonstrators typically had a fleet number identical to the serial number assigned to them when first built.
Return to the GM Production Index
Page revised on November 15, 2006