Transit Configuration/Diesel engine/Hydraulic transmission
53 passenger/ Model 02
40 foot long/96 inch wide
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001-0002 | ' | Royal Blue Tours of New York/Orange & Black Bus Lines (NY) | 808-809 | 3-4/60 |
0003-0008 | ' | Gray Line New York Tours Corp/ Orange & Black Bus Lines (NY) | 800-805 | 3-4/60 |
0009-0010 | ' | Recreation Lines/Orange & Black Bus Lines (NY) | 806-807 | 03/60 |
0011-0012 | ' | Ferguson Broadway Bus Lines (MO) | 180-181 | 04/60 |
0013-0021 | ' | Valley Transit Lines (Phoenix AZ) | 304-312 | 04/60 |
0022-0024 | ' | Valley Transit Lines (Phoenix AZ) | 314-316 | 04/60 |
0025 | ' | Lindenhurst Bus Company (Babylon NY) | 104 | 04/60 |
0026 | ' | Caseyville Bus Lines (IL) | 160 | 04/60 |
0027 | ' | Vandalia Bus Lines (IL) | 260 | 04/60 |
0028 | ' | Vandalia Bus Lines (IL) | 360 | 04/60 |
0029 | ' | Vandalia Bus Lines (IL) | 460 | 04/60 |
0030 | ' | Vandalia Bus Lines (IL) | 560 | 04/60 |
0031-0040 | ' | Buffalo Transit Company (NY) | 340-349 | 04/60 |
0041-0050 | ' | Schenck Transportation Company (NY) | 410-419 | 04/60 |
0051-0052 | ' | GMD/La Cie d'Autobus de Charlesbourg (PQ) | 84-85 | 04/60 |
0053-0077 | ' | Queens Transit Corporation (Flushing NY) | 901-925 | 4-5/60 |
0078-0087 | ' | Jamaica Buses Inc (NY) | 701-710 | 4-5/60 |
0088-0097 | ' | Triboro Coach Corporation (Jackson Heights MI) | 731-740 | 4-5/60 |
0098-0103 | ' | Gary Transit (IN) | 100-105 | 04/60 |
0104-0143 | ' | Miami Beach Railway Company (FL) | 301-340 | 4-5/60 |
0144-0273 | ' | Public Service Coordinated Transport (NJ) | P300-P429 | 8-9/60 |
0274-0275 | ' | Ferguson Broadway Bus Lines (MO) | 182-183 | 08/60 |
0276 | ' | GMD/La Cie d'Autobus de Charlesbourg (PQ) | 86 | 09/60 |
0277-0278 | ' | Ogdensburg Bridge Authority (NY) | 1-2 | 09/60 |
0279-0303 | ' | Rochester Transit Corporation (NY) | 201-225 | 08/60 |
0304 | ' | Browell Bus Company/Trackless Transit (NJ) | P463 | 03/61 |
0305 | ' | Ellmas Bus Company/Trackless Transit (NJ) | P220 | 03/61 |
0306 | ' | Four Eight Four Corporation (NJ) | P484 | 03/61 |
0307-0322 | ' | Jacksonville Coach Company (FL) | 570-585 | 02/61 |
0323 | ' | Ryan Bus Service (NJ) | R316 | 02/61 |
0324-0329 | ' | William Leasing Company/Austin Transit Corporation (TX) | 2130-2135 | 5-7/61 |
0330 | ' | Revite Inc/Lincoln Transit Company (Atlantic City NJ) | P140 | 02/61 |
0331-0334 | ' | Chicago Gray Line Inc (IL) | 501-504 | 02/61 |
0335-0344 | ' | Bee Line Inc (Rockville Centre NY) | 625-634 | 02/61 |
0345-0348 | ' | Hempstead Bus Corporation (NY) | 404-407 | 03/61 |
0349-0351 | ' | White House Sightseeing Corporation (DC) | 61-63 | 2-3/61 |
0352 | ' | Cisko Bus Company/South Orange Avenue Bus Assn (NJ) | 348 | 03/61 |
0353-0407 | ' | Public Service Coordinated Transport (NJ) | R300-R354 | 2-3/61 |
0408-0410 | ' | Schenck Transportation Company (NY) | 529-531 | 03/61 |
0411-0414 | ' | Schenck Transportation Company (NY) | 420-423 | 03/61 |
0415 | ' | Revite Inc/J & J Bus Company (NJ) | 467 | 02/61 |
0416 | ' | Revite Inc/I. LaSpada Bus Company (NJ) | 590 | 02/61 |
0417 | ' | Limousine Rental Service/West Fordham Transportation Co (NY) | 161 | 03/61 |
0418 | ' | Limousine Rental Service/West Fordham Transportation Co (NY) | 261 | 03/61 |
0419 | ' | D'Arcangelo Bus Company (NJ) | 550 | 04/61 |
0420 | 4 | Vailsburg Bus Company/South Orange Avenue Bus Assn (NJ) | 25 | 04/61 |
0421 | ' | E D Smith Bus Company/South Orange Avenue Bus Assn (NJ) | 296 | 04/61 |
0422 | ' | E & A Bus Company/South Orange Avenue Bus Assn (NJ) | 523 | 04/61 |
0423 | ' | Elizabeth Bus Company/South Orange Avenue Bus Assn (NJ) | 439 | 04/61 |
0424 | ' | Superior Bus Company/South Orange Avenue Bus Assn (NJ) | 471 | 04/61 |
0425-0426 | ' | GMD/La Cie d'Autobus de Charlesbourg (PQ) | 87-88 | 02/61 |
0427-0437 | ' | Jacksonville Coach Company (FL) | 589-599 | 12/61 |
0438-0442 | ' | Charlotte City Coach Lines (NC) | 1095-1099 | 12/61 |
0443-0446 | ' | Schenck Transportation Company (NY) | 424-427 | 02/62 |
0447 | ' | Horrell Transportation Company (Pittsburgh PA) | 43 | 01/62 |
0448-0497 | 1 | Eastern Massachusetts Street Railway Company (MA) | 3501-3550 | 01/62 |
0498-0572 | ' | DC Transit System (DC) | 5800-5874 | 01/62 |
0573-0574 | ' | Blue Line Sightseeing Company (DC) | 5-6 | 04/62 |
0575-0577 | ' | White House Sightseeing Corporation (DC) | 64-66 | 04/62 |
0578-0580 | ' | Schenck Transportation Company (NY) | 600-602 | 04/62 |
0581 | ' | Schenck Transportation Company (NY) | 428 | 04/62 |
0582 | ' | Utility Lines Inc (Patchoque NY) | 321 | 04/62 |
0583-0592 | ' | Bee Line Inc (Rockville Centre NY) | 635-644 | 04/62 |
0593-0594 | ' | Chicago Gray Line Inc (IL) | 505-506 | 04/62 |
0595-0618 | 2-3-5 | Alexandria, Barcroft & Washington Transit Company (VA) | 301-324 | 04/62 |
0619 | ' | Inter County Motor Coach Inc (Babylon NY) | 127 | 04/62 |
0620 | ' | Transports Inc (Memphis TN) | 78 | 05/62 |
0621-0623 | ' | Jerusalem Avenue Bus Line (North Merrick NY) | 72-74 | 05/62 |
0624 | ' | Reliable Coach Company (NJ) | 204 | 04/62 |
0625 | ' | White Bus Company (NJ) | 205 | 04/62 |
0626-0627 | ' | Hempstead Bus Corporation (NY) | 414-415 | 05/62 |
0628-0677 | ' | Public Service Coordinated Transport (NJ) | T300-T349 | 04/62 |
0678-0752 | ' | DC Transit System (DC) | 5900-5974 | 10/62 |
0753 | ' | Jesse E Bartlett/Universal Auto Bus (NY) | 23 | 12/62 |
0754 | ' | E. Vanderhoof & Sons (NJ) | 73 | 11/62 |
0755-0756 | ' | Eli Lilly & Company (IN) | 51-52 | 11/62 |
0757-0759 | ' | Somerset Noll Corporation/Somerset Bus Company (NJ) | 9620-9622 | 11/62 |
0760-0772 | ' | Yonkers Transit Corporation (NY) | 203-215 | 11/62 |
0773-0774 | ' | Yonkers Transit Corporation (NY) | 201-202 | 11/62 |
Notes:
(1) Coach 3524 (serial 0471) of this order has been preserved by the Seashore Trolley Museum (ME).
(2) Coach 302 (serial 0596) of this order has been preserved by B&T Bus Lines & Historic Coaches (MD).
(3) Coach 303 (serial 0597) of this order has been preserved by Central Jersey Motorcoach (NJ).
(4) Coach 25 (serial 0420) of this order is preserved by Loren Joplin/Dreamliner Bus Leasing & Service (Perris CA). Coach renumbered at one point to R360.
(5) Coach 314 (serial 0608) of this order has been preserved by Steve Lukin (MD).
Return to the GM Production Index
Page revised on November 15, 2006