Transit / 6 cyl Toroflow Diesel engine / Hydraulic Transmission / 35 passenger / Model 01
Length = 30 foot / Width = 96 inch
Manufactured from 1964 to 1968
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001 | 1-2 | GM Engineering | - | 08/64 |
0002 | - | Demo to Scarsdale Bus Corp. (NY) | 45 | 07/65 |
0003-0008 | - | Western Transit Co. (Billings MT) | 60-65 | 08/64 |
0009-0068 | - | Savannah Transit Authority (GA) | 487-546 | 08-09/64 |
0069-0072 | - | Lake Shore Coach Lines (Detroit MI) | 518-521 | 08/64 |
0073-0074 | - | Galveston Transit Co (TX) | 101-102 | 09/64 |
0075 | - | Demo to Crescent Transit Inc. (AL) | - | 02/65 |
0076-0079 | - | Sioux Transit Inc (SD) | - | 08/64 |
0080-0084 | - | Howard Bus Lines (Columbus GA) | 301-305 | 09/64 |
0085-0087 | - | Jerusalem Avenue Bus Line (East Meadow NY) | 79-81 | 01/65 |
0088-0090 | - | Knoxville Transit Lines (TN) | 610-612 | 09/64 |
0091-0092 | - | Knoxville Transit Lines (TN) | 614-615 | 09/64 |
0093-0094 | - | Junction City-Fort Riley-Manhattan Transportation Co (KS) | 641-642 | 09/64 |
0095-0096 | - | Auch Inter-Borough Transit Co (Conshohocken PA) | 642-643 | 11/64 |
0097 | - | Schneider Bus Lines (Kansas City MO) | 112 | 09/64 |
0098-0102 | - | Lincoln City Lines, Inc. (NE) | 4082-4086 | 09/64 |
0103-0104 | - | City of Rome Transit Dept. (GA) | 201-202 | 09/64 |
0105-0106 | - | BEQ Inc/Auburn Transit Corp (Utica NY) | 641-642 | 11/64 |
0107-0108 | - | L & W Transportation Co. (Mt Holly NJ) | 1101-1102 | 10/64 |
0109 | - | GMDD/Northern Stage Lines (Prince George BC) | 62 | 09/64 |
0110-0111 | - | Capitol Transit Inc (Charleston WV) | 33-34 | 09/64 |
0112 | - | Florence Coach Lines (SC) | 264 | 09/64 |
0113-0116 | - | Montebello Municipal Bus Lines (CA) | 23-26 | 09/64 |
0117-0118 | - | Community Motor Bus Co (Portsmouth VA) | 211-212 | 09/64 |
0119 | - | GMDD/McLellan Transportation (Kirkland Lake ON) | 71 | 09/64 |
0120-0122 | - | Safe Bus Inc. (Winston-Salem NC) | - | 09-10/64 |
0123 | - | Northville Coach Line (MI)/Greater Charleroi Bus Lines (PA) | 70 | 07/65 |
0124-0125 | - | The Connecticut Co. (New Haven CT) | 1651-1652 | 09/64 |
0126-0128 | - | Spokane Suburban Lines (WA) | 165-167 | 11/64 |
0129-0130 | - | GMDD/City Bus Lines (Red Deer AB) | 179-180 | 10/64 |
0131-0138 | - | Ohio Valley Bus Co (Huntington WV) | 6401-6408 | 11/64 |
0139-0143 | - | Lexington Transit Corp (KY) | 1422-1426 | 11/64 |
0144-0145 | - | Post Cab Co. (Fort Knox KY) | - | 11/64 |
0146 | - | GMDD/Cornwall Street Railway, Light & Power Co (ON) | 67 | 11/64 |
0147-0148 | - | Number 2 Bus Line (Beckley VA) | 30-31 | 11/64 |
0149-0152 | - | Burlington Rapid Transit Co (VT) | 780-783 | 11/64 |
0153-0154 | - | GMDD/Burley Bus Lines (Cobourg ON) | 89-90 | 11/64 |
0155-0159 | - | Fort Worth Transit Co (TX) | 601-605 | 11/64 |
0160 | - | Westchester School Transit (Somers NY) | 68 | 02/65 |
0161-0162 | - | The Connecticut Co. (New Haven CT) | 1653-1654 | 09/64 |
0163-0170 | - | San Jose City Lines Inc. (CA) | 3501-3508 | 12/64 |
0171-0180 | - | Safety Motor Transit Co (Roanoke VA) | 125-134 | 11/64 |
0181 | - | US Navy/Bureau of Yards & Docks (San Diego CA) | 91-03409 | 11/64 |
0182 | - | US Navy/Bureau of Yards & Docks (San Diego CA) | 91-03408 | 11/64 |
0183-0184 | - | Almar Bus Rental/White Plains-Pleasantville Bus Line (NY) | 59-60 | 11/64 |
0185-0187 | - | Luzerne & Carbon County Motor Transit Co (PA) | 402-404 | 11/64 |
0188-0189 | - | Culver City Municipal Bus Lines (CA) | 3501-3502 | 12/64 |
0190-0192 | - | GMDD/Oshawa Public Utilities Commission (ON) | 74-76 | 11-12/64 |
0193 | - | GMDD/Verreault Transport (QB) | 39 | 12/64 |
0194 | - | GMOO/Villa Turabo Lines (Caguas PR) | - | 11/64 |
0195 | - | Hazel M. Cluff/Columbus-Celina Coach Co (OH) | 123 | 11/64 |
0196-0198 | - | GMDD/Transport St Maurice (QB) | 800-802 | 12/64 |
0199-0200 | - | GMDD/Autobus Galland/Autobus Yvan-Levis (St Martin QB) | - | 12/64 |
0201 | - | River Transit Co (Brownsville PA) | 105 | 12/64 |
0202-0203 | - | Jamestown City Bus Co. (NY) | 122-123 | 12/64 |
0204 | - | Rossmeyer & Weber Bus Lines (Sportswood NJ) | 110 | 12/64 |
0205 | - | Florence Coach Lines (SC) | 265 | 12/64 |
0206-0207 | - | Greater Charleroi Bus Lines (PA) | 66-67 | 12/64 |
0208 | - | Hilltop Bus Line (Monessen PA) | 83 | 12/64 |
0209 | - | Greater Charleroi Bus Lines (PA) | 68 | 04/65 |
0210 | - | Jamestown City Bus Co. (NY) | 124 | 12/64 |
0211 | - | Demo to Wolf Bus Service (PA) | - | 10/66 |
0212 | - | Southeast Arkansas Bus Co. (AR) | 125 | 07/65 |
0213-0216 | - | Community Motor Bus Co (Portsmouth VA) | 213-216 | 07/65 |
0217-0218 | - | Lawrence Bus Co (KS) | 180,182 | 07/65 |
0219-0224 | - | Reading Bus Co (PA) | 200-205 | 07/65 |
0225-0249 | - | City of Niagara Falls (NY) | 1-25 | 07/65 |
0250-0251 | - | City of Rome Transit Dept. (GA) | 203-204 | 08/65 |
0252-0253 | - | Midwest Transit Lines of Ames (IA) | 54-55 | 08/65 |
0254 | - | Laurel Line Transportation Co (Scranton PA) | 52 | 08/65 |
0255-0264 | - | Stockton Metropolitan Transit District (CA) | 1800-1809 | 08/65 |
0265-0309 | 3-4 | Port Authority Of Allegheny County (Pittsburgh PA) | 1800-1844 | 09-10/65 |
0310 | - | Miami Valley Bus Lines (Trotwood OH) | - | 08/65 |
0311-0317 | - | Fort Worth Transit Co (TX) | 606-612 | 09-10/65 |
0318 | - | Auch Inter-Borough Transit Co (Conshohocken PA) | 651 | 09/65 |
0319-0322 | - | Galveston Transit Co (TX) | 353-356 | 09/65 |
0323-0326 | - | Laredo Transportation Co (TX) | 127-130 | 09/65 |
0327 | - | GMDD/Brandon Transit System (MB) | 35 | 09/65 |
0328 | - | Southwestern Transit Co (Belton TX) | 140 | 09/65 |
0329 | - | GMDD/Northern Stage Lines (Prince George BC) | - | 09/65 |
0330-0335 | - | Safety Motor Transit Co (Roanoke VA) | 135-140 | 09/65 |
0336-0338 | - | Kenneth Hudson/Hudson Bus Lines (Nashua MA) | 315-317 | 09/65 |
0339-0340 | - | Hudson Bus Lines (Bangor ME) | 57-58 | 09/65 |
0341 | - | Lynnfield Community Inc. (Wakefield MA) | 33 | 09/65 |
0342 | - | Empire Lines (Spokane WA) | 168 | 09/65 |
0343-0347 | - | Suburban Transit Corp (New Brunswick NJ) | 213,215,217, 219,221 | 10/65 |
0348-0361 | - | City of Saginaw/Saginaw Transit System (MI) | 1-14 | 09/65 |
0362 | - | South Norfolk Transit Co (Chesapeake VA) | 17 | 09/65 |
0363-0370 | - | City of Zanesville/Y-City Transit Co. (Zanesville OH) | 315-322 | 09/65 |
0371-0372 | - | American Transit Corp/Pensacola Transit Inc. (FL) | 1516-1517 | 11/65 |
0373-0374 | - | Waco Transit Corp (TX) | 1514-1515 | 11/65 |
0375-0376 | - | Lexington Transit Corp (KY) | 1512-1513 | 10/65 |
0377-0380 | - | Rockford Transit Corp (IL) | 1508-1511 | 10/65 |
0381-0382 | - | GMDD/Brantford Public Utilities Commisssion (ON) | 651-652 | |
0383-0392 | - | York Bus Co. (PA) | 301-310 | 10/65 |
0393-0394 | - | Alaska Overland Inc. (Fairbanks AK) | 230-231 | 10/65 |
0395-0397 | - | City Transit Lines (Council Bluffs IA) | 652-654 | 09/65 |
0398-0427 | - | City of Little Rock/Twin City Transit Inc. (AR) | 701-730 | 12/65 |
0428-0429 | - | Cape Fear Valley Coaches (Fayetteville NC) | - | 10/65 |
0430-0440 | - | Lynchburg Transit Co (VA) | 550-560 | 10/65 |
0441 | - | GMDD/Nanaimo Regional Transit System (BC) | 255 | 10/65 |
0442-0443 | - | GMDD/City Bus Lines (Red Deer AB) | 181-182 | 11/65 |
0444 | - | Suburban Bus Lines Co. (Greensboro NC) | 50 | 11/65 |
0445-0451 | - | Vallejo Transit Lines (CA) | 30-36 | 10-11/65 |
0452-0453 | - | 815 Riverside Co./Bibb Transit Co. (Macon GA) | 600-601 | 11/65 |
0454-0455 | - | Evergrren Bus Lines (Medford OR) | 301-302 | 11/65 |
0456-0464 | - | City of Pueblo/Pueblo Transportation Co. (CO) | 78-86 | 01/66 |
0465-0466 | - | Public Service Co. of Boulder (CO) | 3,5 | 11/65 |
0467-0468 | - | GMOO/Villa Turabo Lines (Caguas PR) | - | 11/65 |
0469-0471 | - | Mannville Inc/Huntington Coach Corp (Belville NY) | 401-403 | 11/65 |
0472 | - | City Coach Co. (Gastonia NC) | 157 | 11/65 |
0473 | - | Gastonia Transit Co. (NC) | 141 | 11/65 |
0474 | - | Jesse E. Bartlett/Universal Auto Bus Service Co. (Great Neck NY) | 30 | 01/66 |
0475-0476 | - | Minot Motor Coach Inc (ND) | - | 12/65 |
0477 | - | Florence Coach Lines (SC) | 266 | 12/65 |
0478-0479 | - | Transports Inc (Memphis TN) | 83-84 | 11/65 |
0480 | - | Westchester Coach Co. (Ossining NY) | 46 | 11/65 |
0481 | - | Westchester Equipment Co/Westchester Coach Co. (Ossining NY) | 32 | 11/65 |
0482-0483 | - | City of Kenner (LA) | 1-2 | 12/65 |
0484 | - | GMDD/Autobus Gaudreault (Joliette QB) | 601 | 11/65 |
0485-0486 | - | Fullington Auto Bus Co (Clearfield PA) | 191-192 | 11/65 |
0487-0488 | - | Fort Worth Transit Co (TX) | 613-614 | 09/66 |
0489-0490 | - | GMDD/Cornwall Street Railway, Light & Power Co (ON) | 68-69 | 09/66 |
0491-0493 | - | GMDD/Regina Transit System (SK) | 101-103 | 09/66 |
0494 | - | Southwest Coach Line (Bristol VA) | 203 | 09/66 |
0495-0496 | - | Lawrence Bus Co (KS) | 184,186 | 09/66 |
0497 | - | Auch Inter-Borough Transit Co (Conshohocken PA) | 661 | 09/66 |
0498-0499 | - | Public Service Co. of Boulder (CO) | 23-24 | 09/66 |
0500-0501 | - | Kenneth Hudson/Hudson Bus Lines (Nashua MA) | 318-319 | 09/66 |
0502-0511 | - | Kenneth Hudson/Hudson Bus Lines (Lewiston ME) | 416-425 | 08-09/66 |
0512-0514 | - | The Blue Line (Lewiston ME) | 42-44 | 09/66 |
0515-0518 | - | Galveston Transit Co (TX) | 357-360 | 09/66 |
0519-0530 | - | Springfield Bus Co (Sandusky OH) | 400-411 | 09/66 |
0531-0532 | - | Consolidated Bus Lines (Salisbury NC) | 531-532 | 09/66 |
0533-0534 | - | Consolidated Bus Lines (High Point NC) | 905-906 | 09/66 |
0535-0539 | - | Scuylkill Valley Lines (Norristown PA) | 784-788 | 09/66 |
0540 | - | Greater Charleroi Bus Lines (PA) | 71 | 09/66 |
0541-0576 | - | GMOO/(Peru) | N1-N36 | 09/66 |
0577-0594 | - | City of Albuquerque/Albuquerque Transit System (NM) | 407-424 | 09-66 |
0595 | - | GM Engineering to Garden Services (GA) | - | 03/68 |
0596-0597 | - | Culver City Municipal Bus Lines (CA) | 3503-3504 | 10/66 |
0598 | - | GMDD/Glace Bay Bus Co (NS) | 27 | 10/66 |
0599-0608 | - | Savannah Transit Authority (GA) | 547-556 | 10/66 |
0609-0612 | - | Fort Worth Transit Co (TX) | 615-618 | 10/66 |
0613 | - | School District of Clayton (MO) | - | 10/66 |
0614 | - | South Norfolk Transit Co (Chesapeake VA) | 18 | 10/66 |
0615 | - | Capitol Transit Inc (Charleston WV) | 35 | 10/66 |
0616 | - | Nantasket Transportation Co. (Hull MA) | 47 | 10/66 |
0617-0618 | - | Howard A Salisbury/Limousine Lines (Spokane WA) | 5006-5007 | 10/66 |
0619-0624 | - | GMDD/Sault Ste. Marie Transportation Commission (ON) | 619-624 | 10/66 |
0625-0628 | - | Sufflolk Transportation Service (Bay Shore NY) | 505-508 | 10/66 |
0629 | - | Silver Lane Bus Line (Manchester CT) | 62 | 10/66 |
0630 | - | Suburban Express Co (State College PA) | 17 | 04/67 |
0631 | - | Junction City-Fort Riley-Manhattan Transportation Co (KS) | 671 | 05/67 |
0632 | - | GMDD/Lethbridge Transit System (AB) | 6 | 11/66 |
0633-0638 | - | Abilene Transit System (TX) | 4024-4029 | 11/66 |
0639 | - | GMDD/City of Nelson Transit Utility (BC) | 116 | 10/66 |
0640 | - | Southeast Arkansas Bus Co. (AR) | 126 | 10/66 |
0641 | - | Old Pueblo Transit Co. (Tucson AZ) | 140 | 11/66 |
0642-0643 | - | GMDD/Brandon Transit System (MB) | 41-42 | 10/66 |
0644-0645 | - | GMDD/Brantford Public Utilities Commisssion (ON) | 661-662 | 10/66 |
0646 | - | City Transit Co (High Point NC) | 43 | 10/66 |
0647-0654 | - | Johnstown Traction Co (PA) | 411-418 | 11/66 |
0655-0658 | - | Rockford Transit Corp (IL) | 1636-1639 | 12/66 |
0659-0660 | - | American Transit Corp/Pensacola Transit Inc. (FL) | 1632-1633 | 11/66 |
0661-0664 | - | Lexington Transit Corp (KY) | 1644-1647 | 11/66 |
0665-0666 | - | American Transit Corp/Municipal Transit Lines (Gulfport MS) | 1642-1643 | 11/66 |
0667-0668 | - | Lubbock Transit Corp (TX) | 1634-1635 | 11/66 |
0669-0670 | - | Waco Transit Corp (TX) | 1640-1641 | 11/66 |
0671-0682 | - | City of Jackson/Jackson Transit Authority (TN) | 901-912 | 12/66 |
0683 | - | Holidaysburg Transportation Co (Altoona PA) | - | 11/66 |
0684 | - | John E. Johnson/Tri-Town Bus Co. (White River Jct VT) | - | 11/66 |
0685-0690 | - | Fitchburg & Leominster Street Railway Co. (MA) | 83-88 | 11/66 |
0691 | - | GMDD/Lethbridge Transit System (AB) | 7 | 11/66 |
0692-0708 | - | City of Salem Transit Division (OR) | 600-616 | 11-12/66 |
0709-0728 | - | City of Waterloo/Metropolitan Transit Authority (IA) | 1201-1220 | 11/66 |
0729-0743 | - | Lafayette Municipal Transit System (LA) | 1-15 | 11/66 |
0744-0745 | - | Bibb Transit Co. (Macon GA) | 602-603 | 11/66 |
0746 | - | Baltimore & Annapolis Railroad Co. (Baltimore MD) | 2001 | 03/67 |
0747 | - | Silver Lane Bus Line (Manchester CT) | 63 | 12/66 |
0748-0759 | - | City of Terre Haute Dept of Transportation & Utility (IN) | 101-112 | 11/66 |
0760-0768 | - | Oxnard Municipal Transit System (CA) | 31-39 | 12/66 |
0769-0775 | - | City of Martinsville/City Transit Co (Martinsville VA) | 11-17 | 02/67 |
0776-0778 | - | County Transit Lines (Walnut Creek CA) | 101-103 | 12/66 |
0779 | - | Southwestern Transit Co (Belton TX) | 141 | 12/66 |
0780 | - | Lockheed Missiles & Space Co. (Sunnyvale CA) | SV626 | 01/67 |
0781-0782 | - | Transports Inc (Memphis TN) | 86-87 | 12/66 |
0783-0792 | 7 | GMDD/Calgary Transit System (AB) | 308-317 | 12/66 |
0793-0798 | - | Stockton Metropolitan Transit District (CA) | 1810-1815 | 01/67 |
0799-0808 | - | City of Columbia/Columbia Area Transit System (MO) | 301-310 | 12/66 |
0809-0812 | - | Stockton Metropolitan Transit District (CA) | 1816-1819 | 09/67 |
0813-0814 | - | City Transit Lines (Council Bluffs IA) | 671-672 | 09/67 |
0815-0817 | - | Auch Inter-Borough Transit Co (Conshohocken PA) | 672-674 | 09/67 |
0818-0822 | - | Community Motor Bus Co (Portsmouth VA) | 217-221 | 09/67 |
0823-0828 | - | Savannah Transit Authority (GA) | 557-562 | 09/67 |
0829 | - | Yellow Cab & Transit Co (Charlottesville (VA) | 3 | 09/67 |
0830 | - | Tri-County Lines (Elverson PA) | - | 11/67 |
0831-0832 | - | Citizens Transit Lines (Ventura CA) | 150-151 | 11/67 |
0833-0834 | - | GMDD/Cornwall Street Railway, Light & Power Co (ON) | 70-71 | 09/67 |
0835 | - | Northgate Transit Co. (Daly City CA) | 3 | 09/67 |
0836-0843 | - | GMDD/Kitchener Public Utilities Commisssion (ON) | 671-678 | 09/67 |
0844-0848 | - | LER Transportation/Suburban Transit Corp (New Brunswick NJ) | 223,225,227,229,231 | 09-10/67 |
0849-0853 | - | LER Transportation/Suburban Transit Corp (New Brunswick NJ) | 233,235,237,239,241 | 09-10/67 |
0854 | - | Airport Transport Inc (DC) | - | 11/67 |
0855-0856 | - | American Transit Corp./Bee Line Transit Corp. (Danville IL) | 1745-1746 | 10/67 |
0857-0866 | - | Montgomery City Lines, Inc. (AL) | 4117-4126 | 09/67 |
0867-0874 | - | Mill Power Supply Co/Duke Power Co (Spartanburg SC) | 2385-2392 | 09/67 |
0875 | - | Yellow Bus Co. (Minot ND) | 671 | 10/67 |
0876 | - | Scarsdale Bus Corp (NY) | 46 | 10/67 |
0877 | - | Coppice Transportation (NY) | 88 | 10/67 |
0878 | - | Gastonia Transit Co. (NC) | 143 | 10/67 |
0879-0882 | - | Lexington Transit Corp (KY) | 1751-1754 | 10/67 |
0883-0884 | - | American Transit Corp/Municipal Transit Lines (Gulfport MS) | 1749-1750 | 10/67 |
0885-0886 | - | American Transit Corp/Pensacola Transit Inc. (FL) | 1747-1748 | 10/67 |
0887-0890 | - | Laredo Transportation Co (TX) | 131-134 | 10/67 |
0891-0892 | - | Country Club Bus Line (El Paso TX) | 101-102 | 10/67 |
0893 | - | GMDD/Glace Bay Bus Co (BC) | 29 | 10/67 |
0894 | - | GMDD/City of Nelson Transit Utility (BC) | 117 | 10/67 |
0895 | - | Ithica College (NY) | 50 | 10/67 |
0896-0898 | - | Fort Worth Transit Co (TX) | 619-621 | 10/67 |
0899-0908 | - | City of Rome Transit Dept. (GA) | 205-214 | 10/67 |
0909 | - | GMDD/Sydney & Whitney Pier Bus Service (NS) | 3570 | 10/67 |
0910-0913 | - | City of Jamestown/Jamestown Municipal Transit System (NY) | 101-104 | 10/67 |
0914-0917 | - | Lincoln City Lines, Inc. (NE) | 4159-4162 | 10/67 |
0918-0928 | - | National City Lines/Davenport City Lines Inc. (IA) | 4148-4158 | 10/67 |
0929-0938 | - | Tampa Transit Lines Inc. (FL) | 4138-4147 | 10/67 |
0939-0948 | - | Johnstown Traction Co (PA) | 419-428 | 11/67 |
0949-0958 | - | GMDD/Calgary Transit System (AB) | 318-327 | 10-11/67 |
0959-0968 | - | City of Waterloo/Metropolitan Transit Authority (IA) | 1221-1230 | 11/67 |
0969 | - | GM Engineering to Kenneth Hudson/Hudson Bus Lines (Nashua MA) | 323 | 11/68 |
0970-0976 | - | Howard Bus Lines (Columbus GA) | 341-347 | 02/68 |
0977-0995 | - | Corpus Christi Transit System (TX) | 1381-1399 | 12/67 |
0996 | - | Laurel Line Transportation Co (Scranton PA) | 53 | 11/67 |
0997 | - | GMDD/Brandon Transit System (MB) | 51 | 11/67 |
0998-1002 | - | Utica Transit Commission (NY) | 509-513 | 12/67 |
1003-1010 | - | Bristol City Bus System (TN) | 2,4,6,8,10,12,14,16 | 12/67 |
1011-1017 | - | Bristol City Bus System (TN) | 18,20,22,24,26,28,30 | 12/67 |
1018 | - | Bristol City Bus System (TN) | 32 | 12/67 |
1019-1020 | - | BEQ Inc/Auburn Transit Corp (Utica NY) | 671-672 | 11/67 |
1021 | - | Kenneth Hudson/Hudson Bus Lines (Nashua MA) | 320 | 11/67 |
1022-1023 | - | Kenneth Hudson/Hudson Bus Lines (Lewiston ME) | 426-427 | 11/67 |
1024 | - | Orange Street Bus Line (CT) | 21 | 11/67 |
1025-1026 | - | U.S. Navy - Cheatham Annex | 91-04228 - 91-04229 | 12/67 |
1027-1029 | - | U.S. Navy - Great Lakes Naval Training Center | 91-04212 - 91-04214 | 12/67 |
1030-1037 | - | U.S. Navy - Norfolk Navy Yard | 91-04215 - 91-04222 | 12/67 |
1038 | - | U.S. Navy - China Lake Naval Weapons Station | 91-04223 | 01/68 |
1039 | - | U.S. Navy - Port Hueneme | 91-04224 | 01/68 |
1040 | - | U.S. Navy - San Diego | 91-04225 | 02/68 |
1041-1044 | 5 | City of Modesto/Modesto Motor Bus Co. (CA) | 114,116,118,120 | 12/67 |
1045 | - | Holidaysburg Transportation Co (Altoona PA) | 171 | 12/67 |
1046 | - | Springfield Bus Co (Sandusky OH) | 321 | 12/67 |
1047-1048 | - | Chico Transit Lines (CA) | 104-105 | 12/67 |
1049 | - | U.S. Navy - Treasure Island | 91-04226 | 02/68 |
EXP543 | 6 | GM Allison Division/Rebuilt from TGH3102-1399 | - | 03/67 |
Notes:
(1) This coach had a New Look design front end with the Old Look body. This was a GM Engineering bus and originally was to be a turbine engine test bus but it is unsure if the test engine was installed. The New Look front end was added by GM Engineering later on. It is a very unusual looking bus mixing both designs.
(2) Coach 1 (serial 0001) of this order is preserved by John LeBeau (IL).
(3) This order had after-market air conditioning added by GM prior to delivery.
(4) PAT renumbered many of these coaches in the 70's after being rebuilt.
(5) Coach 118 (serial 1043) of this order is preserved by the Southern California Electric Railroad Association (CA).
(6) Experimental unit. Nothing known about it.
(7) Coach 317 (serial 0792) of this order is preserved by Reynolds-Alberta Museum (Wetaskiwin, AB).
Coaches from GM Engineering and demonstrators typically had the coach serial number as the fleet number although not listed.
Return to the GM Production Index
Page revised on August 13, 2004