Transit / 6-71 Diesel Engine / Hydraulic Transmission / 45 passenger / Model 12
Length = 35 foot / Width = 96 inch
Manufactured from 1953 to 1959
Serial # | Notes | Property | Fleet Number | Delivery Date |
0001 | - | Demo to Cleveland Transit System (OH) | 350 | 10/53 |
0002 | - | Demo to Martin Lines Inc (Royal Oak MI) | 50 | 04/53 |
0003 | - | Syracuse & Eastern Transit Corp (NY) | 95 | 07/53 |
0004-0006 | - | Suburban lines Inc (Indianapolis IN) | 182-184 | 07/53 |
0007-0026 | - | San Diego Transit System (CA) | 861-880 | 07/53 |
0027-0036 | - | Bee Line Inc (NY) | 540-549 | 10/53 |
0037-0061 | - | Worcester Bus Co (MA) | 301-325 | 07/53 |
0062 | - | San Diego Economy Line Inc (CA) | 74 | 07/53 |
0063-0070 | - | Duke Power/Mill Power Supply Co (Charlotte NC) | 891-898 | 07/53 |
0071-0077 | - | Duke Power/Mill Power Supply Co (Charlotte NC) | 900-906 | 07/53 |
0078 | - | Duke Power/Mill Power Supply Co (Charlotte NC) | 899 | 07/53 |
0079 | - | Yuma Bus Co (AZ) | 1 | 07/53 |
0080-0093 | - | Buffalo Transit Co (NY) | 350-363 | 07-08/53 |
0094 | - | Yellow Bus Line (Memphis TN) | 417 | 08/53 |
0095 | - | Co-operative Transit Co (Wheeling WV) | 135 | 08/53 |
0096 | - | Mon Valley Bus Company (Pittsburgh PA) | 79 | 08/53 |
0097 | - | Noble J Dick Lines/Mon Valley Bus Company (Pittsburgh PA) | 80 | 08/53 |
0098-0099 | - | Co-operative Transit Co (Wheeling WV) | 136-137 | 08/53 |
0100-0102 | - | Portland Stages Inc (OR) | 130-132 | 08/53 |
0103-0107 | - | Missouri Pacific Transportation Co (St Louis MO) | 929-933 | 07/53 |
0108-0117 | - | Ohio Bus Line Co (Cincinnati OH) | 660-669 | 08-09/53 |
0118-0127 | - | Intertown Suburban Lines Corp (MI) | 126-135 | 08/53 |
0128-0142 | 9 | Harrisburg Railways Co (PA) | 1251-1265 | 08/53 |
0143-0152 | - | Chicago & Calumet District Transit Co (IL) | 510-519 | 07/53 |
0153-0162 | - | Community Traction Co (Toledo OH) | 2461-2470 | 08-09/53 |
0163-0179 | - | Public Service Coordinated Transport (Newark NJ) | G346-G362 | 08/53 |
0180-0204 | - | Columbus Transit Co (OH) | 351-375 | 10-11/53 |
0205-0220 | - | Virginia Transit Co (Richmond VA) | 11-26 | 11/53 |
0221-0229 | - | Virginia Transit Co (Norfolk VA) | 921-929 | 11/53 |
0230-0231 | - | Dundalk Bus Lines (MD) | 9-10 | 11/53 |
0232-0234 | 12 | Tucson Rapid Transit Co (AZ) | 216-218 | 11/53 |
0235-0247 | - | Connecticut Railway & Lighting Co (Bridgeport CT) | 636-648 | 11/53 |
0248-0256 | - | Co-operative Transit Co (Wheeling WV) | 138-146 | 10-11/53 |
0257-0266 | - | Northern Indiana Transit Inc (South Bend IN) | 360-369 | 11/53 |
0267 | - | Wohlgemuth Bus Co/Newark-West Orange IBOA (NJ) | B113 | 12/53 |
0268-0291 | - | Pittsburgh Railways Co (PA) | 250-273 | 11/53 |
0292-0298 | - | City of Phoenix/Phoenix Transit System (AZ) | 855-861 | 11/53 |
0299-0302 | - | St Petersburg Municipal Transit System (FL) | 807-810 | 11/53 |
0303 | - | Gardena Municipal Bus Lines (CA) | 34 | 11/53 |
0304-0305 | - | Elizabeth River Tunnel Co (Norfolk VA) | 13-14 | 11/53 |
0306 | - | Blue Motor Coach lines (Louisville KY) | 46 | 11/53 |
0307-0321 | - | Harrisburg Railways Co (PA) | 1266-1280 | 12/53 |
0322-0326 | - | Penn Transit Co (Pittsburgh PA) | 255-259 | 12/53 |
0327-0332 | - | City of Euclid/City of Euclid Municipal Bus Line (OH) | 40-45 | 12/53 |
0333-0334 | - | Buffalo Transit Co (NY) | 364-365 | 12/53 |
0335-0336 | - | GMOO/Puerto Rico Transit Authority (San Juan PR) | 401-402 | 12/53 |
0337-0352 | - | Alexandria, Barcroft & Washington Transit Corp (VA) | 901-916 | 01/54 |
0353-0367 | - | Nashville Transit Co (TN) | 401-415 | 11-12/53 |
0368 | - | Leonard Burrelli/Burrelli Bus Lines (Pittsburgh PA) | 105 | 12/53 |
0369-0371 | - | Fordham Transit Co (NY) | 154,254,354 | 06/54 |
0372 | - | Torrance Municipal Bus Lines (CA) | 703 | 03/54 |
0373-0378 | - | GMOO/Puerto Rico Transit Authority (San Juan PR) | 408,405,419,418,420,417 | 04/54 |
0379-0380 | - | GMOO/Puerto Rico Transit Authority (San Juan PR) | 416,404 | 04/54 |
0381-0390 | - | Philadelphia Suburban Transportation Co (PA) | 112-121 | 03-04/54 |
0391 | - | Gary Railways (IN) | 525 | 04/54 |
0392-0403 | - | Capitol Transportation Co (Little Rock AR) | 314-325 | 04/54 |
0404-0407 | - | Cincinnati, Newport & Covington Transportation Co (KY) | 273-276 | 04/54 |
0408 | - | Robert J. McIntyre (NJ) | A26 | 04/54 |
0409-0413 | - | Overland Greyhound Lines (Omaha NE) | O100-O104 | 04/54 |
0414 | - | Patsy Palangio/North Newark Independent Bus Operators Assn (NJ) | C228 | 06/54 |
0415-0424 | - | Springfield Street Railway Co (MA) | 381-390 | 04/54 |
0425-0429 | - | Blue & Grey Corp/Club Transportation (NJ) | 45-49 | 04/54 |
0430-0432 | - | Martin Lines Inc (Royal Oak MI) | 33-35 | 04/54 |
0433-0435 | - | Intertown Suburban Lines Corp (MI) | 136-138 | 04/54 |
0436-0450 | - | Nashville Transit Co (TN) | 416-430 | 04/54 |
0451-0456 | - | South Suburban Safeway Lines (IL) | 451-456 | 04/54 |
0457 | - | Broadview Bus Line Co (OH) | 10 | 05/54 |
0458 | - | James Nasi Bus Corp/Newark-Elizabeth IBOA (NJ) | 40-18 | 05/54 |
0459-0468 | - | Charleston Transit Co (WV) | 466-475 | 03/54 |
0469-0471 | - | Missouri Pacific Transportation Co (St Louis MO) | 942-944 | 04/54 |
0472-0473 | - | Indianapolis Transit Inc (IN) | 348-349 | 04/54 |
0474-0483 | - | Atlanta Transit System (GA) | 201-210 | 05/54 |
0484-0487 | - | Albuquerque Bus Co (NM) | 371-374 | 04-05/54 |
0488-0491 | - | Boston, Worcester & New York Street Railway Co (MA) | 50-53 | 06/54 |
0492-0493 | - | Oriole Motor Coach Lines (Pittsburgh PA) | 74-75 | 06/54 |
0494-0496 | - | Tacoma Suburban Lines (WA) | 167-169 | 05/54 |
0497-0498 | - | Central New York Coach Lines (Utica NY) | 72-73 | 04/54 |
0499 | - | Scarsdale Bus Corp (NY) | 34 | 04/54 |
0500-0507 | - | Pittsburgh & Weirton Bus Co (WV) | 103-110 | 04/54 |
0508-0517 | - | GMDD/Sandwich, Windsor & Amherstburg Railway (ON) | 601-610 | 04/54 |
0518 | - | Montgomery & West Side Independent Bus Operators Assn (NJ) | 267 | 06/54 |
0519-0524 | - | GMOO/Puerto Rico Transit Authority (San Juan PR) | 415,414,410,412,413,403 | 04/54 |
0525-0530 | - | GMOO/Puerto Rico Transit Authority (San Juan PR) | 406,407,422,411,409,421 | 04/54 |
0531-0532 | - | Suburban Transit System (Oak Lawn IL) | 107-108 | 06/54 |
0533-0534 | - | Baram Transportation Co/North Boulevard Transportation IBOA (NJ) | B110,B147 | 06/54 |
0535 | - | Rex Bus Co/North Boulevard Transportation IBOA (NJ) | B102 | 06/54 |
0536-0537 | - | Wood River-Alton Bus Lines (IL) | 106,108 | 06/54 |
0538-0547 | - | Ohio Bus Line Co (Cincinnati OH) | 670-679 | 06/54 |
0548-0562 | - | Green Bus Lines (NY) | 101-115 | 06/54 |
0563-0580 | - | Virginia Transit Co (Richmond VA) | 31-48 | 06/54 |
0581-0583 | - | Intertown Suburban Lines Corp (MI) | 139-141 | 06/54 |
0584-0593 | - | Springfield Street Railway Co (MA) | 391-400 | 05/54 |
0594-0595 | - | Fresno City Lines Inc (CA) | 5401-5402 | 08/54 |
0596-0599 | - | Intertown Suburban Lines Corp (MI) | 142-145 | 09/54 |
0600-0606 | - | Columbus Transit Co (OH) | 376-382 | 10/54 |
0607-0608 | - | Deere Brothers Bus Co. (Pittsburgh PA) | 68-69 | 08/54 |
0609-0655 | - | Miami Transit Co (FL) | 500-546 | 08/54 |
0656 | - | Gardena Municipal Bus Lines (CA) | 35 | 08/54 |
0657-0662 | - | Lake Shore Coach Lines (MI) |
407-412 | 09/54 |
0663-0687 | 1 | Miami Transit Co (FL) | 547-571 | 11/54 |
0688-0710 | - | Miami Beach Railway Co (FL) | 400-422 | 11/54 |
0711-0715 | - | Des Moines Transit Co (IA) | 301-305 | 11/54 |
0716-0725 | - | Philadelphia Suburban Transportation Co (PA) | 122-131 | 11/54 |
0726 | - | North Dade Transit Co (FL) | 401 | 11/54 |
0727-0729 | - | Madison Bus Co (WI) | 205-207 | 11/54 |
0730 | - | GMOO to Instituto Agronimico de Norte (Brazil) | - | 11/54 |
0731-0735 | - | Pittsburgh & Weirton Bus Co/Steubenville Division (WV) | 530-534 | 11/54 |
0736-0739 | - | Leyden Motor Coach Co (IL) | 101-104 | 01/55 |
0740 | - | Torrance Municipal Bus Lines (CA) | 704 | 01/55 |
0741-0744 | - | GMDD/Grey Bus Line Co (Mocton NB) | 78-81 | 11/54 |
0745-0784 | - | GMDD/Toronto Transit Commission (ON) | 1560-1599 | 11/54 |
0785-0791 | - | Buffalo Transit Co (NY) | 366-372 | 11/54 |
0792-0794 | - | Jamestown Motor Bus Transportation Co (NY) | 156-158 | 11/54 |
0795-0802 | - | Buffalo Transit Co (NY) | 373-380 | 11/54-01/55 |
0803-0805 | - | Jamestown Motor Bus Transportation Co (NY) | 159-161 | 01/55 |
0806-0807 | - | Portland Stages Inc (OR) | 137-138 | 02/55 |
0808-0824 | - | Omaha & Council Bluffs Street Railway Co (NE) | 1601-1617 | 01/55 |
0825 | - | Boulevard Bus Co/North Boulevard Transportation IBOA (NJ) | B128 | 02/55 |
0826 | - | Occum Transit Co/North Boulevard Transportation IBOA (NJ) | B122 | 02/55 |
0827-0844 | - | Omaha & Council Bluffs Street Railway Co (NE) | 1618-1635 | 01/55 |
0845-0853 | - | GMOO to cooperativo de Omnibus Aliados (Cuba) | - | 03/55 |
0854 | - | Demo to GMDD/Quebec Railway, Light & Power Co (QB) | 1821 | 03/55 |
0855-0859 | - | Club Transportation (NY) | 50-54 | 04-05/55 |
0860-0867 | - | GMOO to cooperativo de Omnibus Aliados (Cuba) | - | 03/55 |
0868-0871 | - | South Suburban Safeway Lines (IL) | 457-460 | 02/55 |
0872-0876 | - | Belleville-St. Louis Coach Co. (IL) | 300-304 | 02/55 |
0877-0881 | - | Santa Monica Municipal Bus Lines (CA) | 4501-4505 | 02/55 |
0882-0891 | - | Philadelphia Suburban Transportation Co (PA) | 132-141 | 03/55 |
0892 | - | Gardena Municipal Bus Lines (CA) | 36 | 03/55 |
0893-0899 | - | Duke Power/Mill Power Supply Co (Charlotte NC) | 930-936 | 06/55 |
0900 | - | Indianapolis Transit Inc (IN) | 350 | 03/55 |
0901-0910 | - | Bee Line Inc (NY) | 550-559 | 02/55 |
0911 | - | Columbus-Celina Coach Co/Hazel M Cluff (OH) | 109 | 01/55 |
0912-0917 | - | United Motor Coach Co (Del Plaines IL) | 112-117 | 03/55 |
0918-0922 | - | Intertown Suburban Lines Corp (MI) | 158-162 | 02-03/55 |
0923 | - | Shafer Coach Lines (Pittsburgh PA) | 79 | 11/55 |
0924 | - | BEQ Inc/Syracuse & Eastern Transit Corp (NY) | 96 | 11/55 |
0925-0926 | - | Deere Brothers Bus Co. (Pittsburgh PA) | 70-71 | 01/56 |
0927 | - | New Britain Transportation Co (CT) | 27 | 01/56 |
0928-0935 | - | Charlotte City Coach Lines (NC) | 1021-1028 | 04/55 |
0936 | - | Columbus-Celina Coach Co/Hazel M Cluff (OH) | 110 | 06/55 |
0937-0942 | - | Charlotte City Coach Lines (NC) | 1029-1034 | 06/55 |
0943-0952 | - | Rochester Transit Corp (NY) | 801-810 | 03/55 |
0953 | - | Sheridan-Indianapolis Bus Line (Westfield IN) | 16 | 07/55 |
0954-0956 | - | Boston, Worcester & New York Street Railway Co (MA) | 54-56 | 06/55 |
0957-0958 | - | Bosier-Shreveport Transportation Co (LA) | 101-102 | 06/55 |
0959-0979 | - | GMDD/Ottawa Transportation Commission (ON) | 400-420 | 06/55 |
0980-0981 | - | Ferguson-Broadway Bus Lines (MO) | 142-143 | 06/55 |
0982-0986 | - | Portland Coach Co (ME) | 166-170 | 08/55 |
0987 | - | GMOO to Caracas Venezuela | - | 04/56 |
0988-1004 | - | Public Service Coordinated Transport (Newark NJ) | J300-J316 | 06-07/55 |
1005 | - | Martin Lines Inc (Royal Oak MI) | 32 | 07/55 |
1006-1010 | - | Santa Monica Municipal Bus Lines (CA) | 4506-4510 | 06/55 |
1011-1012 | - | Western Transit Co (Billings MT) | 27-28 | 10/55 |
1013-1015 | - | Elizabeth River Tunnel Co (Norfolk VA) | 15-17 | 09/55 |
1016 | - | McCoy Brothers Bus Co. (Pittsburgh PA) | 46 | 10/55 |
1017 | - | GMOO to cooperativo de Omnibus Aliados (Cuba) | - | 01/56 |
1018 | - | Lloyd Cavins/O'Fallon-Belleville Coach Co (IL) | 111 | 09/55 |
1019 | - | Gardena Municipal Bus Lines (CA) | 37 | 10/55 |
1020-1021 | - | Metropolitan Lines (Phoenix AZ) | 221-222 | 11/55 |
1022 | - | E. Vanderhoof & Sons/Newark-West Orange IBOA (NJ) | 64 | 10/55 |
1023-1030 | - | Ohio Bus Line Co (Cincinnati OH) | 680-687 | 06/55 |
1031 | - | GMDD/Transport Montmorency (QB) | 22 | 10/55 |
1032-1117 | - | Public Service Coordinated Transport (Newark NJ) | J317-J402 | 09-10/55 |
1118-1132 | - | Atlanta Transit System (GA) | 211-225 | 09/55 |
1133-1142 | - | Worcester Bus Co (MA) | 326-335 | 10/55 |
1143-1147 | - | Evanston Bus Co (IL) | 221-225 | 10/55 |
1148-1165 | - | Public Service Coordinated Transport (Newark NJ) | J403-J420 | 11-12/55 |
1166 | - | Yellow Bus Line (Memphis TN) | 502 | 10/55 |
1167-1168 | - | GMDD/Autobus Founier (QB) | 5579-5580 | 10/55 |
1169-1171 | - | GMDD/Autobus Charlesbourg (QB) | 75-77 | 10/55 |
1172-1181 | - | Atlanta Transit System (GA) | 226-235 | 11/55 |
1182-1185 | - | Torrance Municipal Bus Lines (CA) | 705-708 | 11/55 |
1186-1190 | - | GMDD/Quebec Railway, Light & Power Co (QB) | 1816-1820 | 10/55 |
1191-1205 | - | GMDD/Quebec Railway, Light & Power Co (QB) | 1801-1815 | 10/55 |
1206-1208 | - | Santa Monica Municipal Bus Lines (CA) | 4511-4513 | 11/55 |
1209-1210 | - | Connecticut Railway & Lighting Co (Bridgeport CT) | 649-650 | 11/55 |
1211-1224 | - | Austin Transit Corp (TX) | 2532-2545 | 11/55 |
1225 | - | Scarsdale Bus Corp (NY) | 35 | 12/55 |
1226-1230 | - | Worcester Bus Co (MA) | 336-340 | 10/55 |
1231 | - | Shafer Coach Lines (Pittsburgh PA) | 80 | 10/55 |
1232-1249 | - | Atlantic City Transportation Co (NJ) | 3901-3918 | 11/55 |
1250-1255 | - | Rockford Transit Co (IL) | 801-806 | 11/55 |
1256-1257 | - | Trackless Transit Inc (NJ) | A34-A35 | 11/55 |
1258-1272 | - | Sacramento Transit Authority (CA) | 101-115 | 01-02/56 |
1273-1274 | - | GMOO to Nationale Maatscappij van Buurtspoorwegen (Antwerp Belgium) | 1748-1749 | 01/56 |
1275-1284 | - | Intertown Suburban Lines Corp (MI) | 171-180 | 02/56 |
1285-1286 | - | Bosier-Shreveport Transportation Co (LA) | 103-104 | 01/56 |
1287-1289 | - | Madison Bus Co (WI) | 208-210 | 01/56 |
1290-1291 | - | Belleville-St. Louis Coach Co. (IL) | 305-306 | 01/56 |
1292 | - | Mon Valley Bus Company (Pittsburgh PA) | 81 | 01/56 |
1293-1296 | - | Knoxville Transit Lines (TN) | 325-328 ??? | 01/56 |
1297-1303 | - | Greenville City Coach Lines (Florence NC) | 160-166 | 01/56 |
1304-1306 | - | Greenville City Coach Lines/Charlotte City Coach Lines (NC) | 1035-1037 | 01/56 |
1307-1311 | - | Charlotte City Coach Lines (NC) | 1038-1042 | 01/56 |
1312-1346 | - | Cleveland Transit System (OH) | 300-334 | 01/56 |
1347-1351 | - | Santa Monica Municipal Bus Lines (CA) | 4514-4518 | 04/56 |
1352-1353 | - | Blue Motor Coach lines (Louisville KY) | 50-51 | 04/56 |
1354 | - | GMOO to cooperativo de Omnibus Aliados (Cuba) | - | 01/56 |
1355-1360 | - | Connecticut Railway & Lighting Co (Bridgeport CT) | 651-656 | 11/55 |
1361-1375 | - | Cleveland Transit System (OH) | 335-349 | 04/56 |
1376-1377 | - | Fresno City Lines Inc (CA) | 5601-5602 | 07/56 |
1378 | - | Scarsdale Bus Corp (NY) | 36 | 07/56 |
1379 | - | Demo to Leyden Motor Coach Co (IL) | 108 | 10/57 |
1380 | - | Barrett S. Headdens/Kansas City Public Service Co (MO) | 801 | 08/56 |
1381-1383 | - | Tulsa Transit Co (OK) | 657-659 | 01/56 |
1384-1385 | - | Knoxville Transit Lines (TN) | 329-330 ??? | 06/56 |
1386-1397 | - | Atlanta Transit System (GA) | 236-247 | 04/56 |
1398-1400 | - | Atlantic City Transportation Co (NJ) | 3919-3921 | 05/56 |
1401-1525 | - | Public Service Coordinated Transport (Newark NJ) | K300-K424 | 04/56 |
1526-1531 | - | City of Euclid Municipal Bus Line (OH) | 5-10 | 04/56 |
1532-1533 | - | Louisiana Transit Co (Harahan LA) | 201-202 | 04/56 |
1534 | - | Abraham Gershkowitz/Newark-Elizabeth IBOA (NJ) | 188X | 05/56 |
1535 | - | Martin Lines Inc (Royal Oak MI) | 31 | 05/56 |
1536 | - | GMDD/Autobus Founier (QB) | 5681 | 05/56 |
1537-1540 | - | United Motor Coach Co (Del Plaines IL) | 118-121 | 04-05/56 |
1541-1543 | - | GMOO to cooperativo de Omnibus Aliados (Cuba) | - | 01/56 |
1544-1545 | - | Inter-City Coach Lines Co (Keego MI) | - | 04/56 |
1546 | - | GMDD/Autobus Founier (QB) | 5682 | 05/56 |
1547-1551 | - | GMOO to cooperativo de Omnibus Aliados (Cuba) | - | 04-05/56 |
1552-1555 | - | Boston, Worcester & New York Street Railway Co (MA) | 57-60 | 04-05/56 |
1556-1565 | - | Union Street Railway Co (MA) | 460-469 | 05/56 |
1566-1570 | - | Ohio Valley Bus Co (Huntington WV) | 1509-1513 | 05/56 |
1571-1585 | - | Nashville Transit Co (TN) | 431-445 | 04/54 |
1586-1593 | - | Virginia Transit Co (Richmond VA) | 51-58 | 06/56 |
1594 | - | GMDD/Autobus Founier (QB) | 5684 | 07/56 |
1595-1596 | - | Lake Shore Lines (Renton WA) | 16-17 | 08/56 |
1597 | - | GMDD/Autobus Founier (QB) | 5685 | 07/56 |
1598 | - | Oriole Motor Coach Lines (Pittsburgh PA) | 76 | 07/56 |
1599 | - | De Bolt Transit Co (Pittsburgh PA) | 58 | 06/56 |
1600-1601 | - | Portland Stages (Gresham OH) | 155-156 | 08/56 |
1602-1611 | - | Schenectady Transportation Co (NY) | 800-809 | 06/56 |
1612-1623 | - | Syracuse Transit Corp (NY) | 833-844 | 06/56 |
1624-1630 | - | City of Phoenix/Phoenix Transit System (AZ) | 865-871 | 07/56 |
1631-1632 | - | White Transit Co (Wilkes-Barre PA) | - | 07/56 |
1633-1638 | - | Trenton Transit (NJ) | 856,858,860,862,864,866 | 07-08/56 |
1639-1640 | - | Trenton Transit (NJ) | 868,870 | 07-08/56 |
1641-1650 | - | Atlanta Transit System (GA) | 248-257 | 07/56 |
1651-1660 | - | Worcester Bus Co (MA) | 341-350 | 07/56 |
1661-1670 | - | Middlesex & Boston Street Railway Co (MA) | 511-520 | 07/56 |
1671-1678 | 17 | Santa Monica Municipal Bus Lines (CA) | 4519-4526 | 07/56 |
1679-1683 | - | Bee Line Inc (NY) | 560-564 | 09/56 |
1684-1685 | - | Southern Cities Transit Inc (Lynwood CA) | 600-601 | 08/56 |
1686-1700 | - | Youngstown Municipal Railway (OH) | 93-107 | 07/56 |
1701-1715 | - | Akron Transportation Co (OH) | 540-554 | 07-08/56 |
1716 | - | Ellmas Bus Co/Springfield Ave Independent Bus Operators Assn (NJ) | K220 | 09/56 |
1717 | - | Browell Bus Co/Springfield Ave Independent Bus Operators Assn (NJ) | K463 | 09/56 |
1718-1732 | - | Barrett S. Headdens/Kansas City Public Service Co (MO) | 802-816 | 08/56 |
1733-1747 | - | Pittsburgh Railways Co (PA) | 274-288 | 08/56 |
1748 | - | Leonard Burrelli/Burrelli Bus Lines (Pittsburgh PA) | 120 | 08/56 |
1749 | - | Barrett S. Headdens/Kansas City Public Service Co (MO) | 817 | 08/56 |
1750-1751 | - | Duke Power/Mill Power Supply Co (Charlotte NC) | 947-948 | 08/56 |
1752-1761 | - | Intertown Suburban Lines Corp (MI) | 191-200 | 08/56 |
1762 | - | Barrett S. Headdens/Kansas City Public Service Co (MO) | 818 | 08/56 |
1763 | - | Hudson Bus Lines (MA) | 81 | 01/57 |
1764 | - | Industrial Bus Lines/Caseyville Bus Line (IL) | 80 | 01/57 |
1765 | - | Noble J. Dick Lines (Pittsburgh PA) | 71 | 12/56 |
1766-1775 | - | Intertown Suburban Lines Corp (MI) | 181-190 | 08/56 |
1776 | - | Ferguson-Broadway Bus Lines (MO) | 144 | 08/56 |
1777-1784 | - | Rockford Transit Co (IL) | 807-814 | 01/57 |
1785-1796 | - | Rochester Transit Corp (NY) | 901-912 | 12/56 |
1797-1806 | - | GMDD/Greater Winnipeg Transit Commission (MB) | 100-109 | 12/56 |
1807-1809 | - | Penn Transit Co (Pittsburgh PA) | 260-262 | 01/57 |
1810-1811 | - | Shafer Coach Lines (Pittsburgh PA) | 81-82 | 11/56 |
1812-1813 | - | Ohio Valley Bus Co (Huntington WV) | 1514-1515 | 11/56 |
1814-1828 | - | GMDD/Toronto Transit Commission (ON) | 1955-1969 | 12/56 |
1829 | - | GMDD/Grey Bus Line Co (Mocton NB) | 86 | 12/56 |
1830 | - | GMDD/Autobus Charlesbourg (QB) | 78 | 12/56 |
1831-1855 | - | Atlanta Transit System (GA) | 501-525 | 01/57 |
1856-1870 | - | GMDD/Toronto Transit Commission (ON) | 1970-1984 | 12/56 |
1871 | - | Martin Lines Inc (Royal Oak MI) | 30 | 02/57 |
1872-1971 | - | GMOO to Cooperativo de Omnibus Aliados (Cuba) | - | 11-12/56 |
1972-1973 | - | Louisiana Transit Co (Harahan LA) | 203-204 | 01/57 |
1974-1975 | - | GMDD/Greater Winnipeg Transit Commission (MB) | 110-111 | 12/56 |
1976-1989 | 10 | Columbus Transit Co (OH) | 383-396 | 12/56 |
1990-2040 | - | Eastern Massachusetts Street Railway (MA) | 3102-3152 | 01/57 |
2041-2042 | - | Trackless Transit Inc (NJ) | 66-67 | 03/57 |
2043-2044 | - | Columbus Transit Co (OH) | 397-398 | 12/56 |
2045-2046 | - | Tucson Rapid Transit Co (AZ) | 220-221 | 02/57 |
2047-2048 | - | Trackless Transit Inc (NJ) | 68-69 | 03/57 |
2049-2051 | - | Leyden Motor Coach Co (IL) | 105-107 | 03/57 |
2052-2054 | - | Madison Bus Co (WI) | 211-213 | 02/57 |
2055 | - | Community Transit Service (Pittsburgh PA) | 115 | 01/57 |
2056 | - | Tucson Rapid Transit Co (AZ) | 222 | 02/57 |
2057-2066 | - | Intertown Suburban Lines Corp (MI) | 201-210 | 02/57 |
2067-2071 | - | Evanston Bus Co (IL) | 226-230 | 01/57 |
2072-2073 | - | Albuquerque Bus Co (NM) | 375-376 | 02/57 |
2074 | - | Rex Bus Co/North Boulevard Transportation IBOA (NJ) | B158 | 04/57 |
2075 | - | Baram Transportation Co/North Boulevard Transportation IBOA (NJ) | B140 | 04/57 |
2076-2077 | - | Pittsburgh & Weirton Bus Co (WV) | 115-116 | 02/57 |
2078-2079 | - | GMDD/Quebec Railway, Light & Power Co (QB) | 1822-1823 | 02/57 |
2080 | - | Rex Bus Co/North Boulevard Transportation IBOA (NJ) | B130 | 04/57 |
2081 | - | Horrell Transportation Co (Pittsburgh PA) | 30 | 02/57 |
2082 | - | Community Transit Service (Pittsburgh PA) | 116 | 04/57 |
2083-2084 | - | GMDD/Autobus Charlesbourg (QB) | 79-80 | 07/57 |
2085 | - | Gardena Municipal Bus Lines (CA) | 38 | 04/57 |
2086-2088 | - | Cheyenne Motor Bus Co (WY) | 61-63 | 03/57 |
2089-2111 | - | Kansas City Public Service Co (MO) | 819-841 | 05/57 |
2112 | - | Dundalk Bus Lines (MD) | 11 | 02/57 |
2113-2123 | 8 | City Bus Co (Oklahoma City OK) | C601-C611 | 03-04/57 |
2124 | - | De Bolt Transit Co (Pittsburgh PA) | 62 | 02/57 |
2125-2126 | - | White Transit Co (Wilkes-Barre PA) | - | 03/57 |
2127 | - | A & W Bus Co/North Boulevard Transportation IBOA (NJ) | B148 | 04/57 |
2128 | - | BEQ Inc/Central New York Coach Lines (Utica NY) | 106 | 04/57 |
2129-2134 | - | GMDD/Canadian National Railways (St. Catharines ON) | 571-576 | 04/57 |
2135-2139 | - | Sacramento Transit Authority (CA) | 116-120 | 04/57 |
2140-2141 | - | Louisville Railway Co (KY) | 205-206 | 04/57 |
2142-2145 | - | Bigi Bus Line (Pittsburgh PA) | 48-51 | 04/57 |
2146 | - | Pittsburgh & Weirton Bus Co (WV) | 117 | 04/57 |
2147-2151 | - | Washington, Virginia & Maryland Coach Co (VA) | 504,503,501,505,502 | 04/57 |
2152-2153 | - | Washington, Virginia & Maryland Coach Co (VA) | 506-507 | 04/57 |
2154 | - | Sivad Transportation Co/North Boulevard Transportation IBOA (NJ) | B159 | 06/57 |
2155-2158 | - | Flint City Coach Lines Inc (MI) | 947-950 | 05/57 |
2159-2164 | - | Washington, Virginia & Maryland Coach Co (VA) | 506,507,513,514,510,515 | 04-05/57 |
2165-2166 | - | Washington, Virginia & Maryland Coach Co (VA) | 512,511 | 04-05/57 |
2167 | - | Horrell Transportation Co (Pittsburgh PA) | 31 | 06/51 |
2168 | - | Van Buren Bus Co/North Newark Independent Bus Operators Assn (NJ) | A408 | 07/57 |
2169 | - | GMDD/British Columbia Electric Railway Co (BC) | 729 | 06/57 |
2170-2179 | - | Virginia Transit Co (Richmond VA) | 61-70 | 06/57 |
2180 | - | Columbus-Celina Coach Co/Hazel M Cluff (OH) | 111 | 06/57 |
2181 | - | Noble J. Dick Lines (Pittsburgh PA) | 83 | 02/57 |
2182-2184 | - | GMDD/Autobus Founier (QB) | 110,112,111 | 02-03/57 |
2185-2270 | - | MK & O Transit Lines (Tulsa OK) | 700-785 | 06/57 |
2271-2274 | - | Sun Valley Bus Lines/Valley Transit Lines Inc (Phoenix AZ) | 223-226 | 06/57 |
2275-2276 | - | Junction City Transit Lines Co (KS) | 571-572 | 06/57 |
2277 | 3 | GMDD/British Columbia Electric Railway Co (BC) | 730 | 06/57 |
2278-2279 | - | Buffalo Transit Co (NY) | 381-382 | 06/57 |
2280 | - | Clinton Avenue Bus Co. (NJ) | 154 | 07/57 |
2281-2282 | - | Bridge Transit Co (Jeffersonville IN) | 115-116 | 09/57 |
2283-2285 | - | Lake Shore Lines (Renton WA) | 19-21 | 06/57 |
2286-2287 | - | Sun Valley Bus Lines/Valley Transit Lines Inc (Phoenix AZ) | 227-228 | 06/57 |
2288-2291 | - | Fort Lauderdale Transit Lines (FL) | 201-204 | 05/57 |
2292-2294 | - | GMDD/British Columbia Electric Railway Co (BC) | 726-728 | 06/57 |
